TS TripShrip.

Train · 11272

VINDHYACHAL EXP

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

90 halts · 738 km

From → To

BHOPAL JN ITARSI JN

BPL → ET

Halt schedule

# Station Code Arrive Depart km
1 BHOPAL JN BPL 18:00:00 0
1 BHOPAL JN BPL 18:00:00 0
2 SALAMATPUR SMT 18:23:00 18:25:00 37
2 SALAMATPUR SMT 18:23:00 18:25:00 37
3 SANCHI SCI 18:33:00 18:35:00 45
3 SANCHI SCI 18:33:00 18:35:00 45
4 VIDISHA BHS 18:46:00 18:48:00 54
4 VIDISHA BHS 18:46:00 18:48:00 54
5 GULABHGANJ GLG 19:03:00 19:05:00 75
5 GULABHGANJ GLG 19:03:00 19:05:00 75
6 GANJ BASODA BAQ 19:23:00 19:25:00 93
6 GANJ BASODA BAQ 19:23:00 19:25:00 93
7 BARETH BET 19:33:00 19:35:00 103
7 BARETH BET 19:33:00 19:35:00 103
8 KALHAR KAH 19:48:00 19:50:00 113
8 KALHAR KAH 19:48:00 19:50:00 113
9 MANDI BAMORA MABA 20:03:00 20:05:00 122
9 MANDI BAMORA MABA 20:03:00 20:05:00 122
10 BINA JN BINA 20:50:00 21:05:00 139
10 BINA JN BINA 20:50:00 21:05:00 139
11 KHURAI KYE 21:26:00 21:28:00 161
11 KHURAI KYE 21:26:00 21:28:00 161
12 JERUWA KHERA JRK 21:48:00 21:50:00 179
12 JERUWA KHERA JRK 21:48:00 21:50:00 179
13 NARIAOLI NOI 22:04:00 22:06:00 195
13 NARIAOLI NOI 22:04:00 22:06:00 195
14 SAUGOR SGO 22:25:00 22:35:00 213
14 SAUGOR SGO 22:25:00 22:35:00 213
15 MAKRONIA MKRN 22:42:00 22:44:00 220
15 MAKRONIA MKRN 22:42:00 22:44:00 220
16 GANESHGANJ GAJ 23:13:00 23:15:00 251
16 GANESHGANJ GAJ 23:13:00 23:15:00 251
17 PATHARIA PHA 23:28:00 23:30:00 264
17 PATHARIA PHA 23:28:00 23:30:00 264
18 DAMOH DMO 00:05:00 00:15:00 291
18 DAMOH DMO 00:05:00 00:15:00 291
19 BANDAKPUR BNU 00:27:00 00:30:00 306
19 BANDAKPUR BNU 00:27:00 00:30:00 306
20 SALAIA SYA 01:21:00 01:23:00 351
20 SALAIA SYA 01:21:00 01:23:00 351
21 RITHI REI 01:48:00 01:50:00 370
21 RITHI REI 01:48:00 01:50:00 370
22 KATNI KTE 03:50:00 04:40:00 402
22 KATNI KTE 03:50:00 04:40:00 402
23 SIHORA ROAD SHR 05:58:00 06:00:00 454
23 SIHORA ROAD SHR 05:58:00 06:00:00 454
24 GOSALPUR GSPR 06:08:00 06:10:00 465
24 GOSALPUR GSPR 06:08:00 06:10:00 465
25 DEORI DOE 06:20:00 06:22:00 476
25 DEORI DOE 06:20:00 06:22:00 476
26 JABALPUR JBP 06:45:00 07:00:00 492
26 JABALPUR JBP 06:45:00 07:00:00 492
27 MADAN MAHAL MML 07:07:00 07:09:00 496
27 MADAN MAHAL MML 07:07:00 07:09:00 496
28 BHERAGHAT BRGT 07:18:00 07:20:00 509
28 BHERAGHAT BRGT 07:18:00 07:20:00 509
29 BHITONI BHTN 07:30:00 07:32:00 522
29 BHITONI BHTN 07:30:00 07:32:00 522
30 BIKRAMPUR BMR 07:42:00 07:44:00 534
30 BIKRAMPUR BMR 07:42:00 07:44:00 534
31 SHRIDHAM SRID 07:58:00 08:00:00 546
31 SHRIDHAM SRID 07:58:00 08:00:00 546
32 KARAK BEL KKB 08:12:00 08:14:00 561
32 KARAK BEL KKB 08:12:00 08:14:00 561
33 NARSINGHPUR NU 08:38:00 08:40:00 576
33 NARSINGHPUR NU 08:38:00 08:40:00 576
34 KARELI KY 08:53:00 08:55:00 592
34 KARELI KY 08:53:00 08:55:00 592
35 BOHANI BNE 09:13:00 09:15:00 608
35 BOHANI BNE 09:13:00 09:15:00 608
36 GADARWARA GAR 09:26:00 09:28:00 621
36 GADARWARA GAR 09:26:00 09:28:00 621
37 SALICHAUKA ROAD SCKR 09:40:00 09:42:00 635
37 SALICHAUKA ROAD SCKR 09:40:00 09:42:00 635
38 BANKHEDI BKH 09:58:00 10:00:00 652
38 BANKHEDI BKH 09:58:00 10:00:00 652
39 PIPARIYA PPI 10:18:00 10:20:00 670
39 PIPARIYA PPI 10:18:00 10:20:00 670
40 SOHAGPUR SGP 10:38:00 10:40:00 688
40 SOHAGPUR SGP 10:38:00 10:40:00 688
41 GURAMKHEDI GMD 10:51:00 10:53:00 698
41 GURAMKHEDI GMD 10:51:00 10:53:00 698
42 BAGRA TAWA BGTA 11:16:00 11:18:00 711
42 BAGRA TAWA BGTA 11:16:00 11:18:00 711
43 SONTALAI SQL 11:23:00 11:25:00 719
43 SONTALAI SQL 11:23:00 11:25:00 719
44 GURRA GRO 11:38:00 11:40:00 727
44 GURRA GRO 11:38:00 11:40:00 727
45 ITARSI JN ET 12:20:00 738
45 ITARSI JN ET 12:20:00 738

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.