Train · 11449
JAMMUTAWI EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
58 halts · 1,509 km
From → To
JABALPUR → JAMMU TAWI
JBP → JAT
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | JABALPUR | JBP | — | 06:00:00 | 0 |
| 1 | JABALPUR | JBP | — | 06:00:00 | 0 |
| 2 | KATNI | KTE | 07:20:00 | 07:30:00 | 91 |
| 2 | KATNI | KTE | 07:20:00 | 07:30:00 | 91 |
| 3 | DAMOH | DMO | 09:15:00 | 09:20:00 | 202 |
| 3 | DAMOH | DMO | 09:15:00 | 09:20:00 | 202 |
| 4 | SAUGOR | SGO | 10:30:00 | 10:35:00 | 280 |
| 4 | SAUGOR | SGO | 10:30:00 | 10:35:00 | 280 |
| 5 | KHURAI | KYE | 11:25:00 | 11:27:00 | 332 |
| 5 | KHURAI | KYE | 11:25:00 | 11:27:00 | 332 |
| 6 | BINA JN | BINA | 12:15:00 | 12:35:00 | 354 |
| 6 | BINA JN | BINA | 12:15:00 | 12:35:00 | 354 |
| 7 | JHANSI JN | JHS | 14:40:00 | 14:50:00 | 507 |
| 7 | JHANSI JN | JHS | 14:40:00 | 14:50:00 | 507 |
| 8 | GWALIOR | GWL | 16:15:00 | 16:20:00 | 604 |
| 8 | GWALIOR | GWL | 16:15:00 | 16:20:00 | 604 |
| 9 | AGRA CANTT | AGC | 18:25:00 | 18:35:00 | 722 |
| 9 | AGRA CANTT | AGC | 18:25:00 | 18:35:00 | 722 |
| 10 | MATHURA JN | MTJ | 20:05:00 | 20:10:00 | 776 |
| 10 | MATHURA JN | MTJ | 20:05:00 | 20:10:00 | 776 |
| 11 | FARIDABAD | FDB | 21:39:00 | 21:41:00 | 889 |
| 11 | FARIDABAD | FDB | 21:39:00 | 21:41:00 | 889 |
| 12 | TUGLAKABAD | TKD | 21:53:00 | 21:55:00 | 899 |
| 12 | TUGLAKABAD | TKD | 21:53:00 | 21:55:00 | 899 |
| 13 | OKHLA | OKA | 22:18:00 | 22:20:00 | 906 |
| 13 | OKHLA | OKA | 22:18:00 | 22:20:00 | 906 |
| 14 | H NIZAMUDDIN | NZM | 22:30:00 | 23:00:00 | 909 |
| 14 | H NIZAMUDDIN | NZM | 22:30:00 | 23:00:00 | 909 |
| 15 | NEW DELHI | NDLS | 23:25:00 | 00:10:00 | 917 |
| 15 | NEW DELHI | NDLS | 23:25:00 | 00:10:00 | 917 |
| 16 | DELHI KISHANGNJ | DKZ | 00:26:00 | 00:28:00 | 921 |
| 16 | DELHI KISHANGNJ | DKZ | 00:26:00 | 00:28:00 | 921 |
| 17 | SHAKURBASTI | SSB | 00:40:00 | 00:42:00 | 928 |
| 17 | SHAKURBASTI | SSB | 00:40:00 | 00:42:00 | 928 |
| 18 | BAHADURGARH | BGZ | 01:00:00 | 01:02:00 | 948 |
| 18 | BAHADURGARH | BGZ | 01:00:00 | 01:02:00 | 948 |
| 19 | ROHTAK JN | ROK | 01:35:00 | 01:40:00 | 988 |
| 19 | ROHTAK JN | ROK | 01:35:00 | 01:40:00 | 988 |
| 20 | JIND JN | JIND | 02:35:00 | 02:40:00 | 1,045 |
| 20 | JIND JN | JIND | 02:35:00 | 02:40:00 | 1,045 |
| 21 | NARWANA JN | NRW | 03:05:00 | 03:07:00 | 1,079 |
| 21 | NARWANA JN | NRW | 03:05:00 | 03:07:00 | 1,079 |
| 22 | JAKHAL JN | JHL | 04:05:00 | 04:10:00 | 1,117 |
| 22 | JAKHAL JN | JHL | 04:05:00 | 04:10:00 | 1,117 |
| 23 | DHURI JN | DUI | 05:15:00 | 05:20:00 | 1,183 |
| 23 | DHURI JN | DUI | 05:15:00 | 05:20:00 | 1,183 |
| 24 | LUDHIANA JN | LDH | 06:55:00 | 07:05:00 | 1,245 |
| 24 | LUDHIANA JN | LDH | 06:55:00 | 07:05:00 | 1,245 |
| 25 | JALANDHAR CANT | JRC | 08:05:00 | 08:10:00 | 1,297 |
| 25 | JALANDHAR CANT | JRC | 08:05:00 | 08:10:00 | 1,297 |
| 26 | DASUYA | DZA | 09:01:00 | 09:03:00 | 1,355 |
| 26 | DASUYA | DZA | 09:01:00 | 09:03:00 | 1,355 |
| 27 | CHAKKI BANK | CHKB | 10:35:00 | 10:45:00 | 1,410 |
| 27 | CHAKKI BANK | CHKB | 10:35:00 | 10:45:00 | 1,410 |
| 28 | KATHUA | KTHU | 11:18:00 | 11:20:00 | 1,433 |
| 28 | KATHUA | KTHU | 11:18:00 | 11:20:00 | 1,433 |
| 29 | JAMMU TAWI | JAT | 13:10:00 | — | 1,509 |
| 29 | JAMMU TAWI | JAT | 13:10:00 | — | 1,509 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard