Train · 12138
PUNJAB MAIL
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
108 halts · 1,930 km
From → To
FIROZPUR CANT → MUMBAI CST
FZR → CSTM
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | FIROZPUR CANT | FZR | — | 21:40:00 | 0 |
| 1 | FIROZPUR CANT | FZR | — | 21:40:00 | 0 |
| 2 | FARIDKOT | FDK | 22:05:00 | 22:07:00 | 33 |
| 2 | FARIDKOT | FDK | 22:05:00 | 22:07:00 | 33 |
| 3 | KOT KAPURA | KKP | 22:23:00 | 22:25:00 | 45 |
| 3 | KOT KAPURA | KKP | 22:23:00 | 22:25:00 | 45 |
| 4 | GANGSAR JAITU | GJUT | 22:38:00 | 22:40:00 | 61 |
| 4 | GANGSAR JAITU | GJUT | 22:38:00 | 22:40:00 | 61 |
| 5 | GONEANA | GNA | 22:54:00 | 22:56:00 | 76 |
| 5 | GONEANA | GNA | 22:54:00 | 22:56:00 | 76 |
| 6 | BHATINDA JN | BTI | 23:25:00 | 23:35:00 | 88 |
| 6 | BHATINDA JN | BTI | 23:25:00 | 23:35:00 | 88 |
| 7 | MAUR | MAUR | 00:02:00 | 00:04:00 | 122 |
| 7 | MAUR | MAUR | 00:02:00 | 00:04:00 | 122 |
| 8 | MANSA | MSZ | 00:20:00 | 00:22:00 | 141 |
| 8 | MANSA | MSZ | 00:20:00 | 00:22:00 | 141 |
| 9 | BUDHLADA | BLZ | 00:35:00 | 00:37:00 | 157 |
| 9 | BUDHLADA | BLZ | 00:35:00 | 00:37:00 | 157 |
| 10 | BARETA | BRZ | 00:50:00 | 00:52:00 | 172 |
| 10 | BARETA | BRZ | 00:50:00 | 00:52:00 | 172 |
| 11 | JAKHAL JN | JHL | 01:09:00 | 01:11:00 | 186 |
| 11 | JAKHAL JN | JHL | 01:09:00 | 01:11:00 | 186 |
| 12 | TOHANA | TUN | 01:23:00 | 01:25:00 | 198 |
| 12 | TOHANA | TUN | 01:23:00 | 01:25:00 | 198 |
| 13 | NARWANA JN | NRW | 01:45:00 | 01:47:00 | 224 |
| 13 | NARWANA JN | NRW | 01:45:00 | 01:47:00 | 224 |
| 14 | JIND JN | JIND | 02:22:00 | 02:25:00 | 258 |
| 14 | JIND JN | JIND | 02:22:00 | 02:25:00 | 258 |
| 15 | ROHTAK JN | ROK | 03:14:00 | 03:16:00 | 315 |
| 15 | ROHTAK JN | ROK | 03:14:00 | 03:16:00 | 315 |
| 16 | BAHADURGARH | BGZ | 03:48:00 | 03:50:00 | 355 |
| 16 | BAHADURGARH | BGZ | 03:48:00 | 03:50:00 | 355 |
| 17 | SHAKURBASTI | SSB | 04:16:00 | 04:18:00 | 375 |
| 17 | SHAKURBASTI | SSB | 04:16:00 | 04:18:00 | 375 |
| 18 | DELHI KISHANGNJ | DKZ | 04:30:00 | 04:32:00 | 382 |
| 18 | DELHI KISHANGNJ | DKZ | 04:30:00 | 04:32:00 | 382 |
| 19 | NEW DELHI | NDLS | 04:55:00 | 05:20:00 | 386 |
| 19 | NEW DELHI | NDLS | 04:55:00 | 05:20:00 | 386 |
| 20 | FARIDABAD | FDB | 05:53:00 | 05:55:00 | 414 |
| 20 | FARIDABAD | FDB | 05:53:00 | 05:55:00 | 414 |
| 21 | KOSI KALAN | KSV | 06:57:00 | 06:59:00 | 486 |
| 21 | KOSI KALAN | KSV | 06:57:00 | 06:59:00 | 486 |
| 22 | MATHURA JN | MTJ | 07:50:00 | 07:53:00 | 527 |
| 22 | MATHURA JN | MTJ | 07:50:00 | 07:53:00 | 527 |
| 23 | RAJA KI MANDI | RKM | 08:30:00 | 08:32:00 | 577 |
| 23 | RAJA KI MANDI | RKM | 08:30:00 | 08:32:00 | 577 |
| 24 | AGRA CANTT | AGC | 08:50:00 | 08:55:00 | 580 |
| 24 | AGRA CANTT | AGC | 08:50:00 | 08:55:00 | 580 |
| 25 | DHAULPUR | DHO | 09:30:00 | 09:32:00 | 633 |
| 25 | DHAULPUR | DHO | 09:30:00 | 09:32:00 | 633 |
| 26 | MORENA | MRA | 09:55:00 | 09:57:00 | 660 |
| 26 | MORENA | MRA | 09:55:00 | 09:57:00 | 660 |
| 27 | GWALIOR | GWL | 10:35:00 | 10:40:00 | 699 |
| 27 | GWALIOR | GWL | 10:35:00 | 10:40:00 | 699 |
| 28 | DABRA | DBA | 11:13:00 | 11:15:00 | 741 |
| 28 | DABRA | DBA | 11:13:00 | 11:15:00 | 741 |
| 29 | DATIA | DAA | 11:42:00 | 11:44:00 | 771 |
| 29 | DATIA | DAA | 11:42:00 | 11:44:00 | 771 |
| 30 | JHANSI JN | JHS | 12:25:00 | 12:35:00 | 796 |
| 30 | JHANSI JN | JHS | 12:25:00 | 12:35:00 | 796 |
| 31 | BABINA | BAB | 12:58:00 | 13:00:00 | 821 |
| 31 | BABINA | BAB | 12:58:00 | 13:00:00 | 821 |
| 32 | LALITPUR | LAR | 13:44:00 | 13:46:00 | 886 |
| 32 | LALITPUR | LAR | 13:44:00 | 13:46:00 | 886 |
| 33 | BINA JN | BINA | 14:50:00 | 14:55:00 | 949 |
| 33 | BINA JN | BINA | 14:50:00 | 14:55:00 | 949 |
| 34 | GANJ BASODA | BAQ | 15:23:00 | 15:25:00 | 994 |
| 34 | GANJ BASODA | BAQ | 15:23:00 | 15:25:00 | 994 |
| 35 | VIDISHA | BHS | 15:53:00 | 15:55:00 | 1,034 |
| 35 | VIDISHA | BHS | 15:53:00 | 15:55:00 | 1,034 |
| 36 | BHOPAL JN | BPL | 16:55:00 | 17:00:00 | 1,087 |
| 36 | BHOPAL JN | BPL | 16:55:00 | 17:00:00 | 1,087 |
| 37 | HABIBGANJ | HBJ | 17:10:00 | 17:12:00 | 1,093 |
| 37 | HABIBGANJ | HBJ | 17:10:00 | 17:12:00 | 1,093 |
| 38 | HOSHANGABAD | HBD | 18:10:00 | 18:12:00 | 1,161 |
| 38 | HOSHANGABAD | HBD | 18:10:00 | 18:12:00 | 1,161 |
| 39 | ITARSI JN | ET | 18:45:00 | 18:50:00 | 1,179 |
| 39 | ITARSI JN | ET | 18:45:00 | 18:50:00 | 1,179 |
| 40 | BANAPURA | BPF | 19:18:00 | 19:20:00 | 1,212 |
| 40 | BANAPURA | BPF | 19:18:00 | 19:20:00 | 1,212 |
| 41 | HARDA | HD | 19:48:00 | 19:50:00 | 1,254 |
| 41 | HARDA | HD | 19:48:00 | 19:50:00 | 1,254 |
| 42 | KHIRKIYA | KKN | 20:13:00 | 20:15:00 | 1,286 |
| 42 | KHIRKIYA | KKN | 20:13:00 | 20:15:00 | 1,286 |
| 43 | KHANDWA | KNW | 21:40:00 | 21:45:00 | 1,362 |
| 43 | KHANDWA | KNW | 21:40:00 | 21:45:00 | 1,362 |
| 44 | BURHANPUR | BAU | 22:33:00 | 22:35:00 | 1,431 |
| 44 | BURHANPUR | BAU | 22:33:00 | 22:35:00 | 1,431 |
| 45 | BHUSAVAL JN | BSL | 23:40:00 | 23:45:00 | 1,485 |
| 45 | BHUSAVAL JN | BSL | 23:40:00 | 23:45:00 | 1,485 |
| 46 | JALGAON JN | JL | 00:08:00 | 00:10:00 | 1,510 |
| 46 | JALGAON JN | JL | 00:08:00 | 00:10:00 | 1,510 |
| 47 | CHALISGAON JN | CSN | 01:08:00 | 01:10:00 | 1,602 |
| 47 | CHALISGAON JN | CSN | 01:08:00 | 01:10:00 | 1,602 |
| 48 | MANMAD JN | MMR | 02:05:00 | 02:10:00 | 1,669 |
| 48 | MANMAD JN | MMR | 02:05:00 | 02:10:00 | 1,669 |
| 49 | NASIK ROAD | NK | 03:08:00 | 03:10:00 | 1,743 |
| 49 | NASIK ROAD | NK | 03:08:00 | 03:10:00 | 1,743 |
| 50 | DEVLALI | DVL | 03:18:00 | 03:20:00 | 1,748 |
| 50 | DEVLALI | DVL | 03:18:00 | 03:20:00 | 1,748 |
| 51 | IGATPURI | IGP | 04:28:00 | 04:30:00 | 1,793 |
| 51 | IGATPURI | IGP | 04:28:00 | 04:30:00 | 1,793 |
| 52 | KALYAN JN | KYN | 06:20:00 | 06:25:00 | 1,876 |
| 52 | KALYAN JN | KYN | 06:20:00 | 06:25:00 | 1,876 |
| 53 | DADAR | DR | 07:13:00 | 07:15:00 | 1,921 |
| 53 | DADAR | DR | 07:13:00 | 07:15:00 | 1,921 |
| 54 | MUMBAI CST | CSTM | 07:35:00 | — | 1,930 |
| 54 | MUMBAI CST | CSTM | 07:35:00 | — | 1,930 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard