Train · 12177
CHAMBAL EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
70 halts · 1,475 km
From → To
HOWRAH JN → MATHURA JN
HWH → MTJ
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | HOWRAH JN | HWH | — | 17:45:00 | 0 |
| 1 | HOWRAH JN | HWH | — | 17:45:00 | 0 |
| 2 | BARDDHAMAN JN | BWN | 19:03:00 | 19:08:00 | 95 |
| 2 | BARDDHAMAN JN | BWN | 19:03:00 | 19:08:00 | 95 |
| 3 | DURGAPUR | DGR | 19:50:00 | 19:52:00 | 158 |
| 3 | DURGAPUR | DGR | 19:50:00 | 19:52:00 | 158 |
| 4 | ASANSOL JN | ASN | 20:40:00 | 20:45:00 | 200 |
| 4 | ASANSOL JN | ASN | 20:40:00 | 20:45:00 | 200 |
| 5 | DHANBAD JN | DHN | 22:17:00 | 22:27:00 | 259 |
| 5 | DHANBAD JN | DHN | 22:17:00 | 22:27:00 | 259 |
| 6 | NSC BOSE J GOMO | GMO | 22:55:00 | 23:05:00 | 288 |
| 6 | NSC BOSE J GOMO | GMO | 22:55:00 | 23:05:00 | 288 |
| 7 | PARASNATH | PNME | 23:22:00 | 23:23:00 | 306 |
| 7 | PARASNATH | PNME | 23:22:00 | 23:23:00 | 306 |
| 8 | KODERMA | KQR | 00:21:00 | 00:22:00 | 382 |
| 8 | KODERMA | KQR | 00:21:00 | 00:22:00 | 382 |
| 9 | GAYA JN | GAYA | 01:45:00 | 01:55:00 | 458 |
| 9 | GAYA JN | GAYA | 01:45:00 | 01:55:00 | 458 |
| 10 | DEHRI ON SONE | DOS | 02:56:00 | 02:58:00 | 543 |
| 10 | DEHRI ON SONE | DOS | 02:56:00 | 02:58:00 | 543 |
| 11 | SASARAM | SSM | 03:12:00 | 03:13:00 | 561 |
| 11 | SASARAM | SSM | 03:12:00 | 03:13:00 | 561 |
| 12 | BHABUA ROAD | BBU | 03:45:00 | 03:46:00 | 608 |
| 12 | BHABUA ROAD | BBU | 03:45:00 | 03:46:00 | 608 |
| 13 | MUGHAL SARAI JN | MGS | 04:50:00 | 05:10:00 | 661 |
| 13 | MUGHAL SARAI JN | MGS | 04:50:00 | 05:10:00 | 661 |
| 14 | CHUNAR | CAR | 05:41:00 | 05:42:00 | 693 |
| 14 | CHUNAR | CAR | 05:41:00 | 05:42:00 | 693 |
| 15 | MIRZAPUR | MZP | 06:11:00 | 06:12:00 | 724 |
| 15 | MIRZAPUR | MZP | 06:11:00 | 06:12:00 | 724 |
| 16 | VINDHYACHAL | BDL | 06:22:00 | 06:23:00 | 731 |
| 16 | VINDHYACHAL | BDL | 06:22:00 | 06:23:00 | 731 |
| 17 | ALLAHABAD JN | ALD | 07:45:00 | 08:12:00 | 813 |
| 17 | ALLAHABAD JN | ALD | 07:45:00 | 08:12:00 | 813 |
| 18 | NAINI | NYN | 08:27:00 | 08:30:00 | 821 |
| 18 | NAINI | NYN | 08:27:00 | 08:30:00 | 821 |
| 19 | MANIKPUR JN | MKP | 10:05:00 | 10:10:00 | 914 |
| 19 | MANIKPUR JN | MKP | 10:05:00 | 10:10:00 | 914 |
| 20 | CHITRAKOT | CKTD | 10:38:00 | 10:39:00 | 945 |
| 20 | CHITRAKOT | CKTD | 10:38:00 | 10:39:00 | 945 |
| 21 | ATARRA | ATE | 11:10:00 | 11:11:00 | 982 |
| 21 | ATARRA | ATE | 11:10:00 | 11:11:00 | 982 |
| 22 | BANDA JN | BNDA | 11:46:00 | 11:56:00 | 1,014 |
| 22 | BANDA JN | BNDA | 11:46:00 | 11:56:00 | 1,014 |
| 23 | KHAIRAR JN | KID | 12:08:00 | 12:09:00 | 1,024 |
| 23 | KHAIRAR JN | KID | 12:08:00 | 12:09:00 | 1,024 |
| 24 | MAHOBA | MBA | 12:48:00 | 12:49:00 | 1,067 |
| 24 | MAHOBA | MBA | 12:48:00 | 12:49:00 | 1,067 |
| 25 | KULPAHAR | KLAR | 13:07:00 | 13:08:00 | 1,089 |
| 25 | KULPAHAR | KLAR | 13:07:00 | 13:08:00 | 1,089 |
| 26 | HARPALPUR | HPP | 13:37:00 | 13:38:00 | 1,120 |
| 26 | HARPALPUR | HPP | 13:37:00 | 13:38:00 | 1,120 |
| 27 | MAU RANIPUR | MRPR | 14:01:00 | 14:02:00 | 1,141 |
| 27 | MAU RANIPUR | MRPR | 14:01:00 | 14:02:00 | 1,141 |
| 28 | NIVARI | NEW | 14:40:00 | 14:41:00 | 1,174 |
| 28 | NIVARI | NEW | 14:40:00 | 14:41:00 | 1,174 |
| 29 | JHANSI JN | JHS | 15:30:00 | 15:40:00 | 1,205 |
| 29 | JHANSI JN | JHS | 15:30:00 | 15:40:00 | 1,205 |
| 30 | DATIA | DAA | 16:01:00 | 16:02:00 | 1,230 |
| 30 | DATIA | DAA | 16:01:00 | 16:02:00 | 1,230 |
| 31 | DABRA | DBA | 16:26:00 | 16:27:00 | 1,260 |
| 31 | DABRA | DBA | 16:26:00 | 16:27:00 | 1,260 |
| 32 | GWALIOR | GWL | 17:20:00 | 17:30:00 | 1,302 |
| 32 | GWALIOR | GWL | 17:20:00 | 17:30:00 | 1,302 |
| 33 | MORENA | MRA | 17:56:00 | 17:57:00 | 1,341 |
| 33 | MORENA | MRA | 17:56:00 | 17:57:00 | 1,341 |
| 34 | AGRA CANTT | AGC | 19:30:00 | 19:40:00 | 1,421 |
| 34 | AGRA CANTT | AGC | 19:30:00 | 19:40:00 | 1,421 |
| 35 | MATHURA JN | MTJ | 20:30:00 | — | 1,475 |
| 35 | MATHURA JN | MTJ | 20:30:00 | — | 1,475 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard