Train · 12307
HWH JU EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
62 halts · 1,882 km
From → To
HOWRAH JN → BIKANER JN
HWH → BKN
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | HOWRAH JN | HWH | — | 23:30:00 | 0 |
| 1 | HOWRAH JN | HWH | — | 23:30:00 | 0 |
| 2 | BARDDHAMAN JN | BWN | 00:36:00 | 00:38:00 | 95 |
| 2 | BARDDHAMAN JN | BWN | 00:36:00 | 00:38:00 | 95 |
| 3 | ASANSOL JN | ASN | 02:06:00 | 02:10:00 | 200 |
| 3 | ASANSOL JN | ASN | 02:06:00 | 02:10:00 | 200 |
| 4 | DHANBAD JN | DHN | 03:05:00 | 03:15:00 | 259 |
| 4 | DHANBAD JN | DHN | 03:05:00 | 03:15:00 | 259 |
| 5 | PARASNATH | PNME | 03:52:00 | 03:53:00 | 306 |
| 5 | PARASNATH | PNME | 03:52:00 | 03:53:00 | 306 |
| 6 | KODERMA | KQR | 04:47:00 | 04:48:00 | 382 |
| 6 | KODERMA | KQR | 04:47:00 | 04:48:00 | 382 |
| 7 | GAYA JN | GAYA | 06:15:00 | 06:20:00 | 458 |
| 7 | GAYA JN | GAYA | 06:15:00 | 06:20:00 | 458 |
| 8 | ANUGRAHA N ROAD | AUBR | 07:08:00 | 07:09:00 | 526 |
| 8 | ANUGRAHA N ROAD | AUBR | 07:08:00 | 07:09:00 | 526 |
| 9 | DEHRI ON SONE | DOS | 07:26:00 | 07:28:00 | 543 |
| 9 | DEHRI ON SONE | DOS | 07:26:00 | 07:28:00 | 543 |
| 10 | SASARAM | SSM | 07:41:00 | 07:42:00 | 561 |
| 10 | SASARAM | SSM | 07:41:00 | 07:42:00 | 561 |
| 11 | BHABUA ROAD | BBU | 08:14:00 | 08:15:00 | 608 |
| 11 | BHABUA ROAD | BBU | 08:14:00 | 08:15:00 | 608 |
| 12 | MUGHAL SARAI JN | MGS | 09:35:00 | 09:55:00 | 661 |
| 12 | MUGHAL SARAI JN | MGS | 09:35:00 | 09:55:00 | 661 |
| 13 | MIRZAPUR | MZP | 10:44:00 | 10:45:00 | 724 |
| 13 | MIRZAPUR | MZP | 10:44:00 | 10:45:00 | 724 |
| 14 | ALLAHABAD JN | ALD | 12:10:00 | 12:15:00 | 814 |
| 14 | ALLAHABAD JN | ALD | 12:10:00 | 12:15:00 | 814 |
| 15 | FATEHPUR | FTP | 13:29:00 | 13:30:00 | 930 |
| 15 | FATEHPUR | FTP | 13:29:00 | 13:30:00 | 930 |
| 16 | KANPUR CENTRAL | CNB | 14:45:00 | 15:00:00 | 1,008 |
| 16 | KANPUR CENTRAL | CNB | 14:45:00 | 15:00:00 | 1,008 |
| 17 | ETAWAH | ETW | 16:37:00 | 16:38:00 | 1,146 |
| 17 | ETAWAH | ETW | 16:37:00 | 16:38:00 | 1,146 |
| 18 | AGRA FORT | AF | 19:50:00 | 20:10:00 | 1,260 |
| 18 | AGRA FORT | AF | 19:50:00 | 20:10:00 | 1,260 |
| 19 | ACHHNERA JN | AH | 20:40:00 | 20:42:00 | 1,287 |
| 19 | ACHHNERA JN | AH | 20:40:00 | 20:42:00 | 1,287 |
| 20 | BHARATPUR JN | BTE | 21:14:00 | 21:16:00 | 1,314 |
| 20 | BHARATPUR JN | BTE | 21:14:00 | 21:16:00 | 1,314 |
| 21 | JAIPUR | JP | 00:05:00 | 00:15:00 | 1,501 |
| 21 | JAIPUR | JP | 00:05:00 | 00:15:00 | 1,501 |
| 22 | KUCHAMAN CITY | KMNC | 01:48:00 | 01:49:00 | 1,607 |
| 22 | KUCHAMAN CITY | KMNC | 01:48:00 | 01:49:00 | 1,607 |
| 23 | MAKRANA JN | MKN | 02:05:00 | 02:06:00 | 1,621 |
| 23 | MAKRANA JN | MKN | 02:05:00 | 02:06:00 | 1,621 |
| 24 | DEGANA JN | DNA | 02:55:00 | 02:56:00 | 1,665 |
| 24 | DEGANA JN | DNA | 02:55:00 | 02:56:00 | 1,665 |
| 25 | MERTA ROAD JN | MTD | 03:32:00 | 04:00:00 | 1,710 |
| 25 | MERTA ROAD JN | MTD | 03:32:00 | 04:00:00 | 1,710 |
| 26 | JODHPUR JN | JU | 06:00:00 | — | 1,814 |
| 26 | JODHPUR JN | JU | 06:00:00 | — | 1,814 |
| 27 | MERTA ROAD JN | MTD | 03:32:00 | 04:15:00 | 1,710 |
| 27 | MERTA ROAD JN | MTD | 03:32:00 | 04:15:00 | 1,710 |
| 28 | NAGAUR | NGO | 05:02:00 | 05:03:00 | 1,767 |
| 28 | NAGAUR | NGO | 05:02:00 | 05:03:00 | 1,767 |
| 29 | NOKHA | NOK | 05:52:00 | 05:53:00 | 1,818 |
| 29 | NOKHA | NOK | 05:52:00 | 05:53:00 | 1,818 |
| 30 | DESHNOK | DSO | 06:22:00 | 06:23:00 | 1,850 |
| 30 | DESHNOK | DSO | 06:22:00 | 06:23:00 | 1,850 |
| 31 | BIKANER JN | BKN | 08:00:00 | — | 1,882 |
| 31 | BIKANER JN | BKN | 08:00:00 | — | 1,882 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard