Train · 12477
JAM JAT EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
54 halts · 2,000 km
From → To
JAMNAGAR → JAMMU TAWI
JAM → JAT
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | JAMNAGAR | JAM | — | 05:05:00 | 0 |
| 1 | JAMNAGAR | JAM | — | 05:05:00 | 0 |
| 2 | HAPA | HAPA | 05:18:00 | 05:20:00 | 9 |
| 2 | HAPA | HAPA | 05:18:00 | 05:20:00 | 9 |
| 3 | RAJKOT JN | RJT | 06:35:00 | 06:40:00 | 85 |
| 3 | RAJKOT JN | RJT | 06:35:00 | 06:40:00 | 85 |
| 4 | WANKANER JN | WKR | 07:25:00 | 07:27:00 | 127 |
| 4 | WANKANER JN | WKR | 07:25:00 | 07:27:00 | 127 |
| 5 | SURENDRANAGAR | SUNR | 08:26:00 | 08:28:00 | 201 |
| 5 | SURENDRANAGAR | SUNR | 08:26:00 | 08:28:00 | 201 |
| 6 | VIRAMGAM JN | VG | 09:53:00 | 09:55:00 | 267 |
| 6 | VIRAMGAM JN | VG | 09:53:00 | 09:55:00 | 267 |
| 7 | AHMEDABAD JN | ADI | 11:10:00 | 11:35:00 | 332 |
| 7 | AHMEDABAD JN | ADI | 11:10:00 | 11:35:00 | 332 |
| 8 | NADIAD JN | ND | 12:23:00 | 12:25:00 | 378 |
| 8 | NADIAD JN | ND | 12:23:00 | 12:25:00 | 378 |
| 9 | ANAND JN | ANND | 12:48:00 | 12:50:00 | 396 |
| 9 | ANAND JN | ANND | 12:48:00 | 12:50:00 | 396 |
| 10 | VADODARA JN | BRC | 13:32:00 | 13:50:00 | 432 |
| 10 | VADODARA JN | BRC | 13:32:00 | 13:50:00 | 432 |
| 11 | GODHRA JN | GDA | 15:00:00 | 15:02:00 | 505 |
| 11 | GODHRA JN | GDA | 15:00:00 | 15:02:00 | 505 |
| 12 | DAHOD | DHD | 16:01:00 | 16:03:00 | 580 |
| 12 | DAHOD | DHD | 16:01:00 | 16:03:00 | 580 |
| 13 | MEGHNAGAR | MGN | 16:27:00 | 16:29:00 | 613 |
| 13 | MEGHNAGAR | MGN | 16:27:00 | 16:29:00 | 613 |
| 14 | RATLAM JN | RTM | 17:50:00 | 18:10:00 | 693 |
| 14 | RATLAM JN | RTM | 17:50:00 | 18:10:00 | 693 |
| 15 | NAGDA JN | NAD | 19:03:00 | 19:05:00 | 735 |
| 15 | NAGDA JN | NAD | 19:03:00 | 19:05:00 | 735 |
| 16 | KOTA JN | KOTA | 21:40:00 | 21:50:00 | 960 |
| 16 | KOTA JN | KOTA | 21:40:00 | 21:50:00 | 960 |
| 17 | SAWAI MADHOPUR | SWM | 23:00:00 | 23:02:00 | 1,067 |
| 17 | SAWAI MADHOPUR | SWM | 23:00:00 | 23:02:00 | 1,067 |
| 18 | MATHURA JN | MTJ | 02:00:00 | 02:05:00 | 1,284 |
| 18 | MATHURA JN | MTJ | 02:00:00 | 02:05:00 | 1,284 |
| 19 | H NIZAMUDDIN | NZM | 04:11:00 | 04:13:00 | 1,417 |
| 19 | H NIZAMUDDIN | NZM | 04:11:00 | 04:13:00 | 1,417 |
| 20 | NEW DELHI | NDLS | 04:30:00 | 04:50:00 | 1,424 |
| 20 | NEW DELHI | NDLS | 04:30:00 | 04:50:00 | 1,424 |
| 21 | PANIPAT JN | PNP | 06:11:00 | 06:13:00 | 1,514 |
| 21 | PANIPAT JN | PNP | 06:11:00 | 06:13:00 | 1,514 |
| 22 | AMBALA CANT JN | UMB | 07:55:00 | 08:05:00 | 1,622 |
| 22 | AMBALA CANT JN | UMB | 07:55:00 | 08:05:00 | 1,622 |
| 23 | LUDHIANA JN | LDH | 09:40:00 | 10:00:00 | 1,736 |
| 23 | LUDHIANA JN | LDH | 09:40:00 | 10:00:00 | 1,736 |
| 24 | JALANDHAR CANT | JRC | 10:45:00 | 10:50:00 | 1,788 |
| 24 | JALANDHAR CANT | JRC | 10:45:00 | 10:50:00 | 1,788 |
| 25 | CHAKKI BANK | CHKB | 12:30:00 | 12:35:00 | 1,901 |
| 25 | CHAKKI BANK | CHKB | 12:30:00 | 12:35:00 | 1,901 |
| 26 | KATHUA | KTHU | 13:02:00 | 13:04:00 | 1,924 |
| 26 | KATHUA | KTHU | 13:02:00 | 13:04:00 | 1,924 |
| 27 | JAMMU TAWI | JAT | 14:45:00 | — | 2,000 |
| 27 | JAMMU TAWI | JAT | 14:45:00 | — | 2,000 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard