Train · 12507
GUWAHATI EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
90 halts · 3,331 km
From → To
ERANAKULAM JN → GUWAHATI
ERS → GHY
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | ERANAKULAM JN | ERS | — | 21:05:00 | 0 |
| 1 | ERANAKULAM JN | ERS | — | 21:05:00 | 0 |
| 2 | ALUVA | AWY | 21:30:00 | 21:33:00 | 20 |
| 2 | ALUVA | AWY | 21:30:00 | 21:33:00 | 20 |
| 3 | THRISUR | TCR | 22:25:00 | 22:30:00 | 75 |
| 3 | THRISUR | TCR | 22:25:00 | 22:30:00 | 75 |
| 4 | PALAKKAD | PGT | 00:05:00 | 00:10:00 | 152 |
| 4 | PALAKKAD | PGT | 00:05:00 | 00:10:00 | 152 |
| 5 | COIMBATORE JN | CBE | 01:25:00 | 01:30:00 | 206 |
| 5 | COIMBATORE JN | CBE | 01:25:00 | 01:30:00 | 206 |
| 6 | TIRUPPUR | TUP | 02:14:00 | 02:15:00 | 256 |
| 6 | TIRUPPUR | TUP | 02:14:00 | 02:15:00 | 256 |
| 7 | ERODE JN | ED | 03:00:00 | 03:05:00 | 306 |
| 7 | ERODE JN | ED | 03:00:00 | 03:05:00 | 306 |
| 8 | SALEM JN | SA | 04:00:00 | 04:05:00 | 368 |
| 8 | SALEM JN | SA | 04:00:00 | 04:05:00 | 368 |
| 9 | JOLARPETTAI | JTJ | 05:55:00 | 06:00:00 | 488 |
| 9 | JOLARPETTAI | JTJ | 05:55:00 | 06:00:00 | 488 |
| 10 | KATPADI JN | KPD | 07:00:00 | 07:05:00 | 572 |
| 10 | KATPADI JN | KPD | 07:00:00 | 07:05:00 | 572 |
| 11 | ARAKKONAM | AJJ | 08:03:00 | 08:05:00 | 634 |
| 11 | ARAKKONAM | AJJ | 08:03:00 | 08:05:00 | 634 |
| 12 | CHENNAI CENTRAL | MAS | 09:30:00 | 09:55:00 | 701 |
| 12 | CHENNAI CENTRAL | MAS | 09:30:00 | 09:55:00 | 701 |
| 13 | ONGOLE | OGL | 14:20:00 | 14:21:00 | 993 |
| 13 | ONGOLE | OGL | 14:20:00 | 14:21:00 | 993 |
| 14 | VIJAYAWADA JN | BZA | 16:45:00 | 17:00:00 | 1,131 |
| 14 | VIJAYAWADA JN | BZA | 16:45:00 | 17:00:00 | 1,131 |
| 15 | RAJAMUNDRY | RJY | 19:10:00 | 19:12:00 | 1,281 |
| 15 | RAJAMUNDRY | RJY | 19:10:00 | 19:12:00 | 1,281 |
| 16 | VISHAKAPATNAM | VSKP | 23:05:00 | 23:25:00 | 1,481 |
| 16 | VISHAKAPATNAM | VSKP | 23:05:00 | 23:25:00 | 1,481 |
| 17 | VIZIANAGRAM JN | VZM | 00:20:00 | 00:22:00 | 1,542 |
| 17 | VIZIANAGRAM JN | VZM | 00:20:00 | 00:22:00 | 1,542 |
| 18 | SRIKAKULAM ROAD | CHE | 01:13:00 | 01:15:00 | 1,611 |
| 18 | SRIKAKULAM ROAD | CHE | 01:13:00 | 01:15:00 | 1,611 |
| 19 | PALASA | PSA | 02:22:00 | 02:24:00 | 1,684 |
| 19 | PALASA | PSA | 02:22:00 | 02:24:00 | 1,684 |
| 20 | BRAHMAPUR | BAM | 03:17:00 | 03:22:00 | 1,758 |
| 20 | BRAHMAPUR | BAM | 03:17:00 | 03:22:00 | 1,758 |
| 21 | BALUGAN | BALU | 04:19:00 | 04:20:00 | 1,834 |
| 21 | BALUGAN | BALU | 04:19:00 | 04:20:00 | 1,834 |
| 22 | KHURDA ROAD JN | KUR | 05:35:00 | 05:50:00 | 1,905 |
| 22 | KHURDA ROAD JN | KUR | 05:35:00 | 05:50:00 | 1,905 |
| 23 | BHUBANESWAR | BBS | 06:32:00 | 06:37:00 | 1,924 |
| 23 | BHUBANESWAR | BBS | 06:32:00 | 06:37:00 | 1,924 |
| 24 | CUTTACK | CTC | 07:22:00 | 07:27:00 | 1,952 |
| 24 | CUTTACK | CTC | 07:22:00 | 07:27:00 | 1,952 |
| 25 | JAJPUR K ROAD | JJKR | 08:14:00 | 08:15:00 | 2,023 |
| 25 | JAJPUR K ROAD | JJKR | 08:14:00 | 08:15:00 | 2,023 |
| 26 | BHADRAKH | BHC | 09:05:00 | 09:07:00 | 2,067 |
| 26 | BHADRAKH | BHC | 09:05:00 | 09:07:00 | 2,067 |
| 27 | BALASORE | BLS | 09:50:00 | 09:52:00 | 2,129 |
| 27 | BALASORE | BLS | 09:50:00 | 09:52:00 | 2,129 |
| 28 | KHARAGPUR JN | KGP | 11:25:00 | 11:40:00 | 2,247 |
| 28 | KHARAGPUR JN | KGP | 11:25:00 | 11:40:00 | 2,247 |
| 29 | SANTRAGACHI JN | SRC | 13:19:00 | 13:20:00 | 2,355 |
| 29 | SANTRAGACHI JN | SRC | 13:19:00 | 13:20:00 | 2,355 |
| 30 | HOWRAH JN | HWH | 13:55:00 | 14:15:00 | 2,363 |
| 30 | HOWRAH JN | HWH | 13:55:00 | 14:15:00 | 2,363 |
| 31 | BOLPUR S NIKTN | BHP | 16:18:00 | 16:23:00 | 2,509 |
| 31 | BOLPUR S NIKTN | BHP | 16:18:00 | 16:23:00 | 2,509 |
| 32 | RAMPUR HAT | RPH | 17:30:00 | 17:50:00 | 2,569 |
| 32 | RAMPUR HAT | RPH | 17:30:00 | 17:50:00 | 2,569 |
| 33 | PAKUR | PKR | 18:33:00 | 18:34:00 | 2,622 |
| 33 | PAKUR | PKR | 18:33:00 | 18:34:00 | 2,622 |
| 34 | MALDA TOWN | MLDT | 20:00:00 | 20:15:00 | 2,690 |
| 34 | MALDA TOWN | MLDT | 20:00:00 | 20:15:00 | 2,690 |
| 35 | KISHANGANJ | KNE | 22:04:00 | 22:06:00 | 2,836 |
| 35 | KISHANGANJ | KNE | 22:04:00 | 22:06:00 | 2,836 |
| 36 | NEW JALPAIGURI | NJP | 23:50:00 | 00:10:00 | 2,923 |
| 36 | NEW JALPAIGURI | NJP | 23:50:00 | 00:10:00 | 2,923 |
| 37 | DHUPGURI | DQG | 01:10:00 | 01:12:00 | 2,988 |
| 37 | DHUPGURI | DQG | 01:10:00 | 01:12:00 | 2,988 |
| 38 | NEW COOCH BEHAR | NCB | 02:08:00 | 02:10:00 | 3,049 |
| 38 | NEW COOCH BEHAR | NCB | 02:08:00 | 02:10:00 | 3,049 |
| 39 | NEW ALIPURDAUR | NOQ | 02:30:00 | 02:32:00 | 3,068 |
| 39 | NEW ALIPURDAUR | NOQ | 02:30:00 | 02:32:00 | 3,068 |
| 40 | KOKRAJHAR | KOJ | 03:26:00 | 03:28:00 | 3,147 |
| 40 | KOKRAJHAR | KOJ | 03:26:00 | 03:28:00 | 3,147 |
| 41 | NEW BONGAIGAON | NBQ | 04:30:00 | 04:35:00 | 3,174 |
| 41 | NEW BONGAIGAON | NBQ | 04:30:00 | 04:35:00 | 3,174 |
| 42 | BARPETA ROAD | BPRD | 05:09:00 | 05:10:00 | 3,219 |
| 42 | BARPETA ROAD | BPRD | 05:09:00 | 05:10:00 | 3,219 |
| 43 | RANGIYA JN | RNY | 06:08:00 | 06:13:00 | 3,284 |
| 43 | RANGIYA JN | RNY | 06:08:00 | 06:13:00 | 3,284 |
| 44 | KAMAKHYA | KYQ | 07:36:00 | 07:37:00 | 3,325 |
| 44 | KAMAKHYA | KYQ | 07:36:00 | 07:37:00 | 3,325 |
| 45 | GUWAHATI | GHY | 07:55:00 | — | 3,331 |
| 45 | GUWAHATI | GHY | 07:55:00 | — | 3,331 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard