Train · 12618
MNGLA LKSDP EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
92 halts · 3,067 km
From → To
H NIZAMUDDIN → ERANAKULAM JN
NZM → ERS
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | H NIZAMUDDIN | NZM | — | 09:20:00 | 0 |
| 1 | H NIZAMUDDIN | NZM | — | 09:20:00 | 0 |
| 2 | FARIDABAD | FDB | 09:40:00 | 09:42:00 | 21 |
| 2 | FARIDABAD | FDB | 09:40:00 | 09:42:00 | 21 |
| 3 | MATHURA JN | MTJ | 11:22:00 | 11:25:00 | 134 |
| 3 | MATHURA JN | MTJ | 11:22:00 | 11:25:00 | 134 |
| 4 | AGRA CANTT | AGC | 12:20:00 | 12:25:00 | 188 |
| 4 | AGRA CANTT | AGC | 12:20:00 | 12:25:00 | 188 |
| 5 | MORENA | MRA | 13:20:00 | 13:22:00 | 268 |
| 5 | MORENA | MRA | 13:20:00 | 13:22:00 | 268 |
| 6 | GWALIOR | GWL | 14:00:00 | 14:05:00 | 306 |
| 6 | GWALIOR | GWL | 14:00:00 | 14:05:00 | 306 |
| 7 | JHANSI JN | JHS | 15:25:00 | 15:35:00 | 403 |
| 7 | JHANSI JN | JHS | 15:25:00 | 15:35:00 | 403 |
| 8 | BINA JN | BINA | 17:45:00 | 17:50:00 | 556 |
| 8 | BINA JN | BINA | 17:45:00 | 17:50:00 | 556 |
| 9 | BHOPAL JN | BPL | 19:45:00 | 19:55:00 | 694 |
| 9 | BHOPAL JN | BPL | 19:45:00 | 19:55:00 | 694 |
| 10 | ITARSI JN | ET | 21:45:00 | 21:50:00 | 786 |
| 10 | ITARSI JN | ET | 21:45:00 | 21:50:00 | 786 |
| 11 | KHANDWA | KNW | 00:10:00 | 00:15:00 | 969 |
| 11 | KHANDWA | KNW | 00:10:00 | 00:15:00 | 969 |
| 12 | BURHANPUR | BAU | 00:58:00 | 01:00:00 | 1,038 |
| 12 | BURHANPUR | BAU | 00:58:00 | 01:00:00 | 1,038 |
| 13 | BHUSAVAL JN | BSL | 02:05:00 | 02:10:00 | 1,093 |
| 13 | BHUSAVAL JN | BSL | 02:05:00 | 02:10:00 | 1,093 |
| 14 | MANMAD JN | MMR | 04:35:00 | 04:40:00 | 1,277 |
| 14 | MANMAD JN | MMR | 04:35:00 | 04:40:00 | 1,277 |
| 15 | NASIK ROAD | NK | 05:38:00 | 05:40:00 | 1,350 |
| 15 | NASIK ROAD | NK | 05:38:00 | 05:40:00 | 1,350 |
| 16 | IGATPURI | IGP | 06:40:00 | 06:45:00 | 1,401 |
| 16 | IGATPURI | IGP | 06:40:00 | 06:45:00 | 1,401 |
| 17 | KALYAN JN | KYN | 08:30:00 | 08:35:00 | 1,484 |
| 17 | KALYAN JN | KYN | 08:30:00 | 08:35:00 | 1,484 |
| 18 | PANVEL | PNVL | 09:25:00 | 09:30:00 | 1,520 |
| 18 | PANVEL | PNVL | 09:25:00 | 09:30:00 | 1,520 |
| 19 | CHIPLUN | CHI | 13:25:00 | 13:35:00 | 1,777 |
| 19 | CHIPLUN | CHI | 13:25:00 | 13:35:00 | 1,777 |
| 20 | RATNAGIRI | RN | 15:20:00 | 15:25:00 | 1,883 |
| 20 | RATNAGIRI | RN | 15:20:00 | 15:25:00 | 1,883 |
| 21 | KANKAVALI | KKW | 17:44:00 | 17:46:00 | 2,039 |
| 21 | KANKAVALI | KKW | 17:44:00 | 17:46:00 | 2,039 |
| 22 | THIVIM | THVM | 19:06:00 | 19:08:00 | 2,153 |
| 22 | THIVIM | THVM | 19:06:00 | 19:08:00 | 2,153 |
| 23 | MADGAON | MAO | 20:30:00 | 20:40:00 | 2,217 |
| 23 | MADGAON | MAO | 20:30:00 | 20:40:00 | 2,217 |
| 24 | KARWAR | KAWR | 21:36:00 | 21:38:00 | 2,299 |
| 24 | KARWAR | KAWR | 21:36:00 | 21:38:00 | 2,299 |
| 25 | BHATKAL | BTJL | 23:40:00 | 23:42:00 | 2,453 |
| 25 | BHATKAL | BTJL | 23:40:00 | 23:42:00 | 2,453 |
| 26 | UDUPI | UD | 00:56:00 | 00:58:00 | 2,566 |
| 26 | UDUPI | UD | 00:56:00 | 00:58:00 | 2,566 |
| 27 | MANGALORE JN | MAJN | 02:30:00 | 02:40:00 | 2,648 |
| 27 | MANGALORE JN | MAJN | 02:30:00 | 02:40:00 | 2,648 |
| 28 | KASARAGOD | KGQ | 03:33:00 | 03:35:00 | 2,699 |
| 28 | KASARAGOD | KGQ | 03:33:00 | 03:35:00 | 2,699 |
| 29 | KANHANGAD | KZE | 03:58:00 | 04:00:00 | 2,722 |
| 29 | KANHANGAD | KZE | 03:58:00 | 04:00:00 | 2,722 |
| 30 | NILESHWAR | NLE | 04:08:00 | 04:10:00 | 2,732 |
| 30 | NILESHWAR | NLE | 04:08:00 | 04:10:00 | 2,732 |
| 31 | PAYYANUR | PAY | 04:28:00 | 04:30:00 | 2,751 |
| 31 | PAYYANUR | PAY | 04:28:00 | 04:30:00 | 2,751 |
| 32 | PAYANGADI | PAZ | 04:38:00 | 04:40:00 | 2,763 |
| 32 | PAYANGADI | PAZ | 04:38:00 | 04:40:00 | 2,763 |
| 33 | KANNUR | CAN | 05:15:00 | 05:20:00 | 2,785 |
| 33 | KANNUR | CAN | 05:15:00 | 05:20:00 | 2,785 |
| 34 | THALASSERY | TLY | 05:38:00 | 05:40:00 | 2,806 |
| 34 | THALASSERY | TLY | 05:38:00 | 05:40:00 | 2,806 |
| 35 | VADAKARA | BDJ | 06:03:00 | 06:05:00 | 2,828 |
| 35 | VADAKARA | BDJ | 06:03:00 | 06:05:00 | 2,828 |
| 36 | QUILANDI | QLD | 06:25:00 | 06:27:00 | 2,849 |
| 36 | QUILANDI | QLD | 06:25:00 | 06:27:00 | 2,849 |
| 37 | KOZHIKODE | CLT | 07:05:00 | 07:10:00 | 2,874 |
| 37 | KOZHIKODE | CLT | 07:05:00 | 07:10:00 | 2,874 |
| 38 | FEROK | FK | 07:24:00 | 07:25:00 | 2,884 |
| 38 | FEROK | FK | 07:24:00 | 07:25:00 | 2,884 |
| 39 | PARPANANGADI | PGI | 07:38:00 | 07:40:00 | 2,899 |
| 39 | PARPANANGADI | PGI | 07:38:00 | 07:40:00 | 2,899 |
| 40 | TIRUR | TIR | 07:58:00 | 08:00:00 | 2,915 |
| 40 | TIRUR | TIR | 07:58:00 | 08:00:00 | 2,915 |
| 41 | KUTTIPPURAM | KTU | 08:18:00 | 08:20:00 | 2,930 |
| 41 | KUTTIPPURAM | KTU | 08:18:00 | 08:20:00 | 2,930 |
| 42 | PATTAMBI | PTB | 08:39:00 | 08:40:00 | 2,948 |
| 42 | PATTAMBI | PTB | 08:39:00 | 08:40:00 | 2,948 |
| 43 | SHORANUR JN | SRR | 09:20:00 | 09:25:00 | 2,960 |
| 43 | SHORANUR JN | SRR | 09:20:00 | 09:25:00 | 2,960 |
| 44 | THRISUR | TCR | 09:55:00 | 10:00:00 | 2,993 |
| 44 | THRISUR | TCR | 09:55:00 | 10:00:00 | 2,993 |
| 45 | ALUVA | AWY | 10:55:00 | 10:58:00 | 3,047 |
| 45 | ALUVA | AWY | 10:55:00 | 10:58:00 | 3,047 |
| 46 | ERANAKULAM JN | ERS | 12:00:00 | — | 3,067 |
| 46 | ERANAKULAM JN | ERS | 12:00:00 | — | 3,067 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard