Train · 12627
KARNATAKA EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
68 halts · 2,406 km
From → To
BANGALORE CY JN → NEW DELHI
SBC → NDLS
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | BANGALORE CY JN | SBC | — | 19:20:00 | 0 |
| 1 | BANGALORE CY JN | SBC | — | 19:20:00 | 0 |
| 2 | BANGALORE CANT | BNC | 19:30:00 | 19:33:00 | 5 |
| 2 | BANGALORE CANT | BNC | 19:30:00 | 19:33:00 | 5 |
| 3 | YELHANKA JN | YNK | 20:03:00 | 20:05:00 | 27 |
| 3 | YELHANKA JN | YNK | 20:03:00 | 20:05:00 | 27 |
| 4 | HINDUPUR | HUP | 21:14:00 | 21:15:00 | 111 |
| 4 | HINDUPUR | HUP | 21:14:00 | 21:15:00 | 111 |
| 5 | SAI P NILAYAM | SSPN | 22:00:00 | 22:05:00 | 168 |
| 5 | SAI P NILAYAM | SSPN | 22:00:00 | 22:05:00 | 168 |
| 6 | DHARMAVARAM JN | DMM | 22:53:00 | 22:55:00 | 201 |
| 6 | DHARMAVARAM JN | DMM | 22:53:00 | 22:55:00 | 201 |
| 7 | ANANTAPUR | ATP | 23:29:00 | 23:30:00 | 235 |
| 7 | ANANTAPUR | ATP | 23:29:00 | 23:30:00 | 235 |
| 8 | GOOTY | GY | 00:29:00 | 00:30:00 | 292 |
| 8 | GOOTY | GY | 00:29:00 | 00:30:00 | 292 |
| 9 | GUNTAKAL JN | GTL | 00:50:00 | 00:55:00 | 320 |
| 9 | GUNTAKAL JN | GTL | 00:50:00 | 00:55:00 | 320 |
| 10 | ADONI | AD | 01:39:00 | 01:40:00 | 372 |
| 10 | ADONI | AD | 01:39:00 | 01:40:00 | 372 |
| 11 | MANTHRALAYAM RD | MALM | 02:38:00 | 02:40:00 | 413 |
| 11 | MANTHRALAYAM RD | MALM | 02:38:00 | 02:40:00 | 413 |
| 12 | RAICHUR | RC | 02:59:00 | 03:00:00 | 441 |
| 12 | RAICHUR | RC | 02:59:00 | 03:00:00 | 441 |
| 13 | WADI | WADI | 04:55:00 | 05:00:00 | 549 |
| 13 | WADI | WADI | 04:55:00 | 05:00:00 | 549 |
| 14 | GULBARGA | GR | 05:39:00 | 05:40:00 | 585 |
| 14 | GULBARGA | GR | 05:39:00 | 05:40:00 | 585 |
| 15 | SOLAPUR JN | SUR | 07:40:00 | 07:50:00 | 698 |
| 15 | SOLAPUR JN | SUR | 07:40:00 | 07:50:00 | 698 |
| 16 | KURDUVADI | KWV | 08:50:00 | 08:51:00 | 777 |
| 16 | KURDUVADI | KWV | 08:50:00 | 08:51:00 | 777 |
| 17 | DAUND JN | DD | 10:25:00 | 10:30:00 | 886 |
| 17 | DAUND JN | DD | 10:25:00 | 10:30:00 | 886 |
| 18 | AHMADNAGAR | ANG | 11:57:00 | 12:00:00 | 970 |
| 18 | AHMADNAGAR | ANG | 11:57:00 | 12:00:00 | 970 |
| 19 | BELAPUR | BAP | 12:56:00 | 12:57:00 | 1,037 |
| 19 | BELAPUR | BAP | 12:56:00 | 12:57:00 | 1,037 |
| 20 | KOPARGAON | KPG | 13:39:00 | 13:40:00 | 1,081 |
| 20 | KOPARGAON | KPG | 13:39:00 | 13:40:00 | 1,081 |
| 21 | MANMAD JN | MMR | 14:50:00 | 14:55:00 | 1,123 |
| 21 | MANMAD JN | MMR | 14:50:00 | 14:55:00 | 1,123 |
| 22 | JALGAON JN | JL | 16:49:00 | 16:50:00 | 1,283 |
| 22 | JALGAON JN | JL | 16:49:00 | 16:50:00 | 1,283 |
| 23 | BHUSAVAL JN | BSL | 17:20:00 | 17:25:00 | 1,307 |
| 23 | BHUSAVAL JN | BSL | 17:20:00 | 17:25:00 | 1,307 |
| 24 | BURHANPUR | BAU | 18:14:00 | 18:15:00 | 1,362 |
| 24 | BURHANPUR | BAU | 18:14:00 | 18:15:00 | 1,362 |
| 25 | KHANDWA | KNW | 19:30:00 | 19:35:00 | 1,430 |
| 25 | KHANDWA | KNW | 19:30:00 | 19:35:00 | 1,430 |
| 26 | ITARSI JN | ET | 21:40:00 | 21:50:00 | 1,614 |
| 26 | ITARSI JN | ET | 21:40:00 | 21:50:00 | 1,614 |
| 27 | BHOPAL JN | BPL | 23:30:00 | 23:35:00 | 1,706 |
| 27 | BHOPAL JN | BPL | 23:30:00 | 23:35:00 | 1,706 |
| 28 | BINA JN | BINA | 01:40:00 | 01:42:00 | 1,844 |
| 28 | BINA JN | BINA | 01:40:00 | 01:42:00 | 1,844 |
| 29 | JHANSI JN | JHS | 03:33:00 | 03:45:00 | 1,996 |
| 29 | JHANSI JN | JHS | 03:33:00 | 03:45:00 | 1,996 |
| 30 | GWALIOR | GWL | 05:00:00 | 05:03:00 | 2,094 |
| 30 | GWALIOR | GWL | 05:00:00 | 05:03:00 | 2,094 |
| 31 | AGRA CANTT | AGC | 06:40:00 | 06:45:00 | 2,212 |
| 31 | AGRA CANTT | AGC | 06:40:00 | 06:45:00 | 2,212 |
| 32 | MATHURA JN | MTJ | 07:35:00 | 07:37:00 | 2,266 |
| 32 | MATHURA JN | MTJ | 07:35:00 | 07:37:00 | 2,266 |
| 33 | H NIZAMUDDIN | NZM | 09:54:00 | 09:56:00 | 2,399 |
| 33 | H NIZAMUDDIN | NZM | 09:54:00 | 09:56:00 | 2,399 |
| 34 | NEW DELHI | NDLS | 10:35:00 | — | 2,406 |
| 34 | NEW DELHI | NDLS | 10:35:00 | — | 2,406 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard