Train · 12643
NIZAMUDDIN EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
64 halts · 3,014 km
From → To
TRIVANDRUM CNTL → H NIZAMUDDIN
TVC → NZM
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | TRIVANDRUM CNTL | TVC | — | 14:20:00 | 0 |
| 1 | TRIVANDRUM CNTL | TVC | — | 14:20:00 | 0 |
| 2 | KOLLAM JN | QLN | 15:15:00 | 15:20:00 | 65 |
| 2 | KOLLAM JN | QLN | 15:15:00 | 15:20:00 | 65 |
| 3 | KAYANKULAM JN | KYJ | 15:53:00 | 15:55:00 | 106 |
| 3 | KAYANKULAM JN | KYJ | 15:53:00 | 15:55:00 | 106 |
| 4 | ALLEPPEY | ALLP | 16:37:00 | 16:40:00 | 149 |
| 4 | ALLEPPEY | ALLP | 16:37:00 | 16:40:00 | 149 |
| 5 | ERANAKULAM JN | ERS | 18:45:00 | 18:55:00 | 206 |
| 5 | ERANAKULAM JN | ERS | 18:45:00 | 18:55:00 | 206 |
| 6 | ALUVA | AWY | 19:20:00 | 19:23:00 | 225 |
| 6 | ALUVA | AWY | 19:20:00 | 19:23:00 | 225 |
| 7 | THRISUR | TCR | 20:15:00 | 20:20:00 | 280 |
| 7 | THRISUR | TCR | 20:15:00 | 20:20:00 | 280 |
| 8 | PALAKKAD | PGT | 21:50:00 | 21:55:00 | 357 |
| 8 | PALAKKAD | PGT | 21:50:00 | 21:55:00 | 357 |
| 9 | COIMBATORE JN | CBE | 23:35:00 | 23:45:00 | 412 |
| 9 | COIMBATORE JN | CBE | 23:35:00 | 23:45:00 | 412 |
| 10 | TIRUPPUR | TUP | 00:29:00 | 00:30:00 | 462 |
| 10 | TIRUPPUR | TUP | 00:29:00 | 00:30:00 | 462 |
| 11 | ERODE JN | ED | 01:15:00 | 01:20:00 | 512 |
| 11 | ERODE JN | ED | 01:15:00 | 01:20:00 | 512 |
| 12 | SALEM JN | SA | 02:15:00 | 02:20:00 | 575 |
| 12 | SALEM JN | SA | 02:15:00 | 02:20:00 | 575 |
| 13 | KATPADI JN | KPD | 05:28:00 | 05:30:00 | 778 |
| 13 | KATPADI JN | KPD | 05:28:00 | 05:30:00 | 778 |
| 14 | CHITTOOR | CTO | 05:59:00 | 06:00:00 | 811 |
| 14 | CHITTOOR | CTO | 05:59:00 | 06:00:00 | 811 |
| 15 | TIRUPATI | TPTY | 07:30:00 | 07:35:00 | 883 |
| 15 | TIRUPATI | TPTY | 07:30:00 | 07:35:00 | 883 |
| 16 | RENIGUNTA JN | RU | 07:50:00 | 08:00:00 | 893 |
| 16 | RENIGUNTA JN | RU | 07:50:00 | 08:00:00 | 893 |
| 17 | GUDUR JN | GDR | 09:40:00 | 09:42:00 | 976 |
| 17 | GUDUR JN | GDR | 09:40:00 | 09:42:00 | 976 |
| 18 | ONGOLE | OGL | 11:30:00 | 11:31:00 | 1,130 |
| 18 | ONGOLE | OGL | 11:30:00 | 11:31:00 | 1,130 |
| 19 | VIJAYAWADA JN | BZA | 14:15:00 | 14:35:00 | 1,268 |
| 19 | VIJAYAWADA JN | BZA | 14:15:00 | 14:35:00 | 1,268 |
| 20 | WARANGAL | WL | 17:30:00 | 17:35:00 | 1,477 |
| 20 | WARANGAL | WL | 17:30:00 | 17:35:00 | 1,477 |
| 21 | BALHARSHAH | BPQ | 21:15:00 | 21:25:00 | 1,721 |
| 21 | BALHARSHAH | BPQ | 21:15:00 | 21:25:00 | 1,721 |
| 22 | NAGPUR | NGP | 00:20:00 | 00:30:00 | 1,932 |
| 22 | NAGPUR | NGP | 00:20:00 | 00:30:00 | 1,932 |
| 23 | BETUL | BZU | 03:02:00 | 03:03:00 | 2,122 |
| 23 | BETUL | BZU | 03:02:00 | 03:03:00 | 2,122 |
| 24 | ITARSI JN | ET | 04:50:00 | 05:00:00 | 2,229 |
| 24 | ITARSI JN | ET | 04:50:00 | 05:00:00 | 2,229 |
| 25 | BHOPAL JN | BPL | 06:35:00 | 06:40:00 | 2,321 |
| 25 | BHOPAL JN | BPL | 06:35:00 | 06:40:00 | 2,321 |
| 26 | BINA JN | BINA | 08:30:00 | 08:35:00 | 2,459 |
| 26 | BINA JN | BINA | 08:30:00 | 08:35:00 | 2,459 |
| 27 | JHANSI JN | JHS | 10:30:00 | 10:40:00 | 2,612 |
| 27 | JHANSI JN | JHS | 10:30:00 | 10:40:00 | 2,612 |
| 28 | GWALIOR | GWL | 12:00:00 | 12:05:00 | 2,709 |
| 28 | GWALIOR | GWL | 12:00:00 | 12:05:00 | 2,709 |
| 29 | AGRA CANTT | AGC | 14:00:00 | 14:05:00 | 2,827 |
| 29 | AGRA CANTT | AGC | 14:00:00 | 14:05:00 | 2,827 |
| 30 | RAJA KI MANDI | RKM | 14:13:00 | 14:14:00 | 2,831 |
| 30 | RAJA KI MANDI | RKM | 14:13:00 | 14:14:00 | 2,831 |
| 31 | MATHURA JN | MTJ | 15:00:00 | 15:05:00 | 2,881 |
| 31 | MATHURA JN | MTJ | 15:00:00 | 15:05:00 | 2,881 |
| 32 | H NIZAMUDDIN | NZM | 17:05:00 | — | 3,014 |
| 32 | H NIZAMUDDIN | NZM | 17:05:00 | — | 3,014 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard