Train · 12703
FALAKNUMA EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
48 halts · 1,545 km
From → To
HOWRAH JN → SECUNDERABAD JN
HWH → SC
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | HOWRAH JN | HWH | — | 07:25:00 | 0 |
| 1 | HOWRAH JN | HWH | — | 07:25:00 | 0 |
| 2 | KHARAGPUR JN | KGP | 09:05:00 | 09:10:00 | 116 |
| 2 | KHARAGPUR JN | KGP | 09:05:00 | 09:10:00 | 116 |
| 3 | BALASORE | BLS | 10:35:00 | 10:37:00 | 234 |
| 3 | BALASORE | BLS | 10:35:00 | 10:37:00 | 234 |
| 4 | BHADRAKH | BHC | 11:35:00 | 11:37:00 | 296 |
| 4 | BHADRAKH | BHC | 11:35:00 | 11:37:00 | 296 |
| 5 | CUTTACK | CTC | 13:05:00 | 13:10:00 | 412 |
| 5 | CUTTACK | CTC | 13:05:00 | 13:10:00 | 412 |
| 6 | BHUBANESWAR | BBS | 13:45:00 | 14:00:00 | 439 |
| 6 | BHUBANESWAR | BBS | 13:45:00 | 14:00:00 | 439 |
| 7 | KHURDA ROAD JN | KUR | 14:35:00 | 14:40:00 | 458 |
| 7 | KHURDA ROAD JN | KUR | 14:35:00 | 14:40:00 | 458 |
| 8 | BALUGAN | BALU | 15:34:00 | 15:35:00 | 529 |
| 8 | BALUGAN | BALU | 15:34:00 | 15:35:00 | 529 |
| 9 | BRAHMAPUR | BAM | 16:30:00 | 16:35:00 | 605 |
| 9 | BRAHMAPUR | BAM | 16:30:00 | 16:35:00 | 605 |
| 10 | ICHCHPURAM | IPM | 16:57:00 | 16:58:00 | 629 |
| 10 | ICHCHPURAM | IPM | 16:57:00 | 16:58:00 | 629 |
| 11 | PALASA | PSA | 18:03:00 | 18:05:00 | 679 |
| 11 | PALASA | PSA | 18:03:00 | 18:05:00 | 679 |
| 12 | SRIKAKULAM ROAD | CHE | 19:00:00 | 19:02:00 | 752 |
| 12 | SRIKAKULAM ROAD | CHE | 19:00:00 | 19:02:00 | 752 |
| 13 | VIZIANAGRAM JN | VZM | 20:00:00 | 20:05:00 | 821 |
| 13 | VIZIANAGRAM JN | VZM | 20:00:00 | 20:05:00 | 821 |
| 14 | VISHAKAPATNAM | VSKP | 21:10:00 | 21:30:00 | 882 |
| 14 | VISHAKAPATNAM | VSKP | 21:10:00 | 21:30:00 | 882 |
| 15 | SAMALKOT JN | SLO | 23:36:00 | 23:37:00 | 1,033 |
| 15 | SAMALKOT JN | SLO | 23:36:00 | 23:37:00 | 1,033 |
| 16 | RAJAMUNDRY | RJY | 00:29:00 | 00:31:00 | 1,083 |
| 16 | RAJAMUNDRY | RJY | 00:29:00 | 00:31:00 | 1,083 |
| 17 | TADEPALLIGUDEM | TDD | 01:08:00 | 01:09:00 | 1,125 |
| 17 | TADEPALLIGUDEM | TDD | 01:08:00 | 01:09:00 | 1,125 |
| 18 | ELURU | EE | 01:41:00 | 01:42:00 | 1,173 |
| 18 | ELURU | EE | 01:41:00 | 01:42:00 | 1,173 |
| 19 | VIJAYAWADA JN | BZA | 03:20:00 | 03:35:00 | 1,232 |
| 19 | VIJAYAWADA JN | BZA | 03:20:00 | 03:35:00 | 1,232 |
| 20 | GUNTUR JN | GNT | 04:20:00 | 04:25:00 | 1,264 |
| 20 | GUNTUR JN | GNT | 04:20:00 | 04:25:00 | 1,264 |
| 21 | PIDUGURALLA | PGRL | 05:28:00 | 05:29:00 | 1,338 |
| 21 | PIDUGURALLA | PGRL | 05:28:00 | 05:29:00 | 1,338 |
| 22 | MIRYALAGUDA | MRGA | 06:25:00 | 06:26:00 | 1,398 |
| 22 | MIRYALAGUDA | MRGA | 06:25:00 | 06:26:00 | 1,398 |
| 23 | NALGONDA | NLDA | 07:00:00 | 07:01:00 | 1,435 |
| 23 | NALGONDA | NLDA | 07:00:00 | 07:01:00 | 1,435 |
| 24 | SECUNDERABAD JN | SC | 09:35:00 | — | 1,545 |
| 24 | SECUNDERABAD JN | SC | 09:35:00 | — | 1,545 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard