Train · 12809
HOWRAH MAIL
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
86 halts · 1,968 km
From → To
MUMBAI CST → HOWRAH JN
CSTM → HWH
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | MUMBAI CST | CSTM | — | 20:35:00 | 0 |
| 1 | MUMBAI CST | CSTM | — | 20:35:00 | 0 |
| 2 | DADAR | DR | 20:48:00 | 20:50:00 | 9 |
| 2 | DADAR | DR | 20:48:00 | 20:50:00 | 9 |
| 3 | THANE | TNA | 21:13:00 | 21:15:00 | 34 |
| 3 | THANE | TNA | 21:13:00 | 21:15:00 | 34 |
| 4 | KALYAN JN | KYN | 21:35:00 | 21:40:00 | 54 |
| 4 | KALYAN JN | KYN | 21:35:00 | 21:40:00 | 54 |
| 5 | KASARA | KSRA | 22:45:00 | 22:47:00 | 121 |
| 5 | KASARA | KSRA | 22:45:00 | 22:47:00 | 121 |
| 6 | IGATPURI | IGP | 23:23:00 | 23:25:00 | 137 |
| 6 | IGATPURI | IGP | 23:23:00 | 23:25:00 | 137 |
| 7 | DEVLALI | DVL | 00:08:00 | 00:10:00 | 182 |
| 7 | DEVLALI | DVL | 00:08:00 | 00:10:00 | 182 |
| 8 | NASIK ROAD | NK | 00:23:00 | 00:25:00 | 188 |
| 8 | NASIK ROAD | NK | 00:23:00 | 00:25:00 | 188 |
| 9 | MANMAD JN | MMR | 01:20:00 | 01:25:00 | 261 |
| 9 | MANMAD JN | MMR | 01:20:00 | 01:25:00 | 261 |
| 10 | CHALISGAON JN | CSN | 02:23:00 | 02:25:00 | 328 |
| 10 | CHALISGAON JN | CSN | 02:23:00 | 02:25:00 | 328 |
| 11 | JALGAON JN | JL | 03:33:00 | 03:35:00 | 421 |
| 11 | JALGAON JN | JL | 03:33:00 | 03:35:00 | 421 |
| 12 | BHUSAVAL JN | BSL | 04:00:00 | 04:05:00 | 445 |
| 12 | BHUSAVAL JN | BSL | 04:00:00 | 04:05:00 | 445 |
| 13 | MALKAPUR | MKU | 04:58:00 | 05:00:00 | 495 |
| 13 | MALKAPUR | MKU | 04:58:00 | 05:00:00 | 495 |
| 14 | NANDURA | NN | 05:28:00 | 05:30:00 | 523 |
| 14 | NANDURA | NN | 05:28:00 | 05:30:00 | 523 |
| 15 | JALAMB JN | JM | 05:38:00 | 05:40:00 | 535 |
| 15 | JALAMB JN | JM | 05:38:00 | 05:40:00 | 535 |
| 16 | SHEGAON | SEG | 05:48:00 | 05:50:00 | 548 |
| 16 | SHEGAON | SEG | 05:48:00 | 05:50:00 | 548 |
| 17 | AKOLA JN | AK | 06:25:00 | 06:30:00 | 585 |
| 17 | AKOLA JN | AK | 06:25:00 | 06:30:00 | 585 |
| 18 | MURTAJAPUR | MZR | 06:59:00 | 07:00:00 | 622 |
| 18 | MURTAJAPUR | MZR | 06:59:00 | 07:00:00 | 622 |
| 19 | BADNERA JN | BD | 07:55:00 | 08:00:00 | 664 |
| 19 | BADNERA JN | BD | 07:55:00 | 08:00:00 | 664 |
| 20 | DHAMANGAON | DMN | 08:30:00 | 08:32:00 | 709 |
| 20 | DHAMANGAON | DMN | 08:30:00 | 08:32:00 | 709 |
| 21 | PULGAON JN | PLO | 08:47:00 | 08:49:00 | 729 |
| 21 | PULGAON JN | PLO | 08:47:00 | 08:49:00 | 729 |
| 22 | WARDHA JN | WR | 09:25:00 | 09:28:00 | 759 |
| 22 | WARDHA JN | WR | 09:25:00 | 09:28:00 | 759 |
| 23 | NAGPUR | NGP | 11:05:00 | 11:25:00 | 838 |
| 23 | NAGPUR | NGP | 11:05:00 | 11:25:00 | 838 |
| 24 | BHANDARA ROAD | BRD | 12:09:00 | 12:11:00 | 900 |
| 24 | BHANDARA ROAD | BRD | 12:09:00 | 12:11:00 | 900 |
| 25 | TUMSAR ROAD | TMR | 12:25:00 | 12:27:00 | 918 |
| 25 | TUMSAR ROAD | TMR | 12:25:00 | 12:27:00 | 918 |
| 26 | GONDIA JN | G | 13:11:00 | 13:16:00 | 968 |
| 26 | GONDIA JN | G | 13:11:00 | 13:16:00 | 968 |
| 27 | DONGARGARH | DGG | 14:09:00 | 14:11:00 | 1,041 |
| 27 | DONGARGARH | DGG | 14:09:00 | 14:11:00 | 1,041 |
| 28 | RAJ NANDGAON | RJN | 14:32:00 | 14:34:00 | 1,072 |
| 28 | RAJ NANDGAON | RJN | 14:32:00 | 14:34:00 | 1,072 |
| 29 | DURG | DURG | 15:25:00 | 15:30:00 | 1,102 |
| 29 | DURG | DURG | 15:25:00 | 15:30:00 | 1,102 |
| 30 | RAIPUR JN | R | 16:05:00 | 16:15:00 | 1,138 |
| 30 | RAIPUR JN | R | 16:05:00 | 16:15:00 | 1,138 |
| 31 | BHATAPARA | BYT | 17:08:00 | 17:10:00 | 1,202 |
| 31 | BHATAPARA | BYT | 17:08:00 | 17:10:00 | 1,202 |
| 32 | BILASPUR JN | BSP | 18:00:00 | 18:15:00 | 1,249 |
| 32 | BILASPUR JN | BSP | 18:00:00 | 18:15:00 | 1,249 |
| 33 | CHAMPA | CPH | 19:01:00 | 19:03:00 | 1,301 |
| 33 | CHAMPA | CPH | 19:01:00 | 19:03:00 | 1,301 |
| 34 | SAKTI | SKT | 19:22:00 | 19:24:00 | 1,332 |
| 34 | SAKTI | SKT | 19:22:00 | 19:24:00 | 1,332 |
| 35 | RAIGARH | RIG | 19:55:00 | 19:57:00 | 1,381 |
| 35 | RAIGARH | RIG | 19:55:00 | 19:57:00 | 1,381 |
| 36 | BRAJRAJNAGAR | BRJN | 20:40:00 | 20:42:00 | 1,441 |
| 36 | BRAJRAJNAGAR | BRJN | 20:40:00 | 20:42:00 | 1,441 |
| 37 | JHARSUGUDA JN | JSG | 21:35:00 | 21:40:00 | 1,454 |
| 37 | JHARSUGUDA JN | JSG | 21:35:00 | 21:40:00 | 1,454 |
| 38 | ROURKELA | ROU | 22:55:00 | 23:10:00 | 1,555 |
| 38 | ROURKELA | ROU | 22:55:00 | 23:10:00 | 1,555 |
| 39 | CHAKRADHARPUR | CKP | 00:28:00 | 00:35:00 | 1,657 |
| 39 | CHAKRADHARPUR | CKP | 00:28:00 | 00:35:00 | 1,657 |
| 40 | TATANAGAR JN | TATA | 01:40:00 | 01:50:00 | 1,719 |
| 40 | TATANAGAR JN | TATA | 01:40:00 | 01:50:00 | 1,719 |
| 41 | KHARAGPUR JN | KGP | 03:35:00 | 03:40:00 | 1,853 |
| 41 | KHARAGPUR JN | KGP | 03:35:00 | 03:40:00 | 1,853 |
| 42 | SANTRAGACHI JN | SRC | 05:11:00 | 05:13:00 | 1,961 |
| 42 | SANTRAGACHI JN | SRC | 05:11:00 | 05:13:00 | 1,961 |
| 43 | HOWRAH JN | HWH | 05:50:00 | — | 1,968 |
| 43 | HOWRAH JN | HWH | 05:50:00 | — | 1,968 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard