Train · 12903
GOLDENTEMPLE ML
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
68 halts · 1,891 km
From → To
MUMBAI CENTRAL → AMRITSAR JN
BCT → ASR
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | MUMBAI CENTRAL | BCT | — | 21:25:00 | 0 |
| 1 | MUMBAI CENTRAL | BCT | — | 21:25:00 | 0 |
| 2 | BORIVALI | BVI | 22:02:00 | 22:04:00 | 30 |
| 2 | BORIVALI | BVI | 22:02:00 | 22:04:00 | 30 |
| 3 | SURAT | ST | 01:00:00 | 01:05:00 | 263 |
| 3 | SURAT | ST | 01:00:00 | 01:05:00 | 263 |
| 4 | VADODARA JN | BRC | 02:45:00 | 03:03:00 | 392 |
| 4 | VADODARA JN | BRC | 02:45:00 | 03:03:00 | 392 |
| 5 | GODHRA JN | GDA | 04:10:00 | 04:12:00 | 465 |
| 5 | GODHRA JN | GDA | 04:10:00 | 04:12:00 | 465 |
| 6 | DAHOD | DHD | 05:08:00 | 05:10:00 | 540 |
| 6 | DAHOD | DHD | 05:08:00 | 05:10:00 | 540 |
| 7 | MEGHNAGAR | MGN | 05:34:00 | 05:36:00 | 573 |
| 7 | MEGHNAGAR | MGN | 05:34:00 | 05:36:00 | 573 |
| 8 | RATLAM JN | RTM | 07:05:00 | 07:25:00 | 653 |
| 8 | RATLAM JN | RTM | 07:05:00 | 07:25:00 | 653 |
| 9 | NAGDA JN | NAD | 08:18:00 | 08:20:00 | 695 |
| 9 | NAGDA JN | NAD | 08:18:00 | 08:20:00 | 695 |
| 10 | SHAMGARH | SGZ | 09:18:00 | 09:20:00 | 786 |
| 10 | SHAMGARH | SGZ | 09:18:00 | 09:20:00 | 786 |
| 11 | BHAWANI MANDI | BWM | 09:42:00 | 09:44:00 | 819 |
| 11 | BHAWANI MANDI | BWM | 09:42:00 | 09:44:00 | 819 |
| 12 | KOTA JN | KOTA | 11:05:00 | 11:15:00 | 920 |
| 12 | KOTA JN | KOTA | 11:05:00 | 11:15:00 | 920 |
| 13 | SAWAI MADHOPUR | SWM | 12:25:00 | 12:30:00 | 1,027 |
| 13 | SAWAI MADHOPUR | SWM | 12:25:00 | 12:30:00 | 1,027 |
| 14 | GANGAPUR CITY | GGC | 13:23:00 | 13:25:00 | 1,091 |
| 14 | GANGAPUR CITY | GGC | 13:23:00 | 13:25:00 | 1,091 |
| 15 | SHRI MAHABIRJI | SMBJ | 13:48:00 | 13:50:00 | 1,125 |
| 15 | SHRI MAHABIRJI | SMBJ | 13:48:00 | 13:50:00 | 1,125 |
| 16 | HINDAUN CITY | HAN | 14:00:00 | 14:02:00 | 1,135 |
| 16 | HINDAUN CITY | HAN | 14:00:00 | 14:02:00 | 1,135 |
| 17 | BAYANA JN | BXN | 14:21:00 | 14:23:00 | 1,168 |
| 17 | BAYANA JN | BXN | 14:21:00 | 14:23:00 | 1,168 |
| 18 | BHARATPUR JN | BTE | 14:58:00 | 15:00:00 | 1,210 |
| 18 | BHARATPUR JN | BTE | 14:58:00 | 15:00:00 | 1,210 |
| 19 | MATHURA JN | MTJ | 16:20:00 | 16:25:00 | 1,244 |
| 19 | MATHURA JN | MTJ | 16:20:00 | 16:25:00 | 1,244 |
| 20 | FARIDABAD | FDB | 17:54:00 | 17:56:00 | 1,356 |
| 20 | FARIDABAD | FDB | 17:54:00 | 17:56:00 | 1,356 |
| 21 | H NIZAMUDDIN | NZM | 18:30:00 | 19:00:00 | 1,377 |
| 21 | H NIZAMUDDIN | NZM | 18:30:00 | 19:00:00 | 1,377 |
| 22 | GHAZIABAD | GZB | 19:50:00 | 19:55:00 | 1,400 |
| 22 | GHAZIABAD | GZB | 19:50:00 | 19:55:00 | 1,400 |
| 23 | MEERUT CITY | MTC | 21:10:00 | 21:17:00 | 1,447 |
| 23 | MEERUT CITY | MTC | 21:10:00 | 21:17:00 | 1,447 |
| 24 | MEERUT CANT | MUT | 21:22:00 | 21:24:00 | 1,451 |
| 24 | MEERUT CANT | MUT | 21:22:00 | 21:24:00 | 1,451 |
| 25 | MUZAFFARNAGAR | MOZ | 22:05:00 | 22:07:00 | 1,503 |
| 25 | MUZAFFARNAGAR | MOZ | 22:05:00 | 22:07:00 | 1,503 |
| 26 | SAHARANPUR | SRE | 23:15:00 | 23:25:00 | 1,561 |
| 26 | SAHARANPUR | SRE | 23:15:00 | 23:25:00 | 1,561 |
| 27 | JAGADHRI | JUD | 23:52:00 | 23:54:00 | 1,591 |
| 27 | JAGADHRI | JUD | 23:52:00 | 23:54:00 | 1,591 |
| 28 | AMBALA CANT JN | UMB | 00:50:00 | 01:00:00 | 1,642 |
| 28 | AMBALA CANT JN | UMB | 00:50:00 | 01:00:00 | 1,642 |
| 29 | LUDHIANA JN | LDH | 03:00:00 | 03:10:00 | 1,756 |
| 29 | LUDHIANA JN | LDH | 03:00:00 | 03:10:00 | 1,756 |
| 30 | PHAGWARA JN | PGW | 03:38:00 | 03:40:00 | 1,791 |
| 30 | PHAGWARA JN | PGW | 03:38:00 | 03:40:00 | 1,791 |
| 31 | JALANDHAR CANT | JRC | 03:59:00 | 04:01:00 | 1,808 |
| 31 | JALANDHAR CANT | JRC | 03:59:00 | 04:01:00 | 1,808 |
| 32 | JALANDHAR CITY | JUC | 04:15:00 | 04:20:00 | 1,812 |
| 32 | JALANDHAR CITY | JUC | 04:15:00 | 04:20:00 | 1,812 |
| 33 | BEAS | BEAS | 04:49:00 | 04:51:00 | 1,849 |
| 33 | BEAS | BEAS | 04:49:00 | 04:51:00 | 1,849 |
| 34 | AMRITSAR JN | ASR | 05:40:00 | — | 1,891 |
| 34 | AMRITSAR JN | ASR | 05:40:00 | — | 1,891 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard