Train · 12925
PASCHIM EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
90 halts · 1,821 km
From → To
BANDRA TERMINUS → KALKA
BDTS → KLK
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | BANDRA TERMINUS | BDTS | — | 11:35:00 | 0 |
| 1 | BANDRA TERMINUS | BDTS | — | 11:35:00 | 0 |
| 2 | ANDHERI | ADH | 11:51:00 | 11:53:00 | 7 |
| 2 | ANDHERI | ADH | 11:51:00 | 11:53:00 | 7 |
| 3 | BORIVALI | BVI | 12:12:00 | 12:14:00 | 19 |
| 3 | BORIVALI | BVI | 12:12:00 | 12:14:00 | 19 |
| 4 | DAHANU ROAD | DRD | 13:29:00 | 13:31:00 | 109 |
| 4 | DAHANU ROAD | DRD | 13:29:00 | 13:31:00 | 109 |
| 5 | VAPI | VAPI | 14:06:00 | 14:08:00 | 159 |
| 5 | VAPI | VAPI | 14:06:00 | 14:08:00 | 159 |
| 6 | VALSAD | BL | 14:37:00 | 14:39:00 | 183 |
| 6 | VALSAD | BL | 14:37:00 | 14:39:00 | 183 |
| 7 | NAVSARI | NVS | 15:06:00 | 15:08:00 | 223 |
| 7 | NAVSARI | NVS | 15:06:00 | 15:08:00 | 223 |
| 8 | SURAT | ST | 15:42:00 | 15:47:00 | 252 |
| 8 | SURAT | ST | 15:42:00 | 15:47:00 | 252 |
| 9 | BHARUCH JN | BH | 16:31:00 | 16:33:00 | 311 |
| 9 | BHARUCH JN | BH | 16:31:00 | 16:33:00 | 311 |
| 10 | VADODARA JN | BRC | 17:48:00 | 18:06:00 | 381 |
| 10 | VADODARA JN | BRC | 17:48:00 | 18:06:00 | 381 |
| 11 | GODHRA JN | GDA | 19:10:00 | 19:12:00 | 455 |
| 11 | GODHRA JN | GDA | 19:10:00 | 19:12:00 | 455 |
| 12 | DAHOD | DHD | 20:08:00 | 20:10:00 | 529 |
| 12 | DAHOD | DHD | 20:08:00 | 20:10:00 | 529 |
| 13 | MEGHNAGAR | MGN | 20:35:00 | 20:37:00 | 562 |
| 13 | MEGHNAGAR | MGN | 20:35:00 | 20:37:00 | 562 |
| 14 | RATLAM JN | RTM | 22:00:00 | 22:25:00 | 642 |
| 14 | RATLAM JN | RTM | 22:00:00 | 22:25:00 | 642 |
| 15 | NAGDA JN | NAD | 23:23:00 | 23:25:00 | 684 |
| 15 | NAGDA JN | NAD | 23:23:00 | 23:25:00 | 684 |
| 16 | SHAMGARH | SGZ | 00:24:00 | 00:26:00 | 775 |
| 16 | SHAMGARH | SGZ | 00:24:00 | 00:26:00 | 775 |
| 17 | RAMGANJ MANDI | RMA | 01:08:00 | 01:10:00 | 836 |
| 17 | RAMGANJ MANDI | RMA | 01:08:00 | 01:10:00 | 836 |
| 18 | KOTA JN | KOTA | 02:15:00 | 02:25:00 | 909 |
| 18 | KOTA JN | KOTA | 02:15:00 | 02:25:00 | 909 |
| 19 | SAWAI MADHOPUR | SWM | 03:48:00 | 03:50:00 | 1,017 |
| 19 | SAWAI MADHOPUR | SWM | 03:48:00 | 03:50:00 | 1,017 |
| 20 | GANGAPUR CITY | GGC | 04:38:00 | 04:40:00 | 1,080 |
| 20 | GANGAPUR CITY | GGC | 04:38:00 | 04:40:00 | 1,080 |
| 21 | HINDAUN CITY | HAN | 05:10:00 | 05:12:00 | 1,124 |
| 21 | HINDAUN CITY | HAN | 05:10:00 | 05:12:00 | 1,124 |
| 22 | BAYANA JN | BXN | 05:38:00 | 05:40:00 | 1,157 |
| 22 | BAYANA JN | BXN | 05:38:00 | 05:40:00 | 1,157 |
| 23 | BHARATPUR JN | BTE | 06:13:00 | 06:15:00 | 1,199 |
| 23 | BHARATPUR JN | BTE | 06:13:00 | 06:15:00 | 1,199 |
| 24 | MATHURA JN | MTJ | 07:45:00 | 07:50:00 | 1,233 |
| 24 | MATHURA JN | MTJ | 07:45:00 | 07:50:00 | 1,233 |
| 25 | FARIDABAD | FDB | 09:29:00 | 09:31:00 | 1,345 |
| 25 | FARIDABAD | FDB | 09:29:00 | 09:31:00 | 1,345 |
| 26 | H NIZAMUDDIN | NZM | 10:03:00 | 10:05:00 | 1,366 |
| 26 | H NIZAMUDDIN | NZM | 10:03:00 | 10:05:00 | 1,366 |
| 27 | NEW DELHI | NDLS | 10:40:00 | 11:15:00 | 1,373 |
| 27 | NEW DELHI | NDLS | 10:40:00 | 11:15:00 | 1,373 |
| 28 | SUBZI MANDI | SZM | 11:31:00 | 11:33:00 | 1,377 |
| 28 | SUBZI MANDI | SZM | 11:31:00 | 11:33:00 | 1,377 |
| 29 | SONIPAT | SNP | 12:07:00 | 12:09:00 | 1,418 |
| 29 | SONIPAT | SNP | 12:07:00 | 12:09:00 | 1,418 |
| 30 | PANIPAT JN | PNP | 12:47:00 | 12:49:00 | 1,463 |
| 30 | PANIPAT JN | PNP | 12:47:00 | 12:49:00 | 1,463 |
| 31 | KARNAL | KUN | 13:16:00 | 13:18:00 | 1,497 |
| 31 | KARNAL | KUN | 13:16:00 | 13:18:00 | 1,497 |
| 32 | KURUKSHETRA JN | KKDE | 13:49:00 | 13:51:00 | 1,530 |
| 32 | KURUKSHETRA JN | KKDE | 13:49:00 | 13:51:00 | 1,530 |
| 33 | AMBALA CANT JN | UMB | 14:40:00 | 14:50:00 | 1,572 |
| 33 | AMBALA CANT JN | UMB | 14:40:00 | 14:50:00 | 1,572 |
| 34 | AMBALA CITY | UBC | 15:03:00 | 15:05:00 | 1,579 |
| 34 | AMBALA CITY | UBC | 15:03:00 | 15:05:00 | 1,579 |
| 35 | SIRHIND JN | SIR | 15:39:00 | 15:41:00 | 1,625 |
| 35 | SIRHIND JN | SIR | 15:39:00 | 15:41:00 | 1,625 |
| 36 | KHANNA | KNN | 15:54:00 | 15:56:00 | 1,643 |
| 36 | KHANNA | KNN | 15:54:00 | 15:56:00 | 1,643 |
| 37 | LUDHIANA JN | LDH | 16:40:00 | 16:45:00 | 1,685 |
| 37 | LUDHIANA JN | LDH | 16:40:00 | 16:45:00 | 1,685 |
| 38 | PHAGWARA JN | PGW | 17:11:00 | 17:13:00 | 1,721 |
| 38 | PHAGWARA JN | PGW | 17:11:00 | 17:13:00 | 1,721 |
| 39 | JALANDHAR CANT | JRC | 17:29:00 | 17:31:00 | 1,737 |
| 39 | JALANDHAR CANT | JRC | 17:29:00 | 17:31:00 | 1,737 |
| 40 | JALANDHAR CITY | JUC | 17:45:00 | 17:50:00 | 1,742 |
| 40 | JALANDHAR CITY | JUC | 17:45:00 | 17:50:00 | 1,742 |
| 41 | BEAS | BEAS | 18:19:00 | 18:21:00 | 1,778 |
| 41 | BEAS | BEAS | 18:19:00 | 18:21:00 | 1,778 |
| 42 | AMRITSAR JN | ASR | 19:15:00 | — | 1,821 |
| 42 | AMRITSAR JN | ASR | 19:15:00 | — | 1,821 |
| 43 | AMBALA CANT JN | UMB | 14:40:00 | 15:10:00 | 1,572 |
| 43 | AMBALA CANT JN | UMB | 14:40:00 | 15:10:00 | 1,572 |
| 44 | CHANDIGARH | CDG | 15:57:00 | 16:12:00 | 1,639 |
| 44 | CHANDIGARH | CDG | 15:57:00 | 16:12:00 | 1,639 |
| 45 | KALKA | KLK | 16:45:00 | — | 1,676 |
| 45 | KALKA | KLK | 16:45:00 | — | 1,676 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard