Train · 12975
JAIPUR EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
80 halts · 2,479 km
From → To
MYSORE JN → JAIPUR
MYS → JP
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | MYSORE JN | MYS | — | 10:15:00 | 0 |
| 1 | MYSORE JN | MYS | — | 10:15:00 | 0 |
| 2 | MANDYA | MYA | 10:53:00 | 10:55:00 | 45 |
| 2 | MANDYA | MYA | 10:53:00 | 10:55:00 | 45 |
| 3 | BANGALORE CY JN | SBC | 12:55:00 | 13:05:00 | 139 |
| 3 | BANGALORE CY JN | SBC | 12:55:00 | 13:05:00 | 139 |
| 4 | BANGALORE CANT | BNC | 13:15:00 | 13:20:00 | 143 |
| 4 | BANGALORE CANT | BNC | 13:15:00 | 13:20:00 | 143 |
| 5 | HINDUPUR | HUP | 15:14:00 | 15:15:00 | 249 |
| 5 | HINDUPUR | HUP | 15:14:00 | 15:15:00 | 249 |
| 6 | DHARMAVARAM JN | DMM | 17:00:00 | 17:05:00 | 328 |
| 6 | DHARMAVARAM JN | DMM | 17:00:00 | 17:05:00 | 328 |
| 7 | ANANTAPUR | ATP | 17:39:00 | 17:40:00 | 361 |
| 7 | ANANTAPUR | ATP | 17:39:00 | 17:40:00 | 361 |
| 8 | GUNTAKAL JN | GTL | 19:15:00 | 19:30:00 | 447 |
| 8 | GUNTAKAL JN | GTL | 19:15:00 | 19:30:00 | 447 |
| 9 | DHONE | DHNE | 21:00:00 | 21:05:00 | 515 |
| 9 | DHONE | DHNE | 21:00:00 | 21:05:00 | 515 |
| 10 | KURNOOL TOWN | KRNT | 21:52:00 | 21:54:00 | 569 |
| 10 | KURNOOL TOWN | KRNT | 21:52:00 | 21:54:00 | 569 |
| 11 | GADWAL | GWD | 22:59:00 | 23:00:00 | 624 |
| 11 | GADWAL | GWD | 22:59:00 | 23:00:00 | 624 |
| 12 | MAHBUBNAGAR | MBNR | 00:10:00 | 00:12:00 | 699 |
| 12 | MAHBUBNAGAR | MBNR | 00:10:00 | 00:12:00 | 699 |
| 13 | JADCHERLA | JCL | 00:27:00 | 00:28:00 | 717 |
| 13 | JADCHERLA | JCL | 00:27:00 | 00:28:00 | 717 |
| 14 | KACHEGUDA | KCG | 02:05:00 | 02:15:00 | 805 |
| 14 | KACHEGUDA | KCG | 02:05:00 | 02:15:00 | 805 |
| 15 | KAZIPET JN | KZJ | 04:20:00 | 04:22:00 | 943 |
| 15 | KAZIPET JN | KZJ | 04:20:00 | 04:22:00 | 943 |
| 16 | MANCHIRYAL | MCI | 05:29:00 | 05:30:00 | 1,049 |
| 16 | MANCHIRYAL | MCI | 05:29:00 | 05:30:00 | 1,049 |
| 17 | BELAMPALLI | BPA | 05:54:00 | 05:55:00 | 1,069 |
| 17 | BELAMPALLI | BPA | 05:54:00 | 05:55:00 | 1,069 |
| 18 | SIRPUR KAGAZNGR | SKZR | 06:24:00 | 06:25:00 | 1,107 |
| 18 | SIRPUR KAGAZNGR | SKZR | 06:24:00 | 06:25:00 | 1,107 |
| 19 | BALHARSHAH | BPQ | 07:50:00 | 08:00:00 | 1,177 |
| 19 | BALHARSHAH | BPQ | 07:50:00 | 08:00:00 | 1,177 |
| 20 | CHANDRAPUR | CD | 08:19:00 | 08:20:00 | 1,191 |
| 20 | CHANDRAPUR | CD | 08:19:00 | 08:20:00 | 1,191 |
| 21 | SEVAGRAM | SEGM | 09:59:00 | 10:00:00 | 1,312 |
| 21 | SEVAGRAM | SEGM | 09:59:00 | 10:00:00 | 1,312 |
| 22 | NAGPUR | NGP | 11:05:00 | 11:15:00 | 1,388 |
| 22 | NAGPUR | NGP | 11:05:00 | 11:15:00 | 1,388 |
| 23 | PANDHURNA | PAR | 12:37:00 | 12:38:00 | 1,492 |
| 23 | PANDHURNA | PAR | 12:37:00 | 12:38:00 | 1,492 |
| 24 | BETUL | BZU | 14:04:00 | 14:05:00 | 1,578 |
| 24 | BETUL | BZU | 14:04:00 | 14:05:00 | 1,578 |
| 25 | ITARSI JN | ET | 16:05:00 | 16:10:00 | 1,685 |
| 25 | ITARSI JN | ET | 16:05:00 | 16:10:00 | 1,685 |
| 26 | HOSHANGABAD | HBD | 16:29:00 | 16:30:00 | 1,703 |
| 26 | HOSHANGABAD | HBD | 16:29:00 | 16:30:00 | 1,703 |
| 27 | HABIBGANJ | HBJ | 17:34:00 | 17:35:00 | 1,771 |
| 27 | HABIBGANJ | HBJ | 17:34:00 | 17:35:00 | 1,771 |
| 28 | BHOPAL JN | BPL | 18:00:00 | 18:20:00 | 1,777 |
| 28 | BHOPAL JN | BPL | 18:00:00 | 18:20:00 | 1,777 |
| 29 | BAIRAGARH | BIH | 18:37:00 | 18:38:00 | 1,787 |
| 29 | BAIRAGARH | BIH | 18:37:00 | 18:38:00 | 1,787 |
| 30 | SEHORE | SEH | 19:02:00 | 19:03:00 | 1,816 |
| 30 | SEHORE | SEH | 19:02:00 | 19:03:00 | 1,816 |
| 31 | SHUJALPUR | SJP | 19:43:00 | 19:44:00 | 1,857 |
| 31 | SHUJALPUR | SJP | 19:43:00 | 19:44:00 | 1,857 |
| 32 | BERCHHA | BCH | 20:22:00 | 20:23:00 | 1,900 |
| 32 | BERCHHA | BCH | 20:22:00 | 20:23:00 | 1,900 |
| 33 | UJJAIN JN | UJN | 21:25:00 | 21:35:00 | 1,960 |
| 33 | UJJAIN JN | UJN | 21:25:00 | 21:35:00 | 1,960 |
| 34 | NAGDA JN | NAD | 22:45:00 | 23:10:00 | 2,015 |
| 34 | NAGDA JN | NAD | 22:45:00 | 23:10:00 | 2,015 |
| 35 | VIKRAMGARH ALOT | VMA | 23:37:00 | 23:38:00 | 2,055 |
| 35 | VIKRAMGARH ALOT | VMA | 23:37:00 | 23:38:00 | 2,055 |
| 36 | SHAMGARH | SGZ | 00:15:00 | 00:16:00 | 2,107 |
| 36 | SHAMGARH | SGZ | 00:15:00 | 00:16:00 | 2,107 |
| 37 | BHAWANI MANDI | BWM | 00:39:00 | 00:40:00 | 2,140 |
| 37 | BHAWANI MANDI | BWM | 00:39:00 | 00:40:00 | 2,140 |
| 38 | KOTA JN | KOTA | 01:55:00 | 02:05:00 | 2,240 |
| 38 | KOTA JN | KOTA | 01:55:00 | 02:05:00 | 2,240 |
| 39 | SAWAI MADHOPUR | SWM | 03:40:00 | 04:00:00 | 2,348 |
| 39 | SAWAI MADHOPUR | SWM | 03:40:00 | 04:00:00 | 2,348 |
| 40 | JAIPUR | JP | 05:55:00 | — | 2,479 |
| 40 | JAIPUR | JP | 05:55:00 | — | 2,479 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard