Train · 13347
PALAMOU EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
62 halts · 494 km
From → To
BARKA KANA → PATNA JN
BRKA → PNBE
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | BARKA KANA | BRKA | — | 17:20:00 | 0 |
| 1 | BARKA KANA | BRKA | — | 17:20:00 | 0 |
| 2 | BHURKUNDA | BHKD | 17:31:00 | 17:32:00 | 12 |
| 2 | BHURKUNDA | BHKD | 17:31:00 | 17:32:00 | 12 |
| 3 | PATRATU | PTRU | 17:41:00 | 17:42:00 | 21 |
| 3 | PATRATU | PTRU | 17:41:00 | 17:42:00 | 21 |
| 4 | RAY | RAY | 18:07:00 | 18:08:00 | 50 |
| 4 | RAY | RAY | 18:07:00 | 18:08:00 | 50 |
| 5 | KHALARI | KLRE | 18:19:00 | 18:20:00 | 57 |
| 5 | KHALARI | KLRE | 18:19:00 | 18:20:00 | 57 |
| 6 | MCCLUSKIEGANJ | MGME | 18:29:00 | 18:30:00 | 63 |
| 6 | MCCLUSKIEGANJ | MGME | 18:29:00 | 18:30:00 | 63 |
| 7 | TORI | TORI | 18:49:00 | 18:50:00 | 85 |
| 7 | TORI | TORI | 18:49:00 | 18:50:00 | 85 |
| 8 | LATEHAR | LTHR | 19:19:00 | 19:20:00 | 118 |
| 8 | LATEHAR | LTHR | 19:19:00 | 19:20:00 | 118 |
| 9 | CHHIPADOHAR | CPDR | 19:49:00 | 19:50:00 | 149 |
| 9 | CHHIPADOHAR | CPDR | 19:49:00 | 19:50:00 | 149 |
| 10 | BARWADIH JN | BRWD | 20:10:00 | 20:15:00 | 158 |
| 10 | BARWADIH JN | BRWD | 20:10:00 | 20:15:00 | 158 |
| 11 | DALTONGANJ | DTO | 20:43:00 | 20:48:00 | 186 |
| 11 | DALTONGANJ | DTO | 20:43:00 | 20:48:00 | 186 |
| 12 | GARWA ROAD | GHD | 21:30:00 | 22:00:00 | 219 |
| 12 | GARWA ROAD | GHD | 21:30:00 | 22:00:00 | 219 |
| 13 | UNTARE ROAD | URD | 22:17:00 | 22:18:00 | 235 |
| 13 | UNTARE ROAD | URD | 22:17:00 | 22:18:00 | 235 |
| 14 | MUHAMMADGANJ | MDJ | 22:32:00 | 22:33:00 | 247 |
| 14 | MUHAMMADGANJ | MDJ | 22:32:00 | 22:33:00 | 247 |
| 15 | HAIDARNAGAR | HDN | 22:45:00 | 22:46:00 | 259 |
| 15 | HAIDARNAGAR | HDN | 22:45:00 | 22:46:00 | 259 |
| 16 | JAPLA | JPL | 22:54:00 | 22:55:00 | 266 |
| 16 | JAPLA | JPL | 22:54:00 | 22:55:00 | 266 |
| 17 | NABENAGAR ROAD | NBG | 23:12:00 | 23:13:00 | 282 |
| 17 | NABENAGAR ROAD | NBG | 23:12:00 | 23:13:00 | 282 |
| 18 | ANKORAH AKORHA | ANH | 23:26:00 | 23:27:00 | 296 |
| 18 | ANKORAH AKORHA | ANH | 23:26:00 | 23:27:00 | 296 |
| 19 | SON NAGAR | SEB | 23:42:00 | 23:43:00 | 312 |
| 19 | SON NAGAR | SEB | 23:42:00 | 23:43:00 | 312 |
| 20 | DEHRI ON SONE | DOS | 23:53:00 | 00:30:00 | 317 |
| 20 | DEHRI ON SONE | DOS | 23:53:00 | 00:30:00 | 317 |
| 21 | ANUGRAHA N ROAD | AUBR | 00:51:00 | 00:52:00 | 334 |
| 21 | ANUGRAHA N ROAD | AUBR | 00:51:00 | 00:52:00 | 334 |
| 22 | JAKHIM | JHN | 01:08:00 | 01:09:00 | 354 |
| 22 | JAKHIM | JHN | 01:08:00 | 01:09:00 | 354 |
| 23 | RAFIGANJ | RFJ | 01:20:00 | 01:21:00 | 365 |
| 23 | RAFIGANJ | RFJ | 01:20:00 | 01:21:00 | 365 |
| 24 | GURARU | GRRU | 01:34:00 | 01:35:00 | 381 |
| 24 | GURARU | GRRU | 01:34:00 | 01:35:00 | 381 |
| 25 | GAYA JN | GAYA | 02:08:00 | 02:18:00 | 403 |
| 25 | GAYA JN | GAYA | 02:08:00 | 02:18:00 | 403 |
| 26 | BELA | BELA | 02:36:00 | 02:37:00 | 422 |
| 26 | BELA | BELA | 02:36:00 | 02:37:00 | 422 |
| 27 | MAKHDUMPUR GAYA | MDE | 02:50:00 | 02:51:00 | 433 |
| 27 | MAKHDUMPUR GAYA | MDE | 02:50:00 | 02:51:00 | 433 |
| 28 | JEHANABAD | JHD | 03:07:00 | 03:08:00 | 450 |
| 28 | JEHANABAD | JHD | 03:07:00 | 03:08:00 | 450 |
| 29 | TAREGNA | TEA | 03:25:00 | 03:26:00 | 465 |
| 29 | TAREGNA | TEA | 03:25:00 | 03:26:00 | 465 |
| 30 | PUNPUN | PPN | 03:44:00 | 03:46:00 | 481 |
| 30 | PUNPUN | PPN | 03:44:00 | 03:46:00 | 481 |
| 31 | PATNA JN | PNBE | 04:40:00 | — | 494 |
| 31 | PATNA JN | PNBE | 04:40:00 | — | 494 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard