Train · 13352
DHANBAD EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
206 halts · 2,536 km
From → To
ALLEPPEY → TATANAGAR JN
ALLP → TATA
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | ALLEPPEY | ALLP | — | 06:00:00 | 0 |
| 1 | ALLEPPEY | ALLP | — | 06:00:00 | 0 |
| 2 | MARARIKULAM | MAKM | 06:12:00 | 06:13:00 | 13 |
| 2 | MARARIKULAM | MAKM | 06:12:00 | 06:13:00 | 13 |
| 3 | SHERTALAI | SRTL | 06:24:00 | 06:25:00 | 24 |
| 3 | SHERTALAI | SRTL | 06:24:00 | 06:25:00 | 24 |
| 4 | TURAVUR | TUVR | 06:34:00 | 06:35:00 | 34 |
| 4 | TURAVUR | TUVR | 06:34:00 | 06:35:00 | 34 |
| 5 | ERANAKULAM JN | ERS | 07:10:00 | 07:15:00 | 57 |
| 5 | ERANAKULAM JN | ERS | 07:10:00 | 07:15:00 | 57 |
| 6 | ALUVA | AWY | 07:40:00 | 07:43:00 | 77 |
| 6 | ALUVA | AWY | 07:40:00 | 07:43:00 | 77 |
| 7 | THRISUR | TCR | 08:40:00 | 08:45:00 | 131 |
| 7 | THRISUR | TCR | 08:40:00 | 08:45:00 | 131 |
| 8 | SHORANUR JN | SRR | 09:35:00 | 09:45:00 | 164 |
| 8 | SHORANUR JN | SRR | 09:35:00 | 09:45:00 | 164 |
| 9 | PALAKKAD | PGT | 10:40:00 | 10:45:00 | 208 |
| 9 | PALAKKAD | PGT | 10:40:00 | 10:45:00 | 208 |
| 10 | COIMBATORE JN | CBE | 11:55:00 | 12:00:00 | 263 |
| 10 | COIMBATORE JN | CBE | 11:55:00 | 12:00:00 | 263 |
| 11 | TIRUPPUR | TUP | 12:49:00 | 12:50:00 | 313 |
| 11 | TIRUPPUR | TUP | 12:49:00 | 12:50:00 | 313 |
| 12 | ERODE JN | ED | 13:50:00 | 14:00:00 | 363 |
| 12 | ERODE JN | ED | 13:50:00 | 14:00:00 | 363 |
| 13 | SALEM JN | SA | 14:55:00 | 15:00:00 | 426 |
| 13 | SALEM JN | SA | 14:55:00 | 15:00:00 | 426 |
| 14 | BOMMIDI | BQI | 15:34:00 | 15:35:00 | 469 |
| 14 | BOMMIDI | BQI | 15:34:00 | 15:35:00 | 469 |
| 15 | SAMALPATTI | SLY | 16:09:00 | 16:10:00 | 515 |
| 15 | SAMALPATTI | SLY | 16:09:00 | 16:10:00 | 515 |
| 16 | TIRUPATTUR JN | TPT | 16:39:00 | 16:40:00 | 539 |
| 16 | TIRUPATTUR JN | TPT | 16:39:00 | 16:40:00 | 539 |
| 17 | JOLARPETTAI | JTJ | 17:05:00 | 17:10:00 | 546 |
| 17 | JOLARPETTAI | JTJ | 17:05:00 | 17:10:00 | 546 |
| 18 | VANIYAMBADI | VN | 17:24:00 | 17:25:00 | 561 |
| 18 | VANIYAMBADI | VN | 17:24:00 | 17:25:00 | 561 |
| 19 | GUDIYATTAM | GYM | 18:04:00 | 18:05:00 | 605 |
| 19 | GUDIYATTAM | GYM | 18:04:00 | 18:05:00 | 605 |
| 20 | KATPADI JN | KPD | 18:25:00 | 18:30:00 | 630 |
| 20 | KATPADI JN | KPD | 18:25:00 | 18:30:00 | 630 |
| 21 | MUKUNDARAYAPURM | MCN | 18:49:00 | 18:50:00 | 647 |
| 21 | MUKUNDARAYAPURM | MCN | 18:49:00 | 18:50:00 | 647 |
| 22 | ARAKKONAM | AJJ | 19:25:00 | 19:30:00 | 690 |
| 22 | ARAKKONAM | AJJ | 19:25:00 | 19:30:00 | 690 |
| 23 | TIRUVALLUR | TRL | 19:54:00 | 19:55:00 | 717 |
| 23 | TIRUVALLUR | TRL | 19:54:00 | 19:55:00 | 717 |
| 24 | PERAMBUR | PER | 20:26:00 | 20:27:00 | 753 |
| 24 | PERAMBUR | PER | 20:26:00 | 20:27:00 | 753 |
| 25 | CHENNAI CENTRAL | MAS | 22:15:00 | 23:00:00 | 759 |
| 25 | CHENNAI CENTRAL | MAS | 22:15:00 | 23:00:00 | 759 |
| 26 | SULLURUPETA | SPE | 00:09:00 | 00:10:00 | 842 |
| 26 | SULLURUPETA | SPE | 00:09:00 | 00:10:00 | 842 |
| 27 | NAYADUPETA | NYP | 00:34:00 | 00:35:00 | 869 |
| 27 | NAYADUPETA | NYP | 00:34:00 | 00:35:00 | 869 |
| 28 | GUDUR JN | GDR | 02:15:00 | 02:17:00 | 896 |
| 28 | GUDUR JN | GDR | 02:15:00 | 02:17:00 | 896 |
| 29 | NELLORE | NLR | 02:42:00 | 02:43:00 | 935 |
| 29 | NELLORE | NLR | 02:42:00 | 02:43:00 | 935 |
| 30 | BITRAGUNTA | BTTR | 03:09:00 | 03:10:00 | 969 |
| 30 | BITRAGUNTA | BTTR | 03:09:00 | 03:10:00 | 969 |
| 31 | KAVALI | KVZ | 03:27:00 | 03:28:00 | 985 |
| 31 | KAVALI | KVZ | 03:27:00 | 03:28:00 | 985 |
| 32 | SINGARAYAKONDA | SKM | 03:53:00 | 03:54:00 | 1,023 |
| 32 | SINGARAYAKONDA | SKM | 03:53:00 | 03:54:00 | 1,023 |
| 33 | ONGOLE | OGL | 04:26:00 | 04:27:00 | 1,051 |
| 33 | ONGOLE | OGL | 04:26:00 | 04:27:00 | 1,051 |
| 34 | CHINNA GANJAM | CJM | 04:50:00 | 04:51:00 | 1,080 |
| 34 | CHINNA GANJAM | CJM | 04:50:00 | 04:51:00 | 1,080 |
| 35 | CHIRALA | CLX | 05:06:00 | 05:07:00 | 1,100 |
| 35 | CHIRALA | CLX | 05:06:00 | 05:07:00 | 1,100 |
| 36 | BAPATLA | BPP | 05:19:00 | 05:20:00 | 1,115 |
| 36 | BAPATLA | BPP | 05:19:00 | 05:20:00 | 1,115 |
| 37 | NIDUBROLU | NDO | 05:38:00 | 05:39:00 | 1,136 |
| 37 | NIDUBROLU | NDO | 05:38:00 | 05:39:00 | 1,136 |
| 38 | TENALI JN | TEL | 05:55:00 | 05:56:00 | 1,158 |
| 38 | TENALI JN | TEL | 05:55:00 | 05:56:00 | 1,158 |
| 39 | VIJAYAWADA JN | BZA | 07:10:00 | 07:30:00 | 1,189 |
| 39 | VIJAYAWADA JN | BZA | 07:10:00 | 07:30:00 | 1,189 |
| 40 | ELURU | EE | 08:16:00 | 08:17:00 | 1,249 |
| 40 | ELURU | EE | 08:16:00 | 08:17:00 | 1,249 |
| 41 | TADEPALLIGUDEM | TDD | 08:49:00 | 08:50:00 | 1,296 |
| 41 | TADEPALLIGUDEM | TDD | 08:49:00 | 08:50:00 | 1,296 |
| 42 | NIDADAVOLU JN | NDD | 09:17:00 | 09:18:00 | 1,316 |
| 42 | NIDADAVOLU JN | NDD | 09:17:00 | 09:18:00 | 1,316 |
| 43 | KOVVUR | KVR | 09:42:00 | 09:43:00 | 1,331 |
| 43 | KOVVUR | KVR | 09:42:00 | 09:43:00 | 1,331 |
| 44 | GODAVARI | GVN | 09:57:00 | 09:58:00 | 1,335 |
| 44 | GODAVARI | GVN | 09:57:00 | 09:58:00 | 1,335 |
| 45 | RAJAMUNDRY | RJY | 10:10:00 | 10:15:00 | 1,338 |
| 45 | RAJAMUNDRY | RJY | 10:10:00 | 10:15:00 | 1,338 |
| 46 | DWARAPUDI | DWP | 10:32:00 | 10:33:00 | 1,358 |
| 46 | DWARAPUDI | DWP | 10:32:00 | 10:33:00 | 1,358 |
| 47 | ANAPARTI | APT | 10:38:00 | 10:39:00 | 1,362 |
| 47 | ANAPARTI | APT | 10:38:00 | 10:39:00 | 1,362 |
| 48 | SAMALKOT JN | SLO | 11:00:00 | 11:01:00 | 1,389 |
| 48 | SAMALKOT JN | SLO | 11:00:00 | 11:01:00 | 1,389 |
| 49 | PITHAPURAM | PAP | 11:13:00 | 11:14:00 | 1,401 |
| 49 | PITHAPURAM | PAP | 11:13:00 | 11:14:00 | 1,401 |
| 50 | GOLLAPROLU | GLP | 11:20:00 | 11:21:00 | 1,406 |
| 50 | GOLLAPROLU | GLP | 11:20:00 | 11:21:00 | 1,406 |
| 51 | ANNAVARAM | ANV | 11:35:00 | 11:36:00 | 1,426 |
| 51 | ANNAVARAM | ANV | 11:35:00 | 11:36:00 | 1,426 |
| 52 | TUNI | TUNI | 11:51:00 | 11:52:00 | 1,442 |
| 52 | TUNI | TUNI | 11:51:00 | 11:52:00 | 1,442 |
| 53 | NARSIPATNAM RD | NRP | 12:14:00 | 12:15:00 | 1,464 |
| 53 | NARSIPATNAM RD | NRP | 12:14:00 | 12:15:00 | 1,464 |
| 54 | ELLAMANCHILI | YLM | 12:31:00 | 12:32:00 | 1,482 |
| 54 | ELLAMANCHILI | YLM | 12:31:00 | 12:32:00 | 1,482 |
| 55 | ANAKAPALLE | AKP | 12:59:00 | 13:00:00 | 1,506 |
| 55 | ANAKAPALLE | AKP | 12:59:00 | 13:00:00 | 1,506 |
| 56 | DUVVADA | DVD | 14:22:00 | 14:23:00 | 1,522 |
| 56 | DUVVADA | DVD | 14:22:00 | 14:23:00 | 1,522 |
| 57 | VISHAKAPATNAM | VSKP | 15:15:00 | 15:35:00 | 1,539 |
| 57 | VISHAKAPATNAM | VSKP | 15:15:00 | 15:35:00 | 1,539 |
| 58 | SIMHACHALAM | SCM | 15:50:00 | 15:51:00 | 1,547 |
| 58 | SIMHACHALAM | SCM | 15:50:00 | 15:51:00 | 1,547 |
| 59 | KOTTAVALASA | KTV | 16:07:00 | 16:08:00 | 1,565 |
| 59 | KOTTAVALASA | KTV | 16:07:00 | 16:08:00 | 1,565 |
| 60 | VIZIANAGRAM JN | VZM | 16:42:00 | 16:47:00 | 1,600 |
| 60 | VIZIANAGRAM JN | VZM | 16:42:00 | 16:47:00 | 1,600 |
| 61 | BOBBILI | VBL | 17:32:00 | 17:35:00 | 1,654 |
| 61 | BOBBILI | VBL | 17:32:00 | 17:35:00 | 1,654 |
| 62 | PARVATIPURAM | PVP | 17:55:00 | 17:56:00 | 1,678 |
| 62 | PARVATIPURAM | PVP | 17:55:00 | 17:56:00 | 1,678 |
| 63 | PARVATIPURAM TN | PVPT | 18:01:00 | 18:02:00 | 1,679 |
| 63 | PARVATIPURAM TN | PVPT | 18:01:00 | 18:02:00 | 1,679 |
| 64 | RAYAGADA | RGDA | 18:50:00 | 19:05:00 | 1,724 |
| 64 | RAYAGADA | RGDA | 18:50:00 | 19:05:00 | 1,724 |
| 65 | SINGAPURAM ROAD | SPRD | 19:19:00 | 19:20:00 | 1,733 |
| 65 | SINGAPURAM ROAD | SPRD | 19:19:00 | 19:20:00 | 1,733 |
| 66 | THERUBALI | THV | 19:32:00 | 19:33:00 | 1,743 |
| 66 | THERUBALI | THV | 19:32:00 | 19:33:00 | 1,743 |
| 67 | MUNIGUDA | MNGD | 20:10:00 | 20:11:00 | 1,778 |
| 67 | MUNIGUDA | MNGD | 20:10:00 | 20:11:00 | 1,778 |
| 68 | AMBODALA | AMB | 20:34:00 | 20:35:00 | 1,803 |
| 68 | AMBODALA | AMB | 20:34:00 | 20:35:00 | 1,803 |
| 69 | NORLA ROAD | NRLR | 21:00:00 | 21:01:00 | 1,828 |
| 69 | NORLA ROAD | NRLR | 21:00:00 | 21:01:00 | 1,828 |
| 70 | RUPRA ROAD | RPRD | 21:11:00 | 21:12:00 | 1,835 |
| 70 | RUPRA ROAD | RPRD | 21:11:00 | 21:12:00 | 1,835 |
| 71 | KESINGA | KSNG | 21:29:00 | 21:30:00 | 1,851 |
| 71 | KESINGA | KSNG | 21:29:00 | 21:30:00 | 1,851 |
| 72 | TITLAGARH | TIG | 21:55:00 | 22:05:00 | 1,864 |
| 72 | TITLAGARH | TIG | 21:55:00 | 22:05:00 | 1,864 |
| 73 | BADMAL | BUDM | 22:24:00 | 22:25:00 | 1,884 |
| 73 | BADMAL | BUDM | 22:24:00 | 22:25:00 | 1,884 |
| 74 | BALANGIR | BLGR | 23:05:00 | 23:10:00 | 1,927 |
| 74 | BALANGIR | BLGR | 23:05:00 | 23:10:00 | 1,927 |
| 75 | BARPALI | BRPL | 00:00:00 | 00:01:00 | 1,984 |
| 75 | BARPALI | BRPL | 00:00:00 | 00:01:00 | 1,984 |
| 76 | BARGARH ROAD | BRGA | 00:24:00 | 00:25:00 | 2,003 |
| 76 | BARGARH ROAD | BRGA | 00:24:00 | 00:25:00 | 2,003 |
| 77 | ATTABIRA | ATS | 00:49:00 | 00:50:00 | 2,021 |
| 77 | ATTABIRA | ATS | 00:49:00 | 00:50:00 | 2,021 |
| 78 | SAMBALPUR | SBP | 01:50:00 | 02:00:00 | 2,045 |
| 78 | SAMBALPUR | SBP | 01:50:00 | 02:00:00 | 2,045 |
| 79 | SAMBALPUR ROAD | SBPD | 02:05:00 | 02:06:00 | 2,047 |
| 79 | SAMBALPUR ROAD | SBPD | 02:05:00 | 02:06:00 | 2,047 |
| 80 | RENGALI | RGL | 02:34:00 | 02:35:00 | 2,068 |
| 80 | RENGALI | RGL | 02:34:00 | 02:35:00 | 2,068 |
| 81 | JHARSUGUDA JN | JSG | 03:40:00 | 03:50:00 | 2,094 |
| 81 | JHARSUGUDA JN | JSG | 03:40:00 | 03:50:00 | 2,094 |
| 82 | BAMRA | BMB | 04:19:00 | 04:20:00 | 2,131 |
| 82 | BAMRA | BMB | 04:19:00 | 04:20:00 | 2,131 |
| 83 | RAJ GANGPUR | GP | 04:48:00 | 04:49:00 | 2,165 |
| 83 | RAJ GANGPUR | GP | 04:48:00 | 04:49:00 | 2,165 |
| 84 | ROURKELA | ROU | 05:20:00 | 05:40:00 | 2,195 |
| 84 | ROURKELA | ROU | 05:20:00 | 05:40:00 | 2,195 |
| 85 | NUAGAON | NXN | 06:09:00 | 06:10:00 | 2,227 |
| 85 | NUAGAON | NXN | 06:09:00 | 06:10:00 | 2,227 |
| 86 | BANO | BANO | 06:54:00 | 06:55:00 | 2,269 |
| 86 | BANO | BANO | 06:54:00 | 06:55:00 | 2,269 |
| 87 | HATIA | HTE | 08:20:00 | 08:25:00 | 2,362 |
| 87 | HATIA | HTE | 08:20:00 | 08:25:00 | 2,362 |
| 88 | RANCHI | RNC | 08:40:00 | 08:45:00 | 2,369 |
| 88 | RANCHI | RNC | 08:40:00 | 08:45:00 | 2,369 |
| 89 | MURI | MURI | 10:08:00 | 10:10:00 | 2,434 |
| 89 | MURI | MURI | 10:08:00 | 10:10:00 | 2,434 |
| 90 | JHALIDA | JAA | 10:29:00 | 10:30:00 | 2,446 |
| 90 | JHALIDA | JAA | 10:29:00 | 10:30:00 | 2,446 |
| 91 | PUNDHAG | PNW | 10:52:00 | 10:53:00 | 2,470 |
| 91 | PUNDHAG | PNW | 10:52:00 | 10:53:00 | 2,470 |
| 92 | BOKARO STL CITY | BKSC | 11:10:00 | 11:20:00 | 2,487 |
| 92 | BOKARO STL CITY | BKSC | 11:10:00 | 11:20:00 | 2,487 |
| 93 | CHANDRAPURA | CRP | 11:55:00 | 12:00:00 | 2,502 |
| 93 | CHANDRAPURA | CRP | 11:55:00 | 12:00:00 | 2,502 |
| 94 | DHANBAD JN | DHN | 13:15:00 | — | 2,536 |
| 94 | DHANBAD JN | DHN | 13:15:00 | — | 2,536 |
| 95 | ROURKELA | ROU | 05:20:00 | 06:15:00 | 2,195 |
| 95 | ROURKELA | ROU | 05:20:00 | 06:15:00 | 2,195 |
| 96 | BONDAMUNDA | BNDM | 06:21:00 | 06:22:00 | 2,203 |
| 96 | BONDAMUNDA | BNDM | 06:21:00 | 06:22:00 | 2,203 |
| 97 | JARAIKELA | JRA | 06:41:00 | 06:42:00 | 2,224 |
| 97 | JARAIKELA | JRA | 06:41:00 | 06:42:00 | 2,224 |
| 98 | MANOHARPUR | MOU | 06:52:00 | 06:53:00 | 2,235 |
| 98 | MANOHARPUR | MOU | 06:52:00 | 06:53:00 | 2,235 |
| 99 | CHAKRADHARPUR | CKP | 07:50:00 | 07:55:00 | 2,296 |
| 99 | CHAKRADHARPUR | CKP | 07:50:00 | 07:55:00 | 2,296 |
| 100 | RAJKHARSAWAN JN | RKSN | 08:10:00 | 08:11:00 | 2,317 |
| 100 | RAJKHARSAWAN JN | RKSN | 08:10:00 | 08:11:00 | 2,317 |
| 101 | SINI JN | SINI | 08:23:00 | 08:24:00 | 2,332 |
| 101 | SINI JN | SINI | 08:23:00 | 08:24:00 | 2,332 |
| 102 | ADITYAPUR | ADTP | 08:44:00 | 08:45:00 | 2,354 |
| 102 | ADITYAPUR | ADTP | 08:44:00 | 08:45:00 | 2,354 |
| 103 | TATANAGAR JN | TATA | 09:10:00 | — | 2,359 |
| 103 | TATANAGAR JN | TATA | 09:10:00 | — | 2,359 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard