Train · 14310
UJJAIYANI EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
56 halts · 1,245 km
From → To
DEHRADUN → UJJAIN JN
DDN → UJN
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | DEHRADUN | DDN | — | 06:00:00 | 0 |
| 1 | DEHRADUN | DDN | — | 06:00:00 | 0 |
| 2 | HARIDWAR JN | HW | 07:35:00 | 07:43:00 | 52 |
| 2 | HARIDWAR JN | HW | 07:35:00 | 07:43:00 | 52 |
| 3 | ROORKEE | RK | 08:28:00 | 08:30:00 | 98 |
| 3 | ROORKEE | RK | 08:28:00 | 08:30:00 | 98 |
| 4 | SAHARANPUR | SRE | 09:30:00 | 09:55:00 | 132 |
| 4 | SAHARANPUR | SRE | 09:30:00 | 09:55:00 | 132 |
| 5 | DEOBAND | DBD | 10:25:00 | 10:27:00 | 167 |
| 5 | DEOBAND | DBD | 10:25:00 | 10:27:00 | 167 |
| 6 | MUZAFFARNAGAR | MOZ | 10:50:00 | 10:52:00 | 191 |
| 6 | MUZAFFARNAGAR | MOZ | 10:50:00 | 10:52:00 | 191 |
| 7 | MEERUT CITY | MTC | 11:35:00 | 11:37:00 | 246 |
| 7 | MEERUT CITY | MTC | 11:35:00 | 11:37:00 | 246 |
| 8 | GHAZIABAD | GZB | 12:25:00 | 12:30:00 | 293 |
| 8 | GHAZIABAD | GZB | 12:25:00 | 12:30:00 | 293 |
| 9 | H NIZAMUDDIN | NZM | 13:15:00 | 13:45:00 | 316 |
| 9 | H NIZAMUDDIN | NZM | 13:15:00 | 13:45:00 | 316 |
| 10 | FARIDABAD | FDB | 14:05:00 | 14:07:00 | 337 |
| 10 | FARIDABAD | FDB | 14:05:00 | 14:07:00 | 337 |
| 11 | KOSI KALAN | KSV | 15:08:00 | 15:10:00 | 408 |
| 11 | KOSI KALAN | KSV | 15:08:00 | 15:10:00 | 408 |
| 12 | MATHURA JN | MTJ | 15:55:00 | 16:00:00 | 449 |
| 12 | MATHURA JN | MTJ | 15:55:00 | 16:00:00 | 449 |
| 13 | RAJA KI MANDI | RKM | 16:36:00 | 16:38:00 | 499 |
| 13 | RAJA KI MANDI | RKM | 16:36:00 | 16:38:00 | 499 |
| 14 | AGRA CANTT | AGC | 16:55:00 | 17:00:00 | 503 |
| 14 | AGRA CANTT | AGC | 16:55:00 | 17:00:00 | 503 |
| 15 | DHAULPUR | DHO | 17:35:00 | 17:37:00 | 556 |
| 15 | DHAULPUR | DHO | 17:35:00 | 17:37:00 | 556 |
| 16 | MORENA | MRA | 18:00:00 | 18:02:00 | 583 |
| 16 | MORENA | MRA | 18:00:00 | 18:02:00 | 583 |
| 17 | GWALIOR | GWL | 18:40:00 | 18:50:00 | 622 |
| 17 | GWALIOR | GWL | 18:40:00 | 18:50:00 | 622 |
| 18 | JHANSI JN | JHS | 21:20:00 | 21:35:00 | 719 |
| 18 | JHANSI JN | JHS | 21:20:00 | 21:35:00 | 719 |
| 19 | LALITPUR | LAR | 22:37:00 | 22:39:00 | 809 |
| 19 | LALITPUR | LAR | 22:37:00 | 22:39:00 | 809 |
| 20 | BINA JN | BINA | 00:45:00 | 01:05:00 | 871 |
| 20 | BINA JN | BINA | 00:45:00 | 01:05:00 | 871 |
| 21 | MUNGAOLI | MNV | 01:33:00 | 01:35:00 | 900 |
| 21 | MUNGAOLI | MNV | 01:33:00 | 01:35:00 | 900 |
| 22 | ASHOK NAGAR | ASKN | 02:28:00 | 02:30:00 | 946 |
| 22 | ASHOK NAGAR | ASKN | 02:28:00 | 02:30:00 | 946 |
| 23 | GUNA | GUNA | 03:20:00 | 03:25:00 | 990 |
| 23 | GUNA | GUNA | 03:20:00 | 03:25:00 | 990 |
| 24 | RUTHIYAI | RTA | 03:50:00 | 03:55:00 | 1,010 |
| 24 | RUTHIYAI | RTA | 03:50:00 | 03:55:00 | 1,010 |
| 25 | BIYAVRA RAJGARH | BRRG | 04:58:00 | 05:00:00 | 1,087 |
| 25 | BIYAVRA RAJGARH | BRRG | 04:58:00 | 05:00:00 | 1,087 |
| 26 | SHAJAPUR | SFY | 07:23:00 | 07:25:00 | 1,176 |
| 26 | SHAJAPUR | SFY | 07:23:00 | 07:25:00 | 1,176 |
| 27 | MAKSI | MKC | 08:15:00 | 08:17:00 | 1,204 |
| 27 | MAKSI | MKC | 08:15:00 | 08:17:00 | 1,204 |
| 28 | UJJAIN JN | UJN | 09:00:00 | — | 1,245 |
| 28 | UJJAIN JN | UJN | 09:00:00 | — | 1,245 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard