Train · 14659
DLI JSM EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
92 halts · 921 km
From → To
DELHI → BARMER
DLI → BME
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | DELHI | DLI | — | 17:30:00 | 0 |
| 1 | DELHI | DLI | — | 17:30:00 | 0 |
| 2 | DELHI S ROHILLA | DEE | 17:48:00 | 17:50:00 | 5 |
| 2 | DELHI S ROHILLA | DEE | 17:48:00 | 17:50:00 | 5 |
| 3 | DELHI CANTT | DEC | 18:05:00 | 18:07:00 | 14 |
| 3 | DELHI CANTT | DEC | 18:05:00 | 18:07:00 | 14 |
| 4 | PALAM | PM | 18:14:00 | 18:16:00 | 18 |
| 4 | PALAM | PM | 18:14:00 | 18:16:00 | 18 |
| 5 | GURGAON | GGN | 18:30:00 | 18:32:00 | 31 |
| 5 | GURGAON | GGN | 18:30:00 | 18:32:00 | 31 |
| 6 | GARHI HARSARU | GHH | 18:41:00 | 18:43:00 | 41 |
| 6 | GARHI HARSARU | GHH | 18:41:00 | 18:43:00 | 41 |
| 7 | PATAUDI ROAD | PTRD | 18:58:00 | 19:00:00 | 61 |
| 7 | PATAUDI ROAD | PTRD | 18:58:00 | 19:00:00 | 61 |
| 8 | KHALILPUR | KIP | 19:10:00 | 19:12:00 | 72 |
| 8 | KHALILPUR | KIP | 19:10:00 | 19:12:00 | 72 |
| 9 | REWARI | RE | 19:41:00 | 19:43:00 | 83 |
| 9 | REWARI | RE | 19:41:00 | 19:43:00 | 83 |
| 10 | BAWAL | BWL | 20:02:00 | 20:04:00 | 98 |
| 10 | BAWAL | BWL | 20:02:00 | 20:04:00 | 98 |
| 11 | HARSAULI | HSI | 20:21:00 | 20:23:00 | 122 |
| 11 | HARSAULI | HSI | 20:21:00 | 20:23:00 | 122 |
| 12 | KHAIRTHAL | KRH | 20:32:00 | 20:34:00 | 130 |
| 12 | KHAIRTHAL | KRH | 20:32:00 | 20:34:00 | 130 |
| 13 | ALWAR | AWR | 20:52:00 | 20:54:00 | 157 |
| 13 | ALWAR | AWR | 20:52:00 | 20:54:00 | 157 |
| 14 | MALAKHERA | MKH | 21:09:00 | 21:11:00 | 176 |
| 14 | MALAKHERA | MKH | 21:09:00 | 21:11:00 | 176 |
| 15 | RAJGARH | RHG | 21:26:00 | 21:28:00 | 193 |
| 15 | RAJGARH | RHG | 21:26:00 | 21:28:00 | 193 |
| 16 | BASWA | BU | 21:42:00 | 21:44:00 | 205 |
| 16 | BASWA | BU | 21:42:00 | 21:44:00 | 205 |
| 17 | BANDIKUI JN | BKI | 21:55:00 | 21:57:00 | 217 |
| 17 | BANDIKUI JN | BKI | 21:55:00 | 21:57:00 | 217 |
| 18 | DAUSA | DO | 22:19:00 | 22:21:00 | 246 |
| 18 | DAUSA | DO | 22:19:00 | 22:21:00 | 246 |
| 19 | GANDHINAGAR JPR | GADJ | 23:13:00 | 23:15:00 | 302 |
| 19 | GANDHINAGAR JPR | GADJ | 23:13:00 | 23:15:00 | 302 |
| 20 | JAIPUR | JP | 23:35:00 | 23:45:00 | 308 |
| 20 | JAIPUR | JP | 23:35:00 | 23:45:00 | 308 |
| 21 | ASALPUR JOBNER | JOB | 00:09:00 | 00:11:00 | 344 |
| 21 | ASALPUR JOBNER | JOB | 00:09:00 | 00:11:00 | 344 |
| 22 | PHULERA JN | FL | 00:33:00 | 00:35:00 | 362 |
| 22 | PHULERA JN | FL | 00:33:00 | 00:35:00 | 362 |
| 23 | NAWA CITY | NAC | 01:07:00 | 01:09:00 | 398 |
| 23 | NAWA CITY | NAC | 01:07:00 | 01:09:00 | 398 |
| 24 | MAKRANA JN | MKN | 01:35:00 | 01:37:00 | 427 |
| 24 | MAKRANA JN | MKN | 01:35:00 | 01:37:00 | 427 |
| 25 | DEGANA JN | DNA | 02:08:00 | 02:10:00 | 471 |
| 25 | DEGANA JN | DNA | 02:08:00 | 02:10:00 | 471 |
| 26 | MERTA ROAD JN | MTD | 02:55:00 | 03:00:00 | 516 |
| 26 | MERTA ROAD JN | MTD | 02:55:00 | 03:00:00 | 516 |
| 27 | GOTAN | GOTN | 03:15:00 | 03:17:00 | 536 |
| 27 | GOTAN | GOTN | 03:15:00 | 03:17:00 | 536 |
| 28 | RAIKA BAGH | RKB | 04:19:00 | 04:21:00 | 618 |
| 28 | RAIKA BAGH | RKB | 04:19:00 | 04:21:00 | 618 |
| 29 | JODHPUR JN | JU | 04:45:00 | 05:05:00 | 620 |
| 29 | JODHPUR JN | JU | 04:45:00 | 05:05:00 | 620 |
| 30 | MARWAR MATHANYA | MMY | 05:40:00 | 05:42:00 | 653 |
| 30 | MARWAR MATHANYA | MMY | 05:40:00 | 05:42:00 | 653 |
| 31 | OSIYAN | OSN | 06:08:00 | 06:10:00 | 685 |
| 31 | OSIYAN | OSN | 06:08:00 | 06:10:00 | 685 |
| 32 | MARWAR LOHWAT | MWT | 06:42:00 | 06:44:00 | 728 |
| 32 | MARWAR LOHWAT | MWT | 06:42:00 | 06:44:00 | 728 |
| 33 | PHALODI JN | PLCJ | 07:09:00 | 07:14:00 | 757 |
| 33 | PHALODI JN | PLCJ | 07:09:00 | 07:14:00 | 757 |
| 34 | RAMDEVRA | RDRA | 07:50:00 | 07:52:00 | 803 |
| 34 | RAMDEVRA | RDRA | 07:50:00 | 07:52:00 | 803 |
| 35 | POKRAN | POK | 08:10:00 | 08:35:00 | 814 |
| 35 | POKRAN | POK | 08:10:00 | 08:35:00 | 814 |
| 36 | ASHAPURA GOMAT | AQG | 08:40:00 | 08:42:00 | 818 |
| 36 | ASHAPURA GOMAT | AQG | 08:40:00 | 08:42:00 | 818 |
| 37 | SHRIBDRYA LATHI | SBLT | 09:13:00 | 09:15:00 | 858 |
| 37 | SHRIBDRYA LATHI | SBLT | 09:13:00 | 09:15:00 | 858 |
| 38 | JAISALMER | JSM | 11:00:00 | — | 921 |
| 38 | JAISALMER | JSM | 11:00:00 | — | 921 |
| 39 | JODHPUR JN | JU | 04:45:00 | 05:05:00 | 620 |
| 39 | JODHPUR JN | JU | 04:45:00 | 05:05:00 | 620 |
| 40 | BASNI | BANE | 05:14:00 | 05:16:00 | 627 |
| 40 | BASNI | BANE | 05:14:00 | 05:16:00 | 627 |
| 41 | LUNI JN | LUNI | 05:37:00 | 05:38:00 | 652 |
| 41 | LUNI JN | LUNI | 05:37:00 | 05:38:00 | 652 |
| 42 | SAMDHARI JN | SMR | 06:45:00 | 06:50:00 | 700 |
| 42 | SAMDHARI JN | SMR | 06:45:00 | 06:50:00 | 700 |
| 43 | BALOTRA JN | BLT | 07:21:00 | 07:23:00 | 733 |
| 43 | BALOTRA JN | BLT | 07:21:00 | 07:23:00 | 733 |
| 44 | BAYTU | BUT | 08:19:00 | 08:21:00 | 783 |
| 44 | BAYTU | BUT | 08:19:00 | 08:21:00 | 783 |
| 45 | UTARLAI | UTL | 09:02:00 | 09:04:00 | 819 |
| 45 | UTARLAI | UTL | 09:02:00 | 09:04:00 | 819 |
| 46 | BARMER | BME | 09:45:00 | — | 829 |
| 46 | BARMER | BME | 09:45:00 | — | 829 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard