Train · 14662
MALANI EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
70 halts · 829 km
From → To
BARMER → DELHI
BME → DLI
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | BARMER | BME | — | 18:30:00 | 0 |
| 1 | BARMER | BME | — | 18:30:00 | 0 |
| 2 | UTARLAI | UTL | 18:39:00 | 18:41:00 | 11 |
| 2 | UTARLAI | UTL | 18:39:00 | 18:41:00 | 11 |
| 3 | BAYTU | BUT | 19:13:00 | 19:15:00 | 47 |
| 3 | BAYTU | BUT | 19:13:00 | 19:15:00 | 47 |
| 4 | BALOTRA JN | BLT | 19:54:00 | 19:56:00 | 97 |
| 4 | BALOTRA JN | BLT | 19:54:00 | 19:56:00 | 97 |
| 5 | SAMDHARI JN | SMR | 20:27:00 | 20:45:00 | 130 |
| 5 | SAMDHARI JN | SMR | 20:27:00 | 20:45:00 | 130 |
| 6 | LUNI JN | LUNI | 21:36:00 | 21:39:00 | 178 |
| 6 | LUNI JN | LUNI | 21:36:00 | 21:39:00 | 178 |
| 7 | BASNI | BANE | 21:59:00 | 22:01:00 | 203 |
| 7 | BASNI | BANE | 21:59:00 | 22:01:00 | 203 |
| 8 | JODHPUR JN | JU | 22:30:00 | 23:20:00 | 210 |
| 8 | JODHPUR JN | JU | 22:30:00 | 23:20:00 | 210 |
| 9 | RAIKA BAGH | RKB | 23:25:00 | 23:27:00 | 212 |
| 9 | RAIKA BAGH | RKB | 23:25:00 | 23:27:00 | 212 |
| 10 | GOTAN | GOTN | 00:23:00 | 00:25:00 | 294 |
| 10 | GOTAN | GOTN | 00:23:00 | 00:25:00 | 294 |
| 11 | MERTA ROAD JN | MTD | 00:45:00 | 00:50:00 | 314 |
| 11 | MERTA ROAD JN | MTD | 00:45:00 | 00:50:00 | 314 |
| 12 | DEGANA JN | DNA | 01:20:00 | 01:22:00 | 359 |
| 12 | DEGANA JN | DNA | 01:20:00 | 01:22:00 | 359 |
| 13 | MAKRANA JN | MKN | 01:53:00 | 01:55:00 | 403 |
| 13 | MAKRANA JN | MKN | 01:53:00 | 01:55:00 | 403 |
| 14 | NAWA CITY | NAC | 02:51:00 | 02:53:00 | 432 |
| 14 | NAWA CITY | NAC | 02:51:00 | 02:53:00 | 432 |
| 15 | PHULERA JN | FL | 04:03:00 | 04:05:00 | 467 |
| 15 | PHULERA JN | FL | 04:03:00 | 04:05:00 | 467 |
| 16 | ASALPUR JOBNER | JOB | 04:19:00 | 04:21:00 | 485 |
| 16 | ASALPUR JOBNER | JOB | 04:19:00 | 04:21:00 | 485 |
| 17 | JAIPUR | JP | 04:50:00 | 05:00:00 | 522 |
| 17 | JAIPUR | JP | 04:50:00 | 05:00:00 | 522 |
| 18 | GANDHINAGAR JPR | GADJ | 05:08:00 | 05:10:00 | 528 |
| 18 | GANDHINAGAR JPR | GADJ | 05:08:00 | 05:10:00 | 528 |
| 19 | DAUSA | DO | 05:48:00 | 05:50:00 | 583 |
| 19 | DAUSA | DO | 05:48:00 | 05:50:00 | 583 |
| 20 | BANDIKUI JN | BKI | 06:11:00 | 06:13:00 | 612 |
| 20 | BANDIKUI JN | BKI | 06:11:00 | 06:13:00 | 612 |
| 21 | BASWA | BU | 06:29:00 | 06:31:00 | 625 |
| 21 | BASWA | BU | 06:29:00 | 06:31:00 | 625 |
| 22 | RAJGARH | RHG | 06:40:00 | 06:42:00 | 637 |
| 22 | RAJGARH | RHG | 06:40:00 | 06:42:00 | 637 |
| 23 | MALAKHERA | MKH | 06:55:00 | 06:57:00 | 654 |
| 23 | MALAKHERA | MKH | 06:55:00 | 06:57:00 | 654 |
| 24 | ALWAR | AWR | 07:11:00 | 07:13:00 | 673 |
| 24 | ALWAR | AWR | 07:11:00 | 07:13:00 | 673 |
| 25 | KHAIRTHAL | KRH | 07:32:00 | 07:34:00 | 700 |
| 25 | KHAIRTHAL | KRH | 07:32:00 | 07:34:00 | 700 |
| 26 | HARSAULI | HSI | 07:40:00 | 07:42:00 | 708 |
| 26 | HARSAULI | HSI | 07:40:00 | 07:42:00 | 708 |
| 27 | BAWAL | BWL | 07:57:00 | 07:59:00 | 732 |
| 27 | BAWAL | BWL | 07:57:00 | 07:59:00 | 732 |
| 28 | REWARI | RE | 09:13:00 | 09:15:00 | 747 |
| 28 | REWARI | RE | 09:13:00 | 09:15:00 | 747 |
| 29 | PATAUDI ROAD | PTRD | 09:33:00 | 09:35:00 | 768 |
| 29 | PATAUDI ROAD | PTRD | 09:33:00 | 09:35:00 | 768 |
| 30 | GARHI HARSARU | GHH | 09:50:00 | 09:52:00 | 789 |
| 30 | GARHI HARSARU | GHH | 09:50:00 | 09:52:00 | 789 |
| 31 | GURGAON | GGN | 10:01:00 | 10:03:00 | 798 |
| 31 | GURGAON | GGN | 10:01:00 | 10:03:00 | 798 |
| 32 | PALAM | PM | 10:15:00 | 10:17:00 | 801 |
| 32 | PALAM | PM | 10:15:00 | 10:17:00 | 801 |
| 33 | DELHI CANTT | DEC | 10:23:00 | 10:25:00 | 815 |
| 33 | DELHI CANTT | DEC | 10:23:00 | 10:25:00 | 815 |
| 34 | DELHI S ROHILLA | DEE | 10:46:00 | 10:48:00 | 825 |
| 34 | DELHI S ROHILLA | DEE | 10:46:00 | 10:48:00 | 825 |
| 35 | DELHI | DLI | 11:10:00 | — | 829 |
| 35 | DELHI | DLI | 11:10:00 | — | 829 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard