Train · 15651
LOHIT EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
84 halts · 2,352 km
From → To
GUWAHATI → JAMMU TAWI
GHY → JAT
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | GUWAHATI | GHY | — | 13:15:00 | 0 |
| 1 | GUWAHATI | GHY | — | 13:15:00 | 0 |
| 2 | KAMAKHYA | KYQ | 13:32:00 | 13:33:00 | 7 |
| 2 | KAMAKHYA | KYQ | 13:32:00 | 13:33:00 | 7 |
| 3 | RANGIYA JN | RNY | 14:10:00 | 14:20:00 | 48 |
| 3 | RANGIYA JN | RNY | 14:10:00 | 14:20:00 | 48 |
| 4 | NEW BONGAIGAON | NBQ | 16:35:00 | 16:45:00 | 157 |
| 4 | NEW BONGAIGAON | NBQ | 16:35:00 | 16:45:00 | 157 |
| 5 | NEW ALIPURDAUR | NOQ | 18:05:00 | 18:10:00 | 264 |
| 5 | NEW ALIPURDAUR | NOQ | 18:05:00 | 18:10:00 | 264 |
| 6 | NEW COOCH BEHAR | NCB | 18:40:00 | 18:45:00 | 283 |
| 6 | NEW COOCH BEHAR | NCB | 18:40:00 | 18:45:00 | 283 |
| 7 | DHUPGURI | DQG | 19:30:00 | 19:35:00 | 343 |
| 7 | DHUPGURI | DQG | 19:30:00 | 19:35:00 | 343 |
| 8 | NEW JALPAIGURI | NJP | 21:25:00 | 21:40:00 | 409 |
| 8 | NEW JALPAIGURI | NJP | 21:25:00 | 21:40:00 | 409 |
| 9 | KISHANGANJ | KNE | 22:46:00 | 22:51:00 | 496 |
| 9 | KISHANGANJ | KNE | 22:46:00 | 22:51:00 | 496 |
| 10 | KATIHAR JN | KIR | 01:15:00 | 01:30:00 | 592 |
| 10 | KATIHAR JN | KIR | 01:15:00 | 01:30:00 | 592 |
| 11 | NAUGACHIA | NNA | 02:24:00 | 02:26:00 | 649 |
| 11 | NAUGACHIA | NNA | 02:24:00 | 02:26:00 | 649 |
| 12 | MANSI JN | MNE | 03:12:00 | 03:13:00 | 707 |
| 12 | MANSI JN | MNE | 03:12:00 | 03:13:00 | 707 |
| 13 | KHAGARIA JN | KGG | 03:24:00 | 03:25:00 | 716 |
| 13 | KHAGARIA JN | KGG | 03:24:00 | 03:25:00 | 716 |
| 14 | BEGU SARAI | BGS | 04:05:00 | 04:06:00 | 756 |
| 14 | BEGU SARAI | BGS | 04:05:00 | 04:06:00 | 756 |
| 15 | BARAUNI JN | BJU | 04:50:00 | 05:00:00 | 772 |
| 15 | BARAUNI JN | BJU | 04:50:00 | 05:00:00 | 772 |
| 16 | MOHIUDDINNAGAR | MOG | 05:39:00 | 05:40:00 | 809 |
| 16 | MOHIUDDINNAGAR | MOG | 05:39:00 | 05:40:00 | 809 |
| 17 | SHAHPUR PATOREE | SPP | 06:09:00 | 06:10:00 | 821 |
| 17 | SHAHPUR PATOREE | SPP | 06:09:00 | 06:10:00 | 821 |
| 18 | MEHNAR ROAD | MNO | 06:29:00 | 06:30:00 | 829 |
| 18 | MEHNAR ROAD | MNO | 06:29:00 | 06:30:00 | 829 |
| 19 | DESARI | DES | 06:57:00 | 06:58:00 | 839 |
| 19 | DESARI | DES | 06:57:00 | 06:58:00 | 839 |
| 20 | HAJIPUR JN | HJP | 07:56:00 | 07:57:00 | 859 |
| 20 | HAJIPUR JN | HJP | 07:56:00 | 07:57:00 | 859 |
| 21 | SONPUR JN | SEE | 08:07:00 | 08:12:00 | 865 |
| 21 | SONPUR JN | SEE | 08:07:00 | 08:12:00 | 865 |
| 22 | CHHAPRA | CPR | 09:35:00 | 09:45:00 | 919 |
| 22 | CHHAPRA | CPR | 09:35:00 | 09:45:00 | 919 |
| 23 | SIWAN JN | SV | 10:35:00 | 10:40:00 | 979 |
| 23 | SIWAN JN | SV | 10:35:00 | 10:40:00 | 979 |
| 24 | BHATNI JN | BTT | 11:20:00 | 11:25:00 | 1,028 |
| 24 | BHATNI JN | BTT | 11:20:00 | 11:25:00 | 1,028 |
| 25 | DEORIA SADAR | DEOS | 11:49:00 | 11:50:00 | 1,049 |
| 25 | DEORIA SADAR | DEOS | 11:49:00 | 11:50:00 | 1,049 |
| 26 | GORAKHPUR JN | GKP | 13:45:00 | 14:05:00 | 1,098 |
| 26 | GORAKHPUR JN | GKP | 13:45:00 | 14:05:00 | 1,098 |
| 27 | BASTI | BST | 15:25:00 | 15:30:00 | 1,163 |
| 27 | BASTI | BST | 15:25:00 | 15:30:00 | 1,163 |
| 28 | GONDA JN | GD | 16:35:00 | 16:45:00 | 1,252 |
| 28 | GONDA JN | GD | 16:35:00 | 16:45:00 | 1,252 |
| 29 | LUCKNOW NR | LKO | 19:30:00 | 19:40:00 | 1,374 |
| 29 | LUCKNOW NR | LKO | 19:30:00 | 19:40:00 | 1,374 |
| 30 | HARDOI | HRI | 21:14:00 | 21:15:00 | 1,476 |
| 30 | HARDOI | HRI | 21:14:00 | 21:15:00 | 1,476 |
| 31 | BAREILLY | BE | 23:15:00 | 23:20:00 | 1,610 |
| 31 | BAREILLY | BE | 23:15:00 | 23:20:00 | 1,610 |
| 32 | MORADABAD | MB | 00:55:00 | 01:05:00 | 1,700 |
| 32 | MORADABAD | MB | 00:55:00 | 01:05:00 | 1,700 |
| 33 | LAKSAR JN | LRJ | 02:55:00 | 02:57:00 | 1,840 |
| 33 | LAKSAR JN | LRJ | 02:55:00 | 02:57:00 | 1,840 |
| 34 | ROORKEE | RK | 03:17:00 | 03:18:00 | 1,858 |
| 34 | ROORKEE | RK | 03:17:00 | 03:18:00 | 1,858 |
| 35 | SAHARANPUR | SRE | 04:05:00 | 04:15:00 | 1,893 |
| 35 | SAHARANPUR | SRE | 04:05:00 | 04:15:00 | 1,893 |
| 36 | JAGADHRI | JUD | 04:43:00 | 04:44:00 | 1,923 |
| 36 | JAGADHRI | JUD | 04:43:00 | 04:44:00 | 1,923 |
| 37 | AMBALA CANT JN | UMB | 05:35:00 | 05:43:00 | 1,974 |
| 37 | AMBALA CANT JN | UMB | 05:35:00 | 05:43:00 | 1,974 |
| 38 | LUDHIANA JN | LDH | 07:25:00 | 07:35:00 | 2,088 |
| 38 | LUDHIANA JN | LDH | 07:25:00 | 07:35:00 | 2,088 |
| 39 | JALANDHAR CANT | JRC | 08:30:00 | 08:35:00 | 2,140 |
| 39 | JALANDHAR CANT | JRC | 08:30:00 | 08:35:00 | 2,140 |
| 40 | CHAKKI BANK | CHKB | 10:10:00 | 10:15:00 | 2,253 |
| 40 | CHAKKI BANK | CHKB | 10:10:00 | 10:15:00 | 2,253 |
| 41 | KATHUA | KTHU | 10:59:00 | 11:00:00 | 2,276 |
| 41 | KATHUA | KTHU | 10:59:00 | 11:00:00 | 2,276 |
| 42 | JAMMU TAWI | JAT | 12:20:00 | — | 2,352 |
| 42 | JAMMU TAWI | JAT | 12:20:00 | — | 2,352 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard