Train · 15668
KYQ GIMB EXPRES
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
68 halts · 3,159 km
From → To
KAMAKHYA → GANDHIDHAM BG
KYQ → GIMB
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | KAMAKHYA | KYQ | — | 11:00:00 | 0 |
| 1 | KAMAKHYA | KYQ | — | 11:00:00 | 0 |
| 2 | GOALPARA TOWN | GLPT | 12:34:00 | 12:36:00 | 122 |
| 2 | GOALPARA TOWN | GLPT | 12:34:00 | 12:36:00 | 122 |
| 3 | NEW BONGAIGAON | NBQ | 13:45:00 | 13:55:00 | 202 |
| 3 | NEW BONGAIGAON | NBQ | 13:45:00 | 13:55:00 | 202 |
| 4 | KOKRAJHAR | KOJ | 14:21:00 | 14:22:00 | 230 |
| 4 | KOKRAJHAR | KOJ | 14:21:00 | 14:22:00 | 230 |
| 5 | NEW ALIPURDAUR | NOQ | 15:20:00 | 15:25:00 | 309 |
| 5 | NEW ALIPURDAUR | NOQ | 15:20:00 | 15:25:00 | 309 |
| 6 | NEW COOCH BEHAR | NCB | 15:50:00 | 15:55:00 | 327 |
| 6 | NEW COOCH BEHAR | NCB | 15:50:00 | 15:55:00 | 327 |
| 7 | NEW JALPAIGURI | NJP | 18:10:00 | 18:25:00 | 454 |
| 7 | NEW JALPAIGURI | NJP | 18:10:00 | 18:25:00 | 454 |
| 8 | KATIHAR JN | KIR | 22:00:00 | 22:15:00 | 655 |
| 8 | KATIHAR JN | KIR | 22:00:00 | 22:15:00 | 655 |
| 9 | KHAGARIA JN | KGG | 23:58:00 | 23:59:00 | 778 |
| 9 | KHAGARIA JN | KGG | 23:58:00 | 23:59:00 | 778 |
| 10 | BEGU SARAI | BGS | 00:44:00 | 00:45:00 | 819 |
| 10 | BEGU SARAI | BGS | 00:44:00 | 00:45:00 | 819 |
| 11 | BARAUNI JN | BJU | 01:20:00 | 01:25:00 | 834 |
| 11 | BARAUNI JN | BJU | 01:20:00 | 01:25:00 | 834 |
| 12 | PATNA JN | PNBE | 04:50:00 | 05:05:00 | 944 |
| 12 | PATNA JN | PNBE | 04:50:00 | 05:05:00 | 944 |
| 13 | ARA | ARA | 05:48:00 | 05:50:00 | 993 |
| 13 | ARA | ARA | 05:48:00 | 05:50:00 | 993 |
| 14 | BUXAR | BXR | 06:53:00 | 06:55:00 | 1,062 |
| 14 | BUXAR | BXR | 06:53:00 | 06:55:00 | 1,062 |
| 15 | MUGHAL SARAI JN | MGS | 09:05:00 | 09:25:00 | 1,156 |
| 15 | MUGHAL SARAI JN | MGS | 09:05:00 | 09:25:00 | 1,156 |
| 16 | VARANASI JN | BSB | 10:00:00 | 10:15:00 | 1,173 |
| 16 | VARANASI JN | BSB | 10:00:00 | 10:15:00 | 1,173 |
| 17 | LUCKNOW NR | LKO | 17:10:00 | 17:35:00 | 1,496 |
| 17 | LUCKNOW NR | LKO | 17:10:00 | 17:35:00 | 1,496 |
| 18 | KANPUR CENTRAL | CNB | 19:20:00 | 19:30:00 | 1,567 |
| 18 | KANPUR CENTRAL | CNB | 19:20:00 | 19:30:00 | 1,567 |
| 19 | TUNDLA JN | TDL | 23:35:00 | 23:45:00 | 1,797 |
| 19 | TUNDLA JN | TDL | 23:35:00 | 23:45:00 | 1,797 |
| 20 | AGRA FORT | AF | 00:35:00 | 00:45:00 | 1,820 |
| 20 | AGRA FORT | AF | 00:35:00 | 00:45:00 | 1,820 |
| 21 | BAYANA JN | BXN | 02:58:00 | 03:00:00 | 1,904 |
| 21 | BAYANA JN | BXN | 02:58:00 | 03:00:00 | 1,904 |
| 22 | SAWAI MADHOPUR | SWM | 04:48:00 | 04:50:00 | 2,045 |
| 22 | SAWAI MADHOPUR | SWM | 04:48:00 | 04:50:00 | 2,045 |
| 23 | KOTA JN | KOTA | 06:10:00 | 06:20:00 | 2,153 |
| 23 | KOTA JN | KOTA | 06:10:00 | 06:20:00 | 2,153 |
| 24 | RATLAM JN | RTM | 10:20:00 | 10:40:00 | 2,419 |
| 24 | RATLAM JN | RTM | 10:20:00 | 10:40:00 | 2,419 |
| 25 | VADODARA JN | BRC | 16:30:00 | 17:00:00 | 2,681 |
| 25 | VADODARA JN | BRC | 16:30:00 | 17:00:00 | 2,681 |
| 26 | AHMEDABAD JN | ADI | 19:00:00 | 19:20:00 | 2,780 |
| 26 | AHMEDABAD JN | ADI | 19:00:00 | 19:20:00 | 2,780 |
| 27 | VIRAMGAM JN | VG | 20:26:00 | 20:27:00 | 2,846 |
| 27 | VIRAMGAM JN | VG | 20:26:00 | 20:27:00 | 2,846 |
| 28 | SURENDRANAGAR | SUNR | 21:36:00 | 21:37:00 | 2,911 |
| 28 | SURENDRANAGAR | SUNR | 21:36:00 | 21:37:00 | 2,911 |
| 29 | WANKANER JN | WKR | 22:52:00 | 22:53:00 | 2,985 |
| 29 | WANKANER JN | WKR | 22:52:00 | 22:53:00 | 2,985 |
| 30 | MORBI | MVI | 23:26:00 | 23:31:00 | 3,014 |
| 30 | MORBI | MVI | 23:26:00 | 23:31:00 | 3,014 |
| 31 | MALIYA MIYANA | MALB | 01:55:00 | 01:57:00 | 3,066 |
| 31 | MALIYA MIYANA | MALB | 01:55:00 | 01:57:00 | 3,066 |
| 32 | SAMAKHIALI B G | SIOB | 02:43:00 | 02:45:00 | 3,106 |
| 32 | SAMAKHIALI B G | SIOB | 02:43:00 | 02:45:00 | 3,106 |
| 33 | BHACHAU BG | BCOB | 03:02:00 | 03:03:00 | 3,122 |
| 33 | BHACHAU BG | BCOB | 03:02:00 | 03:03:00 | 3,122 |
| 34 | GANDHIDHAM BG | GIMB | 04:00:00 | — | 3,159 |
| 34 | GANDHIDHAM BG | GIMB | 04:00:00 | — | 3,159 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard