TS TripShrip.

Train · 15934

ASR DBRT EXPRES

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

70 halts · 2,877 km

From → To

AMRITSAR JN DIBRUGARH TOWN

ASR → DBRT

Halt schedule

# Station Code Arrive Depart km
1 AMRITSAR JN ASR 15:50:00 0
1 AMRITSAR JN ASR 15:50:00 0
2 BEAS BEAS 16:18:00 16:20:00 43
2 BEAS BEAS 16:18:00 16:20:00 43
3 JALANDHAR CITY JUC 16:58:00 17:03:00 79
3 JALANDHAR CITY JUC 16:58:00 17:03:00 79
4 LUDHIANA JN LDH 18:00:00 18:10:00 136
4 LUDHIANA JN LDH 18:00:00 18:10:00 136
5 AMBALA CANT JN UMB 20:30:00 20:40:00 250
5 AMBALA CANT JN UMB 20:30:00 20:40:00 250
6 SAHARANPUR SRE 22:00:00 22:05:00 331
6 SAHARANPUR SRE 22:00:00 22:05:00 331
7 MORADABAD MB 01:10:00 01:25:00 523
7 MORADABAD MB 01:10:00 01:25:00 523
8 BAREILLY BE 02:50:00 02:55:00 614
8 BAREILLY BE 02:50:00 02:55:00 614
9 SHAHJEHANPUR SPN 04:35:00 04:40:00 685
9 SHAHJEHANPUR SPN 04:35:00 04:40:00 685
10 LUCKNOW NR LKO 08:00:00 08:15:00 849
10 LUCKNOW NR LKO 08:00:00 08:15:00 849
11 FAIZABAD JN FD 10:35:00 10:40:00 977
11 FAIZABAD JN FD 10:35:00 10:40:00 977
12 VARANASI JN BSB 15:30:00 15:40:00 1,172
12 VARANASI JN BSB 15:30:00 15:40:00 1,172
13 GHAZIPUR CITY GCT 16:50:00 16:55:00 1,247
13 GHAZIPUR CITY GCT 16:50:00 16:55:00 1,247
14 BALLIA BUI 18:00:00 18:05:00 1,313
14 BALLIA BUI 18:00:00 18:05:00 1,313
15 CHHAPRA CPR 20:30:00 20:45:00 1,378
15 CHHAPRA CPR 20:30:00 20:45:00 1,378
16 DESARI DES 22:40:00 22:42:00 1,457
16 DESARI DES 22:40:00 22:42:00 1,457
17 BARAUNI JN BJU 00:20:00 00:30:00 1,525
17 BARAUNI JN BJU 00:20:00 00:30:00 1,525
18 KHAGARIA JN KGG 01:28:00 01:30:00 1,580
18 KHAGARIA JN KGG 01:28:00 01:30:00 1,580
19 KATIHAR JN KIR 03:50:00 04:10:00 1,704
19 KATIHAR JN KIR 03:50:00 04:10:00 1,704
20 NEW JALPAIGURI NJP 07:45:00 08:00:00 1,905
20 NEW JALPAIGURI NJP 07:45:00 08:00:00 1,905
21 NEW COOCH BEHAR NCB 09:50:00 09:55:00 2,031
21 NEW COOCH BEHAR NCB 09:50:00 09:55:00 2,031
22 NEW ALIPURDAUR NOQ 10:25:00 10:30:00 2,050
22 NEW ALIPURDAUR NOQ 10:25:00 10:30:00 2,050
23 NEW BONGAIGAON NBQ 12:35:00 12:45:00 2,156
23 NEW BONGAIGAON NBQ 12:35:00 12:45:00 2,156
24 RANGIYA JN RNY 14:25:00 14:35:00 2,266
24 RANGIYA JN RNY 14:25:00 14:35:00 2,266
25 GUWAHATI GHY 15:50:00 16:05:00 2,313
25 GUWAHATI GHY 15:50:00 16:05:00 2,313
26 CHAPARMUKH JN CPK 17:41:00 17:43:00 2,404
26 CHAPARMUKH JN CPK 17:41:00 17:43:00 2,404
27 HOJAI HJI 18:16:00 18:18:00 2,449
27 HOJAI HJI 18:16:00 18:18:00 2,449
28 LUMDING JN LMG 19:30:00 19:40:00 2,494
28 LUMDING JN LMG 19:30:00 19:40:00 2,494
29 DIPHU DPU 20:21:00 20:23:00 2,526
29 DIPHU DPU 20:21:00 20:23:00 2,526
30 DIMAPUR DMV 21:00:00 21:10:00 2,563
30 DIMAPUR DMV 21:00:00 21:10:00 2,563
31 FURKATING JN FKG 22:45:00 22:47:00 2,633
31 FURKATING JN FKG 22:45:00 22:47:00 2,633
32 MARIANI JN MXN 00:15:00 00:25:00 2,671
32 MARIANI JN MXN 00:15:00 00:25:00 2,671
33 SIMALUGURI JN SLGR 01:08:00 01:10:00 2,725
33 SIMALUGURI JN SLGR 01:08:00 01:10:00 2,725
34 NEW TINSUKIA JN NTSK 03:05:00 03:15:00 2,828
34 NEW TINSUKIA JN NTSK 03:05:00 03:15:00 2,828
35 DIBRUGARH TOWN DBRT 04:25:00 2,877
35 DIBRUGARH TOWN DBRT 04:25:00 2,877

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.