TS TripShrip.

Train · 16107

MS MANGALORE EX

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

104 halts · 983 km

From → To

CHENNAI EGMORE MANGALORE CNTL

MS → MAQ

Halt schedule

# Station Code Arrive Depart km
1 CHENNAI EGMORE MS 22:15:00 0
1 CHENNAI EGMORE MS 22:15:00 0
2 MAMBALAM MBM 22:24:00 22:26:00 7
2 MAMBALAM MBM 22:24:00 22:26:00 7
3 TAMBARAM TBM 22:48:00 22:50:00 25
3 TAMBARAM TBM 22:48:00 22:50:00 25
4 CHENGALPATTU CGL 23:18:00 23:20:00 56
4 CHENGALPATTU CGL 23:18:00 23:20:00 56
5 MELMARUVATTUR MLMR 23:48:00 23:50:00 92
5 MELMARUVATTUR MLMR 23:48:00 23:50:00 92
6 TINDIVANAM TMV 00:13:00 00:15:00 122
6 TINDIVANAM TMV 00:13:00 00:15:00 122
7 VILLUPARAM JN VM 01:00:00 01:05:00 159
7 VILLUPARAM JN VM 01:00:00 01:05:00 159
8 VRIDHACHALAM JN VRI 01:35:00 01:37:00 213
8 VRIDHACHALAM JN VRI 01:35:00 01:37:00 213
9 ARIYALUR ALU 01:59:00 02:00:00 267
9 ARIYALUR ALU 01:59:00 02:00:00 267
10 SRIRANGAM SRGM 03:07:00 03:08:00 325
10 SRIRANGAM SRGM 03:07:00 03:08:00 325
11 TIRUCHCHIRAPALI TPJ 04:45:00 04:55:00 336
11 TIRUCHCHIRAPALI TPJ 04:45:00 04:55:00 336
12 TIRCHRPALI FORT TP 05:03:00 05:05:00 340
12 TIRCHRPALI FORT TP 05:03:00 05:05:00 340
13 KULITALAI KLT 05:34:00 05:35:00 373
13 KULITALAI KLT 05:34:00 05:35:00 373
14 KARUR KRR 06:17:00 06:20:00 412
14 KARUR KRR 06:17:00 06:20:00 412
15 MARTHIPALAYAM MPLM 06:31:00 06:32:00 422
15 MARTHIPALAYAM MPLM 06:31:00 06:32:00 422
16 PUGALUR PGR 06:40:00 06:41:00 427
16 PUGALUR PGR 06:40:00 06:41:00 427
17 KODUMUDI KMD 06:54:00 06:55:00 439
17 KODUMUDI KMD 06:54:00 06:55:00 439
18 UNJALUR URL 07:04:00 07:05:00 445
18 UNJALUR URL 07:04:00 07:05:00 445
19 ERODE JN ED 07:50:00 08:05:00 478
19 ERODE JN ED 07:50:00 08:05:00 478
20 UTTUKULI UKL 08:43:00 08:45:00 514
20 UTTUKULI UKL 08:43:00 08:45:00 514
21 TIRUPPUR TUP 08:59:00 09:00:00 528
21 TIRUPPUR TUP 08:59:00 09:00:00 528
22 PILAMEDU PLMD 09:49:00 09:50:00 569
22 PILAMEDU PLMD 09:49:00 09:50:00 569
23 COIMBATORE NRTH CBF 09:59:00 10:00:00 575
23 COIMBATORE NRTH CBF 09:59:00 10:00:00 575
24 COIMBATORE JN CBE 10:40:00 10:45:00 578
24 COIMBATORE JN CBE 10:40:00 10:45:00 578
25 PODANUR JN PTJ 11:38:00 11:40:00 584
25 PODANUR JN PTJ 11:38:00 11:40:00 584
26 PALAKKAD PGT 12:55:00 13:00:00 633
26 PALAKKAD PGT 12:55:00 13:00:00 633
27 OTTAPPALAM OTP 13:24:00 13:25:00 664
27 OTTAPPALAM OTP 13:24:00 13:25:00 664
28 SHORANUR JN SRR 14:05:00 14:10:00 677
28 SHORANUR JN SRR 14:05:00 14:10:00 677
29 PATTAMBI PTB 14:24:00 14:25:00 688
29 PATTAMBI PTB 14:24:00 14:25:00 688
30 KUTTIPPURAM KTU 14:54:00 14:55:00 707
30 KUTTIPPURAM KTU 14:54:00 14:55:00 707
31 TIRUR TIR 15:15:00 15:20:00 722
31 TIRUR TIR 15:15:00 15:20:00 722
32 TANUR TA 15:29:00 15:30:00 730
32 TANUR TA 15:29:00 15:30:00 730
33 PARPANANGADI PGI 15:39:00 15:40:00 738
33 PARPANANGADI PGI 15:39:00 15:40:00 738
34 KADALUNDI KN 15:49:00 15:50:00 748
34 KADALUNDI KN 15:49:00 15:50:00 748
35 FEROK FK 15:59:00 16:00:00 753
35 FEROK FK 15:59:00 16:00:00 753
36 KOZHIKODE CLT 16:55:00 17:00:00 763
36 KOZHIKODE CLT 16:55:00 17:00:00 763
37 QUILANDI QLD 17:24:00 17:25:00 787
37 QUILANDI QLD 17:24:00 17:25:00 787
38 VADAKARA BDJ 17:44:00 17:45:00 809
38 VADAKARA BDJ 17:44:00 17:45:00 809
39 MAHE MAHE 17:56:00 17:57:00 822
39 MAHE MAHE 17:56:00 17:57:00 822
40 THALASSERY TLY 18:07:00 18:08:00 831
40 THALASSERY TLY 18:07:00 18:08:00 831
41 KANNUR CAN 18:45:00 18:50:00 852
41 KANNUR CAN 18:45:00 18:50:00 852
42 KANNAPURAM KPQ 19:04:00 19:05:00 866
42 KANNAPURAM KPQ 19:04:00 19:05:00 866
43 PAYANGADI PAZ 19:14:00 19:15:00 874
43 PAYANGADI PAZ 19:14:00 19:15:00 874
44 PAYYANUR PAY 19:24:00 19:25:00 885
44 PAYYANUR PAY 19:24:00 19:25:00 885
45 CHARVATTUR CHV 19:39:00 19:40:00 900
45 CHARVATTUR CHV 19:39:00 19:40:00 900
46 NILESHWAR NLE 19:49:00 19:50:00 905
46 NILESHWAR NLE 19:49:00 19:50:00 905
47 KANHANGAD KZE 19:59:00 20:00:00 915
47 KANHANGAD KZE 19:59:00 20:00:00 915
48 KOTIKULAM KQK 20:11:00 20:12:00 928
48 KOTIKULAM KQK 20:11:00 20:12:00 928
49 KASARAGOD KGQ 20:24:00 20:25:00 938
49 KASARAGOD KGQ 20:24:00 20:25:00 938
50 KUMBLA KMQ 20:34:00 20:35:00 950
50 KUMBLA KMQ 20:34:00 20:35:00 950
51 MANJESHWAR MJS 20:54:00 20:55:00 966
51 MANJESHWAR MJS 20:54:00 20:55:00 966
52 MANGALORE CNTL MAQ 22:00:00 983
52 MANGALORE CNTL MAQ 22:00:00 983

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.