Train · 16317
HIMSAGAR EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
136 halts · 3,715 km
From → To
KANYAKUMARI → JAMMU TAWI
CAPE → JAT
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | KANYAKUMARI | CAPE | — | 14:00:00 | 0 |
| 1 | KANYAKUMARI | CAPE | — | 14:00:00 | 0 |
| 2 | NAGERCOIL JN | NCJ | 14:20:00 | 14:25:00 | 16 |
| 2 | NAGERCOIL JN | NCJ | 14:20:00 | 14:25:00 | 16 |
| 3 | KULITTHURAI | KZT | 14:54:00 | 14:55:00 | 49 |
| 3 | KULITTHURAI | KZT | 14:54:00 | 14:55:00 | 49 |
| 4 | TRIVANDRUM CNTL | TVC | 15:55:00 | 16:05:00 | 87 |
| 4 | TRIVANDRUM CNTL | TVC | 15:55:00 | 16:05:00 | 87 |
| 5 | KOLLAM JN | QLN | 17:05:00 | 17:10:00 | 152 |
| 5 | KOLLAM JN | QLN | 17:05:00 | 17:10:00 | 152 |
| 6 | KAYANKULAM JN | KYJ | 17:43:00 | 17:45:00 | 192 |
| 6 | KAYANKULAM JN | KYJ | 17:43:00 | 17:45:00 | 192 |
| 7 | CHENGANNUR | CNGR | 18:14:00 | 18:15:00 | 213 |
| 7 | CHENGANNUR | CNGR | 18:14:00 | 18:15:00 | 213 |
| 8 | TIRUVALLA | TRVL | 18:23:00 | 18:25:00 | 222 |
| 8 | TIRUVALLA | TRVL | 18:23:00 | 18:25:00 | 222 |
| 9 | KOTTAYAM | KTYM | 19:05:00 | 19:10:00 | 247 |
| 9 | KOTTAYAM | KTYM | 19:05:00 | 19:10:00 | 247 |
| 10 | ERNAKULAM TOWN | ERN | 20:30:00 | 20:40:00 | 310 |
| 10 | ERNAKULAM TOWN | ERN | 20:30:00 | 20:40:00 | 310 |
| 11 | ALUVA | AWY | 21:00:00 | 21:03:00 | 326 |
| 11 | ALUVA | AWY | 21:00:00 | 21:03:00 | 326 |
| 12 | THRISUR | TCR | 22:00:00 | 22:05:00 | 381 |
| 12 | THRISUR | TCR | 22:00:00 | 22:05:00 | 381 |
| 13 | OTTAPPALAM | OTP | 23:09:00 | 23:10:00 | 427 |
| 13 | OTTAPPALAM | OTP | 23:09:00 | 23:10:00 | 427 |
| 14 | PALAKKAD | PGT | 23:35:00 | 23:40:00 | 458 |
| 14 | PALAKKAD | PGT | 23:35:00 | 23:40:00 | 458 |
| 15 | COIMBATORE JN | CBE | 00:55:00 | 01:00:00 | 513 |
| 15 | COIMBATORE JN | CBE | 00:55:00 | 01:00:00 | 513 |
| 16 | ERODE JN | ED | 02:45:00 | 03:05:00 | 613 |
| 16 | ERODE JN | ED | 02:45:00 | 03:05:00 | 613 |
| 17 | SALEM JN | SA | 04:00:00 | 04:05:00 | 676 |
| 17 | SALEM JN | SA | 04:00:00 | 04:05:00 | 676 |
| 18 | JOLARPETTAI | JTJ | 05:55:00 | 06:00:00 | 796 |
| 18 | JOLARPETTAI | JTJ | 05:55:00 | 06:00:00 | 796 |
| 19 | KATPADI JN | KPD | 07:08:00 | 07:10:00 | 879 |
| 19 | KATPADI JN | KPD | 07:08:00 | 07:10:00 | 879 |
| 20 | CHITTOOR | CTO | 07:39:00 | 07:40:00 | 912 |
| 20 | CHITTOOR | CTO | 07:39:00 | 07:40:00 | 912 |
| 21 | TIRUPATI | TPTY | 09:08:00 | 09:10:00 | 984 |
| 21 | TIRUPATI | TPTY | 09:08:00 | 09:10:00 | 984 |
| 22 | RENIGUNTA JN | RU | 09:30:00 | 09:40:00 | 994 |
| 22 | RENIGUNTA JN | RU | 09:30:00 | 09:40:00 | 994 |
| 23 | GUDUR JN | GDR | 11:23:00 | 11:25:00 | 1,077 |
| 23 | GUDUR JN | GDR | 11:23:00 | 11:25:00 | 1,077 |
| 24 | NELLORE | NLR | 11:50:00 | 11:51:00 | 1,115 |
| 24 | NELLORE | NLR | 11:50:00 | 11:51:00 | 1,115 |
| 25 | ONGOLE | OGL | 13:18:00 | 13:19:00 | 1,231 |
| 25 | ONGOLE | OGL | 13:18:00 | 13:19:00 | 1,231 |
| 26 | TENALI JN | TEL | 14:34:00 | 14:35:00 | 1,338 |
| 26 | TENALI JN | TEL | 14:34:00 | 14:35:00 | 1,338 |
| 27 | VIJAYAWADA JN | BZA | 16:00:00 | 16:20:00 | 1,370 |
| 27 | VIJAYAWADA JN | BZA | 16:00:00 | 16:20:00 | 1,370 |
| 28 | KHAMMAM | KMT | 17:30:00 | 17:32:00 | 1,471 |
| 28 | KHAMMAM | KMT | 17:30:00 | 17:32:00 | 1,471 |
| 29 | WARANGAL | WL | 19:40:00 | 19:45:00 | 1,578 |
| 29 | WARANGAL | WL | 19:40:00 | 19:45:00 | 1,578 |
| 30 | RAMGUNDAM | RDM | 21:04:00 | 21:06:00 | 1,680 |
| 30 | RAMGUNDAM | RDM | 21:04:00 | 21:06:00 | 1,680 |
| 31 | BALHARSHAH | BPQ | 23:30:00 | 23:40:00 | 1,822 |
| 31 | BALHARSHAH | BPQ | 23:30:00 | 23:40:00 | 1,822 |
| 32 | CHANDRAPUR | CD | 23:55:00 | 23:57:00 | 1,836 |
| 32 | CHANDRAPUR | CD | 23:55:00 | 23:57:00 | 1,836 |
| 33 | SEVAGRAM | SEGM | 01:34:00 | 01:36:00 | 1,957 |
| 33 | SEVAGRAM | SEGM | 01:34:00 | 01:36:00 | 1,957 |
| 34 | NAGPUR | NGP | 02:45:00 | 02:55:00 | 2,033 |
| 34 | NAGPUR | NGP | 02:45:00 | 02:55:00 | 2,033 |
| 35 | ITARSI JN | ET | 07:35:00 | 07:40:00 | 2,330 |
| 35 | ITARSI JN | ET | 07:35:00 | 07:40:00 | 2,330 |
| 36 | BHOPAL JN | BPL | 09:25:00 | 09:35:00 | 2,422 |
| 36 | BHOPAL JN | BPL | 09:25:00 | 09:35:00 | 2,422 |
| 37 | JHANSI JN | JHS | 13:55:00 | 14:05:00 | 2,713 |
| 37 | JHANSI JN | JHS | 13:55:00 | 14:05:00 | 2,713 |
| 38 | GWALIOR | GWL | 15:30:00 | 15:35:00 | 2,810 |
| 38 | GWALIOR | GWL | 15:30:00 | 15:35:00 | 2,810 |
| 39 | DHAULPUR | DHO | 16:23:00 | 16:24:00 | 2,876 |
| 39 | DHAULPUR | DHO | 16:23:00 | 16:24:00 | 2,876 |
| 40 | AGRA CANTT | AGC | 17:25:00 | 17:30:00 | 2,928 |
| 40 | AGRA CANTT | AGC | 17:25:00 | 17:30:00 | 2,928 |
| 41 | FARIDABAD | FDB | 20:00:00 | 20:01:00 | 3,095 |
| 41 | FARIDABAD | FDB | 20:00:00 | 20:01:00 | 3,095 |
| 42 | H NIZAMUDDIN | NZM | 20:40:00 | 21:10:00 | 3,116 |
| 42 | H NIZAMUDDIN | NZM | 20:40:00 | 21:10:00 | 3,116 |
| 43 | NEW DELHI | NDLS | 21:40:00 | 00:10:00 | 3,123 |
| 43 | NEW DELHI | NDLS | 21:40:00 | 00:10:00 | 3,123 |
| 44 | SHAKURBASTI | SSB | 00:41:00 | 00:42:00 | 3,134 |
| 44 | SHAKURBASTI | SSB | 00:41:00 | 00:42:00 | 3,134 |
| 45 | BAHADURGARH | BGZ | 01:01:00 | 01:02:00 | 3,154 |
| 45 | BAHADURGARH | BGZ | 01:01:00 | 01:02:00 | 3,154 |
| 46 | ROHTAK JN | ROK | 01:35:00 | 01:40:00 | 3,194 |
| 46 | ROHTAK JN | ROK | 01:35:00 | 01:40:00 | 3,194 |
| 47 | JIND JN | JIND | 02:35:00 | 02:40:00 | 3,251 |
| 47 | JIND JN | JIND | 02:35:00 | 02:40:00 | 3,251 |
| 48 | NARWANA JN | NRW | 03:06:00 | 03:07:00 | 3,285 |
| 48 | NARWANA JN | NRW | 03:06:00 | 03:07:00 | 3,285 |
| 49 | TOHANA | TUN | 03:28:00 | 03:29:00 | 3,311 |
| 49 | TOHANA | TUN | 03:28:00 | 03:29:00 | 3,311 |
| 50 | JAKHAL JN | JHL | 04:05:00 | 04:10:00 | 3,323 |
| 50 | JAKHAL JN | JHL | 04:05:00 | 04:10:00 | 3,323 |
| 51 | LEHRA GAGA | LHA | 04:24:00 | 04:25:00 | 3,339 |
| 51 | LEHRA GAGA | LHA | 04:24:00 | 04:25:00 | 3,339 |
| 52 | SUNAM | SFM | 04:43:00 | 04:44:00 | 3,361 |
| 52 | SUNAM | SFM | 04:43:00 | 04:44:00 | 3,361 |
| 53 | SANGRUR | SAG | 04:57:00 | 04:58:00 | 3,373 |
| 53 | SANGRUR | SAG | 04:57:00 | 04:58:00 | 3,373 |
| 54 | DHURI JN | DUI | 05:15:00 | 05:20:00 | 3,389 |
| 54 | DHURI JN | DUI | 05:15:00 | 05:20:00 | 3,389 |
| 55 | MALERKOTLA | MET | 05:39:00 | 05:40:00 | 3,406 |
| 55 | MALERKOTLA | MET | 05:39:00 | 05:40:00 | 3,406 |
| 56 | AHMADGARH | AHH | 06:10:00 | 06:11:00 | 3,425 |
| 56 | AHMADGARH | AHH | 06:10:00 | 06:11:00 | 3,425 |
| 57 | KILA RAIPUR | QRP | 06:26:00 | 06:27:00 | 3,434 |
| 57 | KILA RAIPUR | QRP | 06:26:00 | 06:27:00 | 3,434 |
| 58 | LUDHIANA JN | LDH | 06:55:00 | 07:05:00 | 3,451 |
| 58 | LUDHIANA JN | LDH | 06:55:00 | 07:05:00 | 3,451 |
| 59 | PHILLAUR JN | PHR | 07:19:00 | 07:20:00 | 3,464 |
| 59 | PHILLAUR JN | PHR | 07:19:00 | 07:20:00 | 3,464 |
| 60 | PHAGWARA JN | PGW | 07:44:00 | 07:45:00 | 3,487 |
| 60 | PHAGWARA JN | PGW | 07:44:00 | 07:45:00 | 3,487 |
| 61 | JALANDHAR CANT | JRC | 08:05:00 | 08:10:00 | 3,503 |
| 61 | JALANDHAR CANT | JRC | 08:05:00 | 08:10:00 | 3,503 |
| 62 | TANDA URMAR | TDO | 08:44:00 | 08:45:00 | 3,546 |
| 62 | TANDA URMAR | TDO | 08:44:00 | 08:45:00 | 3,546 |
| 63 | DASUYA | DZA | 09:02:00 | 09:03:00 | 3,561 |
| 63 | DASUYA | DZA | 09:02:00 | 09:03:00 | 3,561 |
| 64 | MUKERIAN | MEX | 09:45:00 | 09:46:00 | 3,577 |
| 64 | MUKERIAN | MEX | 09:45:00 | 09:46:00 | 3,577 |
| 65 | CHAKKI BANK | CHKB | 10:35:00 | 10:45:00 | 3,616 |
| 65 | CHAKKI BANK | CHKB | 10:35:00 | 10:45:00 | 3,616 |
| 66 | KATHUA | KTHU | 11:19:00 | 11:20:00 | 3,639 |
| 66 | KATHUA | KTHU | 11:19:00 | 11:20:00 | 3,639 |
| 67 | SAMBA | SMBX | 12:04:00 | 12:05:00 | 3,683 |
| 67 | SAMBA | SMBX | 12:04:00 | 12:05:00 | 3,683 |
| 68 | JAMMU TAWI | JAT | 13:10:00 | — | 3,715 |
| 68 | JAMMU TAWI | JAT | 13:10:00 | — | 3,715 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard