TS TripShrip.

Train · 16502

AHMADABAD EXP

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

52 halts · 1,802 km

From → To

BANGALORE CY JN AHMEDABAD JN

SBC → ADI

Halt schedule

# Station Code Arrive Depart km
1 BANGALORE CY JN SBC 13:30:00 0
1 BANGALORE CY JN SBC 13:30:00 0
2 YESVANTPUR JN YPR 13:40:00 13:42:00 6
2 YESVANTPUR JN YPR 13:40:00 13:42:00 6
3 HINDUPUR HUP 15:13:00 15:15:00 101
3 HINDUPUR HUP 15:13:00 15:15:00 101
4 DHARMAVARAM JN DMM 17:00:00 17:05:00 180
4 DHARMAVARAM JN DMM 17:00:00 17:05:00 180
5 ANANTAPUR ATP 17:39:00 17:40:00 214
5 ANANTAPUR ATP 17:39:00 17:40:00 214
6 GOOTY GY 18:39:00 18:40:00 271
6 GOOTY GY 18:39:00 18:40:00 271
7 GUNTAKAL JN GTL 19:15:00 19:30:00 299
7 GUNTAKAL JN GTL 19:15:00 19:30:00 299
8 ADONI AD 20:09:00 20:10:00 351
8 ADONI AD 20:09:00 20:10:00 351
9 RAICHUR RC 21:49:00 21:50:00 420
9 RAICHUR RC 21:49:00 21:50:00 420
10 WADI WADI 01:00:00 01:05:00 528
10 WADI WADI 01:00:00 01:05:00 528
11 GULBARGA GR 01:59:00 02:00:00 564
11 GULBARGA GR 01:59:00 02:00:00 564
12 SOLAPUR JN SUR 03:50:00 04:00:00 677
12 SOLAPUR JN SUR 03:50:00 04:00:00 677
13 DAUND JN DD 06:45:00 06:55:00 865
13 DAUND JN DD 06:45:00 06:55:00 865
14 AHMADNAGAR ANG 08:47:00 08:50:00 949
14 AHMADNAGAR ANG 08:47:00 08:50:00 949
15 BELAPUR BAP 10:04:00 10:05:00 1,016
15 BELAPUR BAP 10:04:00 10:05:00 1,016
16 KOPARGAON KPG 10:59:00 11:00:00 1,060
16 KOPARGAON KPG 10:59:00 11:00:00 1,060
17 MANMAD JN MMR 12:50:00 12:55:00 1,102
17 MANMAD JN MMR 12:50:00 12:55:00 1,102
18 JALGAON JN JL 15:59:00 16:00:00 1,262
18 JALGAON JN JL 15:59:00 16:00:00 1,262
19 AMALNER AN 17:09:00 17:15:00 1,317
19 AMALNER AN 17:09:00 17:15:00 1,317
20 NANDURBAR NDB 19:05:00 19:10:00 1,413
20 NANDURBAR NDB 19:05:00 19:10:00 1,413
21 SURAT ST 23:20:00 23:25:00 1,573
21 SURAT ST 23:20:00 23:25:00 1,573
22 ANKLESHWAR JN AKV 00:00:00 00:01:00 1,623
22 ANKLESHWAR JN AKV 00:00:00 00:01:00 1,623
23 VADODARA JN BRC 01:20:00 01:25:00 1,702
23 VADODARA JN BRC 01:20:00 01:25:00 1,702
24 ANAND JN ANND 01:57:00 01:58:00 1,738
24 ANAND JN ANND 01:57:00 01:58:00 1,738
25 MANINAGAR MAN 03:12:00 03:13:00 1,798
25 MANINAGAR MAN 03:12:00 03:13:00 1,798
26 AHMEDABAD JN ADI 03:45:00 1,802
26 AHMEDABAD JN ADI 03:45:00 1,802

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.