TS TripShrip.

Train · 16589

RANI CHENNAMMA

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

56 halts · 795 km

From → To

BANGALORE CY JN C SHAHUMHARAJ T

SBC → KOP

Halt schedule

# Station Code Arrive Depart km
1 BANGALORE CY JN SBC 21:15:00 0
1 BANGALORE CY JN SBC 21:15:00 0
2 YESVANTPUR JN YPR 21:25:00 21:27:00 6
2 YESVANTPUR JN YPR 21:25:00 21:27:00 6
3 TUMKUR TK 22:23:00 22:25:00 70
3 TUMKUR TK 22:23:00 22:25:00 70
4 AMMASANDRA AMSA 23:05:00 23:06:00 114
4 AMMASANDRA AMSA 23:05:00 23:06:00 114
5 TIPTUR TTR 23:32:00 23:33:00 140
5 TIPTUR TTR 23:32:00 23:33:00 140
6 ARSIKERE JN ASK 00:01:00 00:06:00 166
6 ARSIKERE JN ASK 00:01:00 00:06:00 166
7 KADUR DRU 00:49:00 00:50:00 205
7 KADUR DRU 00:49:00 00:50:00 205
8 BIRUR JN RRB 00:58:00 01:00:00 211
8 BIRUR JN RRB 00:58:00 01:00:00 211
9 DAVANGERE DVG 02:39:00 02:40:00 326
9 DAVANGERE DVG 02:39:00 02:40:00 326
10 HARIHAR HRR 02:53:00 02:55:00 339
10 HARIHAR HRR 02:53:00 02:55:00 339
11 RANIBENNUR RNR 03:19:00 03:20:00 362
11 RANIBENNUR RNR 03:19:00 03:20:00 362
12 HAVERI HVR 03:54:00 03:55:00 394
12 HAVERI HVR 03:54:00 03:55:00 394
13 HUBLI JN UBL 05:35:00 05:45:00 469
13 HUBLI JN UBL 05:35:00 05:45:00 469
14 DHARWAR DWR 06:09:00 06:10:00 490
14 DHARWAR DWR 06:09:00 06:10:00 490
15 ALNAVAR JN LWR 06:49:00 06:50:00 526
15 ALNAVAR JN LWR 06:49:00 06:50:00 526
16 LONDA JN LD 07:28:00 07:30:00 560
16 LONDA JN LD 07:28:00 07:30:00 560
17 KHANAPUR KNP 07:59:00 08:00:00 585
17 KHANAPUR KNP 07:59:00 08:00:00 585
18 BELGAUM BGM 08:30:00 08:35:00 611
18 BELGAUM BGM 08:30:00 08:35:00 611
19 PACHHAPUR PCH 09:19:00 09:20:00 647
19 PACHHAPUR PCH 09:19:00 09:20:00 647
20 GOKAK ROAD GKK 09:34:00 09:35:00 663
20 GOKAK ROAD GKK 09:34:00 09:35:00 663
21 GHATPRABHA GPB 09:41:00 09:42:00 669
21 GHATPRABHA GPB 09:41:00 09:42:00 669
22 CHIKODI ROAD CKR 10:04:00 10:05:00 684
22 CHIKODI ROAD CKR 10:04:00 10:05:00 684
23 RAYBAG RBG 10:19:00 10:20:00 698
23 RAYBAG RBG 10:19:00 10:20:00 698
24 CHINCHLI CNC 10:29:00 10:30:00 709
24 CHINCHLI CNC 10:29:00 10:30:00 709
25 KUDACHI KUD 10:39:00 10:40:00 715
25 KUDACHI KUD 10:39:00 10:40:00 715
26 UGAR KHURD UGR 10:49:00 10:50:00 722
26 UGAR KHURD UGR 10:49:00 10:50:00 722
27 MIRAJ JN MRJ 12:00:00 12:15:00 748
27 MIRAJ JN MRJ 12:00:00 12:15:00 748
28 C SHAHUMHARAJ T KOP 13:40:00 795
28 C SHAHUMHARAJ T KOP 13:40:00 795

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.