Train · 16687
NAVYUG EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
122 halts · 3,609 km
From → To
MANGALORE CNTL → JAMMU TAWI
MAQ → JAT
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | MANGALORE CNTL | MAQ | — | 17:05:00 | 0 |
| 1 | MANGALORE CNTL | MAQ | — | 17:05:00 | 0 |
| 2 | KASARAGOD | KGQ | 17:47:00 | 17:48:00 | 46 |
| 2 | KASARAGOD | KGQ | 17:47:00 | 17:48:00 | 46 |
| 3 | KANNUR | CAN | 19:10:00 | 19:15:00 | 132 |
| 3 | KANNUR | CAN | 19:10:00 | 19:15:00 | 132 |
| 4 | THALASSERY | TLY | 19:34:00 | 19:35:00 | 153 |
| 4 | THALASSERY | TLY | 19:34:00 | 19:35:00 | 153 |
| 5 | KOZHIKODE | CLT | 20:50:00 | 20:55:00 | 221 |
| 5 | KOZHIKODE | CLT | 20:50:00 | 20:55:00 | 221 |
| 6 | SHORANUR JN | SRR | 22:40:00 | 22:50:00 | 307 |
| 6 | SHORANUR JN | SRR | 22:40:00 | 22:50:00 | 307 |
| 7 | PALAKKAD | PGT | 23:35:00 | 23:40:00 | 351 |
| 7 | PALAKKAD | PGT | 23:35:00 | 23:40:00 | 351 |
| 8 | COIMBATORE JN | CBE | 00:55:00 | 01:00:00 | 406 |
| 8 | COIMBATORE JN | CBE | 00:55:00 | 01:00:00 | 406 |
| 9 | TIRUPPUR | TUP | 01:43:00 | 01:45:00 | 456 |
| 9 | TIRUPPUR | TUP | 01:43:00 | 01:45:00 | 456 |
| 10 | ERODE JN | ED | 02:45:00 | 03:05:00 | 506 |
| 10 | ERODE JN | ED | 02:45:00 | 03:05:00 | 506 |
| 11 | SALEM JN | SA | 04:00:00 | 04:05:00 | 569 |
| 11 | SALEM JN | SA | 04:00:00 | 04:05:00 | 569 |
| 12 | JOLARPETTAI | JTJ | 05:55:00 | 06:00:00 | 689 |
| 12 | JOLARPETTAI | JTJ | 05:55:00 | 06:00:00 | 689 |
| 13 | KATPADI JN | KPD | 07:08:00 | 07:10:00 | 773 |
| 13 | KATPADI JN | KPD | 07:08:00 | 07:10:00 | 773 |
| 14 | CHITTOOR | CTO | 07:39:00 | 07:40:00 | 805 |
| 14 | CHITTOOR | CTO | 07:39:00 | 07:40:00 | 805 |
| 15 | TIRUPATI | TPTY | 09:08:00 | 09:10:00 | 877 |
| 15 | TIRUPATI | TPTY | 09:08:00 | 09:10:00 | 877 |
| 16 | RENIGUNTA JN | RU | 09:30:00 | 09:40:00 | 887 |
| 16 | RENIGUNTA JN | RU | 09:30:00 | 09:40:00 | 887 |
| 17 | GUDUR JN | GDR | 11:23:00 | 11:25:00 | 970 |
| 17 | GUDUR JN | GDR | 11:23:00 | 11:25:00 | 970 |
| 18 | NELLORE | NLR | 11:50:00 | 11:51:00 | 1,008 |
| 18 | NELLORE | NLR | 11:50:00 | 11:51:00 | 1,008 |
| 19 | ONGOLE | OGL | 13:18:00 | 13:19:00 | 1,124 |
| 19 | ONGOLE | OGL | 13:18:00 | 13:19:00 | 1,124 |
| 20 | TENALI JN | TEL | 14:34:00 | 14:35:00 | 1,231 |
| 20 | TENALI JN | TEL | 14:34:00 | 14:35:00 | 1,231 |
| 21 | VIJAYAWADA JN | BZA | 16:00:00 | 16:20:00 | 1,263 |
| 21 | VIJAYAWADA JN | BZA | 16:00:00 | 16:20:00 | 1,263 |
| 22 | KHAMMAM | KMT | 17:30:00 | 17:32:00 | 1,364 |
| 22 | KHAMMAM | KMT | 17:30:00 | 17:32:00 | 1,364 |
| 23 | WARANGAL | WL | 19:40:00 | 19:45:00 | 1,471 |
| 23 | WARANGAL | WL | 19:40:00 | 19:45:00 | 1,471 |
| 24 | RAMGUNDAM | RDM | 21:05:00 | 21:06:00 | 1,574 |
| 24 | RAMGUNDAM | RDM | 21:05:00 | 21:06:00 | 1,574 |
| 25 | BALHARSHAH | BPQ | 23:30:00 | 23:40:00 | 1,715 |
| 25 | BALHARSHAH | BPQ | 23:30:00 | 23:40:00 | 1,715 |
| 26 | CHANDRAPUR | CD | 23:56:00 | 23:57:00 | 1,729 |
| 26 | CHANDRAPUR | CD | 23:56:00 | 23:57:00 | 1,729 |
| 27 | SEVAGRAM | SEGM | 01:35:00 | 01:36:00 | 1,850 |
| 27 | SEVAGRAM | SEGM | 01:35:00 | 01:36:00 | 1,850 |
| 28 | NAGPUR | NGP | 02:45:00 | 02:55:00 | 1,926 |
| 28 | NAGPUR | NGP | 02:45:00 | 02:55:00 | 1,926 |
| 29 | ITARSI JN | ET | 07:35:00 | 07:40:00 | 2,223 |
| 29 | ITARSI JN | ET | 07:35:00 | 07:40:00 | 2,223 |
| 30 | BHOPAL JN | BPL | 09:25:00 | 09:35:00 | 2,315 |
| 30 | BHOPAL JN | BPL | 09:25:00 | 09:35:00 | 2,315 |
| 31 | JHANSI JN | JHS | 13:55:00 | 14:00:00 | 2,606 |
| 31 | JHANSI JN | JHS | 13:55:00 | 14:00:00 | 2,606 |
| 32 | GWALIOR | GWL | 15:30:00 | 15:35:00 | 2,703 |
| 32 | GWALIOR | GWL | 15:30:00 | 15:35:00 | 2,703 |
| 33 | DHAULPUR | DHO | 16:23:00 | 16:24:00 | 2,769 |
| 33 | DHAULPUR | DHO | 16:23:00 | 16:24:00 | 2,769 |
| 34 | AGRA CANTT | AGC | 17:25:00 | 17:30:00 | 2,822 |
| 34 | AGRA CANTT | AGC | 17:25:00 | 17:30:00 | 2,822 |
| 35 | FARIDABAD | FDB | 20:00:00 | 20:01:00 | 2,988 |
| 35 | FARIDABAD | FDB | 20:00:00 | 20:01:00 | 2,988 |
| 36 | H NIZAMUDDIN | NZM | 20:40:00 | 21:10:00 | 3,009 |
| 36 | H NIZAMUDDIN | NZM | 20:40:00 | 21:10:00 | 3,009 |
| 37 | NEW DELHI | NDLS | 21:40:00 | 00:10:00 | 3,016 |
| 37 | NEW DELHI | NDLS | 21:40:00 | 00:10:00 | 3,016 |
| 38 | SHAKURBASTI | SSB | 00:41:00 | 00:42:00 | 3,027 |
| 38 | SHAKURBASTI | SSB | 00:41:00 | 00:42:00 | 3,027 |
| 39 | BAHADURGARH | BGZ | 01:01:00 | 01:02:00 | 3,047 |
| 39 | BAHADURGARH | BGZ | 01:01:00 | 01:02:00 | 3,047 |
| 40 | ROHTAK JN | ROK | 01:35:00 | 01:40:00 | 3,087 |
| 40 | ROHTAK JN | ROK | 01:35:00 | 01:40:00 | 3,087 |
| 41 | JIND JN | JIND | 02:35:00 | 02:40:00 | 3,144 |
| 41 | JIND JN | JIND | 02:35:00 | 02:40:00 | 3,144 |
| 42 | NARWANA JN | NRW | 03:06:00 | 03:07:00 | 3,178 |
| 42 | NARWANA JN | NRW | 03:06:00 | 03:07:00 | 3,178 |
| 43 | TOHANA | TUN | 03:28:00 | 03:29:00 | 3,204 |
| 43 | TOHANA | TUN | 03:28:00 | 03:29:00 | 3,204 |
| 44 | JAKHAL JN | JHL | 04:05:00 | 04:10:00 | 3,216 |
| 44 | JAKHAL JN | JHL | 04:05:00 | 04:10:00 | 3,216 |
| 45 | SUNAM | SFM | 04:43:00 | 04:44:00 | 3,254 |
| 45 | SUNAM | SFM | 04:43:00 | 04:44:00 | 3,254 |
| 46 | SANGRUR | SAG | 04:57:00 | 04:58:00 | 3,266 |
| 46 | SANGRUR | SAG | 04:57:00 | 04:58:00 | 3,266 |
| 47 | DHURI JN | DUI | 05:15:00 | 05:20:00 | 3,282 |
| 47 | DHURI JN | DUI | 05:15:00 | 05:20:00 | 3,282 |
| 48 | MALERKOTLA | MET | 05:39:00 | 05:40:00 | 3,299 |
| 48 | MALERKOTLA | MET | 05:39:00 | 05:40:00 | 3,299 |
| 49 | KILA RAIPUR | QRP | 06:26:00 | 06:27:00 | 3,327 |
| 49 | KILA RAIPUR | QRP | 06:26:00 | 06:27:00 | 3,327 |
| 50 | LUDHIANA JN | LDH | 06:55:00 | 07:05:00 | 3,344 |
| 50 | LUDHIANA JN | LDH | 06:55:00 | 07:05:00 | 3,344 |
| 51 | PHILLAUR JN | PHR | 07:19:00 | 07:20:00 | 3,358 |
| 51 | PHILLAUR JN | PHR | 07:19:00 | 07:20:00 | 3,358 |
| 52 | PHAGWARA JN | PGW | 07:44:00 | 07:45:00 | 3,380 |
| 52 | PHAGWARA JN | PGW | 07:44:00 | 07:45:00 | 3,380 |
| 53 | JALANDHAR CANT | JRC | 08:05:00 | 08:10:00 | 3,396 |
| 53 | JALANDHAR CANT | JRC | 08:05:00 | 08:10:00 | 3,396 |
| 54 | TANDA URMAR | TDO | 08:44:00 | 08:45:00 | 3,439 |
| 54 | TANDA URMAR | TDO | 08:44:00 | 08:45:00 | 3,439 |
| 55 | DASUYA | DZA | 09:02:00 | 09:03:00 | 3,454 |
| 55 | DASUYA | DZA | 09:02:00 | 09:03:00 | 3,454 |
| 56 | MUKERIAN | MEX | 09:45:00 | 09:46:00 | 3,470 |
| 56 | MUKERIAN | MEX | 09:45:00 | 09:46:00 | 3,470 |
| 57 | CHAKKI BANK | CHKB | 10:35:00 | 10:45:00 | 3,509 |
| 57 | CHAKKI BANK | CHKB | 10:35:00 | 10:45:00 | 3,509 |
| 58 | KATHUA | KTHU | 11:19:00 | 11:20:00 | 3,532 |
| 58 | KATHUA | KTHU | 11:19:00 | 11:20:00 | 3,532 |
| 59 | SAMBA | SMBX | 12:04:00 | 12:05:00 | 3,576 |
| 59 | SAMBA | SMBX | 12:04:00 | 12:05:00 | 3,576 |
| 60 | BARI BRAHMAN | BBMN | 12:37:00 | 12:38:00 | 3,600 |
| 60 | BARI BRAHMAN | BBMN | 12:37:00 | 12:38:00 | 3,600 |
| 61 | JAMMU TAWI | JAT | 13:10:00 | — | 3,609 |
| 61 | JAMMU TAWI | JAT | 13:10:00 | — | 3,609 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard