Train · 17002
SC SNSI EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
50 halts · 776 km
From → To
SECUNDERABAD JN → SAINAGAR SHIRDI
SC → SNSI
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | SECUNDERABAD JN | SC | — | 16:40:00 | 0 |
| 1 | SECUNDERABAD JN | SC | — | 16:40:00 | 0 |
| 2 | BEGAMPET | BMT | 16:58:00 | 17:00:00 | 5 |
| 2 | BEGAMPET | BMT | 16:58:00 | 17:00:00 | 5 |
| 3 | LINGAMPALLI | LPI | 17:34:00 | 17:35:00 | 23 |
| 3 | LINGAMPALLI | LPI | 17:34:00 | 17:35:00 | 23 |
| 4 | SHANKARPALLI | SKP | 17:54:00 | 17:55:00 | 44 |
| 4 | SHANKARPALLI | SKP | 17:54:00 | 17:55:00 | 44 |
| 5 | VIKARABAD JN | VKB | 18:20:00 | 18:25:00 | 72 |
| 5 | VIKARABAD JN | VKB | 18:20:00 | 18:25:00 | 72 |
| 6 | ZAHIRABAD | ZB | 19:29:00 | 19:30:00 | 132 |
| 6 | ZAHIRABAD | ZB | 19:29:00 | 19:30:00 | 132 |
| 7 | BIDAR | BIDR | 20:10:00 | 20:15:00 | 163 |
| 7 | BIDAR | BIDR | 20:10:00 | 20:15:00 | 163 |
| 8 | BHALKI | BHLK | 20:51:00 | 20:52:00 | 200 |
| 8 | BHALKI | BHLK | 20:51:00 | 20:52:00 | 200 |
| 9 | UDGIR | UDGR | 21:38:00 | 21:39:00 | 244 |
| 9 | UDGIR | UDGR | 21:38:00 | 21:39:00 | 244 |
| 10 | LATUR ROAD | LTRR | 22:10:00 | 22:11:00 | 277 |
| 10 | LATUR ROAD | LTRR | 22:10:00 | 22:11:00 | 277 |
| 11 | PARLI VAIJNATH | PRLI | 00:05:00 | 00:15:00 | 340 |
| 11 | PARLI VAIJNATH | PRLI | 00:05:00 | 00:15:00 | 340 |
| 12 | GANGAKHER | GNH | 00:39:00 | 00:40:00 | 369 |
| 12 | GANGAKHER | GNH | 00:39:00 | 00:40:00 | 369 |
| 13 | PARBHANI JN | PBN | 01:20:00 | 01:30:00 | 403 |
| 13 | PARBHANI JN | PBN | 01:20:00 | 01:30:00 | 403 |
| 14 | MANWATH ROAD | MVO | 01:54:00 | 01:55:00 | 431 |
| 14 | MANWATH ROAD | MVO | 01:54:00 | 01:55:00 | 431 |
| 15 | SELU | SELU | 02:09:00 | 02:10:00 | 446 |
| 15 | SELU | SELU | 02:09:00 | 02:10:00 | 446 |
| 16 | PARTUR | PTU | 02:44:00 | 02:45:00 | 473 |
| 16 | PARTUR | PTU | 02:44:00 | 02:45:00 | 473 |
| 17 | JALNA | J | 03:25:00 | 03:27:00 | 518 |
| 17 | JALNA | J | 03:25:00 | 03:27:00 | 518 |
| 18 | AURANGABAD | AWB | 04:55:00 | 05:00:00 | 581 |
| 18 | AURANGABAD | AWB | 04:55:00 | 05:00:00 | 581 |
| 19 | LASUR | LSR | 05:20:00 | 05:30:00 | 614 |
| 19 | LASUR | LSR | 05:20:00 | 05:30:00 | 614 |
| 20 | ROTEGAON | RGO | 05:55:00 | 06:00:00 | 642 |
| 20 | ROTEGAON | RGO | 05:55:00 | 06:00:00 | 642 |
| 21 | NAGARSOL | NSL | 06:40:00 | 06:45:00 | 669 |
| 21 | NAGARSOL | NSL | 06:40:00 | 06:45:00 | 669 |
| 22 | MANMAD JN | MMR | 07:30:00 | 07:35:00 | 694 |
| 22 | MANMAD JN | MMR | 07:30:00 | 07:35:00 | 694 |
| 23 | KOPARGAON | KPG | 08:23:00 | 08:25:00 | 736 |
| 23 | KOPARGAON | KPG | 08:23:00 | 08:25:00 | 736 |
| 24 | PUNTAMBA | PB | 08:45:00 | 08:47:00 | 760 |
| 24 | PUNTAMBA | PB | 08:45:00 | 08:47:00 | 760 |
| 25 | SAINAGAR SHIRDI | SNSI | 09:15:00 | — | 776 |
| 25 | SAINAGAR SHIRDI | SNSI | 09:15:00 | — | 776 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard