Train · 17206
CCT SNSI EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
76 halts · 1,339 km
From → To
KAKINADA TOWN → SAINAGAR SHIRDI
CCT → SNSI
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | KAKINADA TOWN | CCT | — | 06:15:00 | 0 |
| 1 | KAKINADA TOWN | CCT | — | 06:15:00 | 0 |
| 2 | SAMALKOT JN | SLO | 06:30:00 | 06:32:00 | 13 |
| 2 | SAMALKOT JN | SLO | 06:30:00 | 06:32:00 | 13 |
| 3 | RAJAMUNDRY | RJY | 07:13:00 | 07:16:00 | 63 |
| 3 | RAJAMUNDRY | RJY | 07:13:00 | 07:16:00 | 63 |
| 4 | NIDADAVOLU JN | NDD | 07:39:00 | 07:40:00 | 85 |
| 4 | NIDADAVOLU JN | NDD | 07:39:00 | 07:40:00 | 85 |
| 5 | TADEPALLIGUDEM | TDD | 07:57:00 | 07:58:00 | 105 |
| 5 | TADEPALLIGUDEM | TDD | 07:57:00 | 07:58:00 | 105 |
| 6 | ELURU | EE | 08:31:00 | 08:32:00 | 153 |
| 6 | ELURU | EE | 08:31:00 | 08:32:00 | 153 |
| 7 | VIJAYAWADA JN | BZA | 10:29:00 | 10:30:00 | 212 |
| 7 | VIJAYAWADA JN | BZA | 10:29:00 | 10:30:00 | 212 |
| 8 | MADHIRA | MDR | 11:19:00 | 11:20:00 | 269 |
| 8 | MADHIRA | MDR | 11:19:00 | 11:20:00 | 269 |
| 9 | KHAMMAM | KMT | 11:40:00 | 11:42:00 | 314 |
| 9 | KHAMMAM | KMT | 11:40:00 | 11:42:00 | 314 |
| 10 | DORNAKAL JN | DKJ | 12:11:00 | 12:12:00 | 337 |
| 10 | DORNAKAL JN | DKJ | 12:11:00 | 12:12:00 | 337 |
| 11 | MAHBUBABAD | MABD | 12:31:00 | 12:32:00 | 361 |
| 11 | MAHBUBABAD | MABD | 12:31:00 | 12:32:00 | 361 |
| 12 | WARANGAL | WL | 13:31:00 | 13:32:00 | 421 |
| 12 | WARANGAL | WL | 13:31:00 | 13:32:00 | 421 |
| 13 | KAZIPET JN | KZJ | 13:50:00 | 13:52:00 | 431 |
| 13 | KAZIPET JN | KZJ | 13:50:00 | 13:52:00 | 431 |
| 14 | SECUNDERABAD JN | SC | 16:25:00 | 16:40:00 | 563 |
| 14 | SECUNDERABAD JN | SC | 16:25:00 | 16:40:00 | 563 |
| 15 | BEGAMPET | BMT | 16:58:00 | 17:00:00 | 567 |
| 15 | BEGAMPET | BMT | 16:58:00 | 17:00:00 | 567 |
| 16 | LINGAMPALLI | LPI | 17:34:00 | 17:35:00 | 585 |
| 16 | LINGAMPALLI | LPI | 17:34:00 | 17:35:00 | 585 |
| 17 | SHANKARPALLI | SKP | 17:54:00 | 17:55:00 | 606 |
| 17 | SHANKARPALLI | SKP | 17:54:00 | 17:55:00 | 606 |
| 18 | VIKARABAD JN | VKB | 18:20:00 | 18:25:00 | 635 |
| 18 | VIKARABAD JN | VKB | 18:20:00 | 18:25:00 | 635 |
| 19 | ZAHIRABAD | ZB | 19:29:00 | 19:30:00 | 694 |
| 19 | ZAHIRABAD | ZB | 19:29:00 | 19:30:00 | 694 |
| 20 | BIDAR | BIDR | 20:10:00 | 20:15:00 | 725 |
| 20 | BIDAR | BIDR | 20:10:00 | 20:15:00 | 725 |
| 21 | BHALKI | BHLK | 20:51:00 | 20:52:00 | 763 |
| 21 | BHALKI | BHLK | 20:51:00 | 20:52:00 | 763 |
| 22 | UDGIR | UDGR | 21:38:00 | 21:39:00 | 806 |
| 22 | UDGIR | UDGR | 21:38:00 | 21:39:00 | 806 |
| 23 | LATUR ROAD | LTRR | 22:10:00 | 22:11:00 | 839 |
| 23 | LATUR ROAD | LTRR | 22:10:00 | 22:11:00 | 839 |
| 24 | PARLI VAIJNATH | PRLI | 00:05:00 | 00:15:00 | 902 |
| 24 | PARLI VAIJNATH | PRLI | 00:05:00 | 00:15:00 | 902 |
| 25 | GANGAKHER | GNH | 00:39:00 | 00:40:00 | 932 |
| 25 | GANGAKHER | GNH | 00:39:00 | 00:40:00 | 932 |
| 26 | PARBHANI JN | PBN | 01:20:00 | 01:30:00 | 966 |
| 26 | PARBHANI JN | PBN | 01:20:00 | 01:30:00 | 966 |
| 27 | MANWATH ROAD | MVO | 01:54:00 | 01:55:00 | 993 |
| 27 | MANWATH ROAD | MVO | 01:54:00 | 01:55:00 | 993 |
| 28 | SELU | SELU | 02:09:00 | 02:10:00 | 1,008 |
| 28 | SELU | SELU | 02:09:00 | 02:10:00 | 1,008 |
| 29 | PARTUR | PTU | 02:44:00 | 02:45:00 | 1,035 |
| 29 | PARTUR | PTU | 02:44:00 | 02:45:00 | 1,035 |
| 30 | JALNA | J | 03:25:00 | 03:27:00 | 1,080 |
| 30 | JALNA | J | 03:25:00 | 03:27:00 | 1,080 |
| 31 | AURANGABAD | AWB | 04:55:00 | 05:00:00 | 1,143 |
| 31 | AURANGABAD | AWB | 04:55:00 | 05:00:00 | 1,143 |
| 32 | LASUR | LSR | 05:29:00 | 05:30:00 | 1,177 |
| 32 | LASUR | LSR | 05:29:00 | 05:30:00 | 1,177 |
| 33 | ROTEGAON | RGO | 05:59:00 | 06:00:00 | 1,204 |
| 33 | ROTEGAON | RGO | 05:59:00 | 06:00:00 | 1,204 |
| 34 | NAGARSOL | NSL | 06:44:00 | 06:45:00 | 1,232 |
| 34 | NAGARSOL | NSL | 06:44:00 | 06:45:00 | 1,232 |
| 35 | MANMAD JN | MMR | 07:29:00 | 07:30:00 | 1,256 |
| 35 | MANMAD JN | MMR | 07:29:00 | 07:30:00 | 1,256 |
| 36 | KOPARGAON | KPG | 08:23:00 | 08:25:00 | 1,297 |
| 36 | KOPARGAON | KPG | 08:23:00 | 08:25:00 | 1,297 |
| 37 | PUNTAMBA | PB | 08:45:00 | 08:47:00 | 1,321 |
| 37 | PUNTAMBA | PB | 08:45:00 | 08:47:00 | 1,321 |
| 38 | SAINAGAR SHIRDI | SNSI | 09:15:00 | — | 1,339 |
| 38 | SAINAGAR SHIRDI | SNSI | 09:15:00 | — | 1,339 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard