Train · 18029
LTT SHALIMAR EX
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
166 halts · 1,951 km
From → To
LOKMANYATILAK T → SHALIMAR
LTT → SHM
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | LOKMANYATILAK T | LTT | — | 21:50:00 | 0 |
| 1 | LOKMANYATILAK T | LTT | — | 21:50:00 | 0 |
| 2 | THANE | TNA | 22:13:00 | 22:15:00 | 18 |
| 2 | THANE | TNA | 22:13:00 | 22:15:00 | 18 |
| 3 | KALYAN JN | KYN | 22:35:00 | 22:40:00 | 38 |
| 3 | KALYAN JN | KYN | 22:35:00 | 22:40:00 | 38 |
| 4 | KASARA | KSRA | 23:38:00 | 23:40:00 | 105 |
| 4 | KASARA | KSRA | 23:38:00 | 23:40:00 | 105 |
| 5 | IGATPURI | IGP | 00:28:00 | 00:30:00 | 121 |
| 5 | IGATPURI | IGP | 00:28:00 | 00:30:00 | 121 |
| 6 | DEVLALI | DVL | 01:18:00 | 01:20:00 | 166 |
| 6 | DEVLALI | DVL | 01:18:00 | 01:20:00 | 166 |
| 7 | NASIK ROAD | NK | 01:33:00 | 01:35:00 | 172 |
| 7 | NASIK ROAD | NK | 01:33:00 | 01:35:00 | 172 |
| 8 | LASALGAON | LS | 02:13:00 | 02:15:00 | 220 |
| 8 | LASALGAON | LS | 02:13:00 | 02:15:00 | 220 |
| 9 | MANMAD JN | MMR | 02:35:00 | 02:40:00 | 245 |
| 9 | MANMAD JN | MMR | 02:35:00 | 02:40:00 | 245 |
| 10 | NANDGAON | NGN | 03:03:00 | 03:05:00 | 270 |
| 10 | NANDGAON | NGN | 03:03:00 | 03:05:00 | 270 |
| 11 | CHALISGAON JN | CSN | 03:43:00 | 03:45:00 | 312 |
| 11 | CHALISGAON JN | CSN | 03:43:00 | 03:45:00 | 312 |
| 12 | PACHORA JN | PC | 04:13:00 | 04:15:00 | 357 |
| 12 | PACHORA JN | PC | 04:13:00 | 04:15:00 | 357 |
| 13 | JALGAON JN | JL | 04:48:00 | 04:50:00 | 405 |
| 13 | JALGAON JN | JL | 04:48:00 | 04:50:00 | 405 |
| 14 | BHUSAVAL JN | BSL | 05:25:00 | 05:45:00 | 429 |
| 14 | BHUSAVAL JN | BSL | 05:25:00 | 05:45:00 | 429 |
| 15 | VARANGAON | VNA | 05:58:00 | 06:00:00 | 441 |
| 15 | VARANGAON | VNA | 05:58:00 | 06:00:00 | 441 |
| 16 | BODWAD | BDWD | 06:20:00 | 06:22:00 | 460 |
| 16 | BODWAD | BDWD | 06:20:00 | 06:22:00 | 460 |
| 17 | MALKAPUR | MKU | 06:33:00 | 06:35:00 | 479 |
| 17 | MALKAPUR | MKU | 06:33:00 | 06:35:00 | 479 |
| 18 | NANDURA | NN | 07:03:00 | 07:05:00 | 507 |
| 18 | NANDURA | NN | 07:03:00 | 07:05:00 | 507 |
| 19 | JALAMB JN | JM | 07:13:00 | 07:15:00 | 519 |
| 19 | JALAMB JN | JM | 07:13:00 | 07:15:00 | 519 |
| 20 | SHEGAON | SEG | 07:23:00 | 07:25:00 | 532 |
| 20 | SHEGAON | SEG | 07:23:00 | 07:25:00 | 532 |
| 21 | PARAS | PS | 07:38:00 | 07:40:00 | 549 |
| 21 | PARAS | PS | 07:38:00 | 07:40:00 | 549 |
| 22 | AKOLA JN | AK | 08:00:00 | 08:05:00 | 569 |
| 22 | AKOLA JN | AK | 08:00:00 | 08:05:00 | 569 |
| 23 | MURTAJAPUR | MZR | 08:38:00 | 08:40:00 | 607 |
| 23 | MURTAJAPUR | MZR | 08:38:00 | 08:40:00 | 607 |
| 24 | BADNERA JN | BD | 09:50:00 | 09:55:00 | 648 |
| 24 | BADNERA JN | BD | 09:50:00 | 09:55:00 | 648 |
| 25 | CHANDUR | CND | 10:15:00 | 10:17:00 | 677 |
| 25 | CHANDUR | CND | 10:15:00 | 10:17:00 | 677 |
| 26 | DHAMANGAON | DMN | 10:30:00 | 10:32:00 | 694 |
| 26 | DHAMANGAON | DMN | 10:30:00 | 10:32:00 | 694 |
| 27 | PULGAON JN | PLO | 10:48:00 | 10:50:00 | 714 |
| 27 | PULGAON JN | PLO | 10:48:00 | 10:50:00 | 714 |
| 28 | WARDHA JN | WR | 11:25:00 | 11:30:00 | 743 |
| 28 | WARDHA JN | WR | 11:25:00 | 11:30:00 | 743 |
| 29 | SEVAGRAM | SEGM | 11:34:00 | 11:36:00 | 746 |
| 29 | SEVAGRAM | SEGM | 11:34:00 | 11:36:00 | 746 |
| 30 | SINDI | SNI | 11:58:00 | 12:00:00 | 776 |
| 30 | SINDI | SNI | 11:58:00 | 12:00:00 | 776 |
| 31 | AJNI | AJNI | 12:31:00 | 12:33:00 | 819 |
| 31 | AJNI | AJNI | 12:31:00 | 12:33:00 | 819 |
| 32 | NAGPUR | NGP | 13:10:00 | 13:30:00 | 822 |
| 32 | NAGPUR | NGP | 13:10:00 | 13:30:00 | 822 |
| 33 | ITWARI | ITR | 13:40:00 | 13:42:00 | 826 |
| 33 | ITWARI | ITR | 13:40:00 | 13:42:00 | 826 |
| 34 | KAMPTEE | KP | 14:00:00 | 14:02:00 | 837 |
| 34 | KAMPTEE | KP | 14:00:00 | 14:02:00 | 837 |
| 35 | BHANDARA ROAD | BRD | 14:32:00 | 14:34:00 | 885 |
| 35 | BHANDARA ROAD | BRD | 14:32:00 | 14:34:00 | 885 |
| 36 | TUMSAR ROAD | TMR | 14:48:00 | 14:50:00 | 903 |
| 36 | TUMSAR ROAD | TMR | 14:48:00 | 14:50:00 | 903 |
| 37 | TIRORA | TRO | 15:05:00 | 15:07:00 | 923 |
| 37 | TIRORA | TRO | 15:05:00 | 15:07:00 | 923 |
| 38 | GONDIA JN | G | 15:40:00 | 15:50:00 | 952 |
| 38 | GONDIA JN | G | 15:40:00 | 15:50:00 | 952 |
| 39 | AMGAON | AGN | 16:04:00 | 16:06:00 | 975 |
| 39 | AMGAON | AGN | 16:04:00 | 16:06:00 | 975 |
| 40 | SALEKASA | SKS | 16:17:00 | 16:19:00 | 990 |
| 40 | SALEKASA | SKS | 16:17:00 | 16:19:00 | 990 |
| 41 | DONGARGARH | DGG | 16:53:00 | 16:55:00 | 1,026 |
| 41 | DONGARGARH | DGG | 16:53:00 | 16:55:00 | 1,026 |
| 42 | RAJ NANDGAON | RJN | 17:16:00 | 17:18:00 | 1,057 |
| 42 | RAJ NANDGAON | RJN | 17:16:00 | 17:18:00 | 1,057 |
| 43 | DURG | DURG | 18:25:00 | 18:35:00 | 1,086 |
| 43 | DURG | DURG | 18:25:00 | 18:35:00 | 1,086 |
| 44 | BHILAINAGAR | BQR | 18:41:00 | 18:43:00 | 1,090 |
| 44 | BHILAINAGAR | BQR | 18:41:00 | 18:43:00 | 1,090 |
| 45 | BHILAI PWR HS | BPHB | 18:49:00 | 18:51:00 | 1,095 |
| 45 | BHILAI PWR HS | BPHB | 18:49:00 | 18:51:00 | 1,095 |
| 46 | BHILAI | BIA | 18:58:00 | 19:00:00 | 1,100 |
| 46 | BHILAI | BIA | 18:58:00 | 19:00:00 | 1,100 |
| 47 | DEVBALODA CHRDA | DBEC | 19:05:00 | 19:07:00 | 1,103 |
| 47 | DEVBALODA CHRDA | DBEC | 19:05:00 | 19:07:00 | 1,103 |
| 48 | RAIPUR JN | R | 19:25:00 | 19:35:00 | 1,123 |
| 48 | RAIPUR JN | R | 19:25:00 | 19:35:00 | 1,123 |
| 49 | TILDA | TLD | 20:03:00 | 20:05:00 | 1,161 |
| 49 | TILDA | TLD | 20:03:00 | 20:05:00 | 1,161 |
| 50 | BHATAPARA | BYT | 20:26:00 | 20:28:00 | 1,187 |
| 50 | BHATAPARA | BYT | 20:26:00 | 20:28:00 | 1,187 |
| 51 | BELHA | BYL | 20:51:00 | 20:53:00 | 1,217 |
| 51 | BELHA | BYL | 20:51:00 | 20:53:00 | 1,217 |
| 52 | BILASPUR JN | BSP | 22:05:00 | 22:25:00 | 1,233 |
| 52 | BILASPUR JN | BSP | 22:05:00 | 22:25:00 | 1,233 |
| 53 | AKALTARA | AKT | 22:46:00 | 22:48:00 | 1,260 |
| 53 | AKALTARA | AKT | 22:46:00 | 22:48:00 | 1,260 |
| 54 | NAILA | NIA | 23:01:00 | 23:03:00 | 1,275 |
| 54 | NAILA | NIA | 23:01:00 | 23:03:00 | 1,275 |
| 55 | CHAMPA | CPH | 23:15:00 | 23:20:00 | 1,286 |
| 55 | CHAMPA | CPH | 23:15:00 | 23:20:00 | 1,286 |
| 56 | SAKTI | SKT | 23:39:00 | 23:41:00 | 1,316 |
| 56 | SAKTI | SKT | 23:39:00 | 23:41:00 | 1,316 |
| 57 | KHARSIA | KHS | 23:53:00 | 23:55:00 | 1,332 |
| 57 | KHARSIA | KHS | 23:53:00 | 23:55:00 | 1,332 |
| 58 | RAIGARH | RIG | 00:17:00 | 00:19:00 | 1,366 |
| 58 | RAIGARH | RIG | 00:17:00 | 00:19:00 | 1,366 |
| 59 | BELPAHAR | BPH | 00:58:00 | 01:00:00 | 1,417 |
| 59 | BELPAHAR | BPH | 00:58:00 | 01:00:00 | 1,417 |
| 60 | BRAJRAJNAGAR | BRJN | 01:09:00 | 01:11:00 | 1,426 |
| 60 | BRAJRAJNAGAR | BRJN | 01:09:00 | 01:11:00 | 1,426 |
| 61 | JHARSUGUDA JN | JSG | 02:00:00 | 02:05:00 | 1,439 |
| 61 | JHARSUGUDA JN | JSG | 02:00:00 | 02:05:00 | 1,439 |
| 62 | BAMRA | BMB | 02:32:00 | 02:34:00 | 1,476 |
| 62 | BAMRA | BMB | 02:32:00 | 02:34:00 | 1,476 |
| 63 | RAJ GANGPUR | GP | 03:00:00 | 03:02:00 | 1,510 |
| 63 | RAJ GANGPUR | GP | 03:00:00 | 03:02:00 | 1,510 |
| 64 | ROURKELA | ROU | 03:30:00 | 03:40:00 | 1,540 |
| 64 | ROURKELA | ROU | 03:30:00 | 03:40:00 | 1,540 |
| 65 | BONDAMUNDA | BNDM | 03:44:00 | 03:46:00 | 1,548 |
| 65 | BONDAMUNDA | BNDM | 03:44:00 | 03:46:00 | 1,548 |
| 66 | MANOHARPUR | MOU | 04:14:00 | 04:16:00 | 1,580 |
| 66 | MANOHARPUR | MOU | 04:14:00 | 04:16:00 | 1,580 |
| 67 | GOILKERA | GOL | 04:42:00 | 04:44:00 | 1,608 |
| 67 | GOILKERA | GOL | 04:42:00 | 04:44:00 | 1,608 |
| 68 | SONUA | SWR | 04:56:00 | 04:58:00 | 1,620 |
| 68 | SONUA | SWR | 04:56:00 | 04:58:00 | 1,620 |
| 69 | CHAKRADHARPUR | CKP | 05:28:00 | 05:35:00 | 1,641 |
| 69 | CHAKRADHARPUR | CKP | 05:28:00 | 05:35:00 | 1,641 |
| 70 | RAJKHARSAWAN JN | RKSN | 05:51:00 | 05:53:00 | 1,662 |
| 70 | RAJKHARSAWAN JN | RKSN | 05:51:00 | 05:53:00 | 1,662 |
| 71 | SINI JN | SINI | 06:05:00 | 06:07:00 | 1,677 |
| 71 | SINI JN | SINI | 06:05:00 | 06:07:00 | 1,677 |
| 72 | TATANAGAR JN | TATA | 06:50:00 | 07:10:00 | 1,704 |
| 72 | TATANAGAR JN | TATA | 06:50:00 | 07:10:00 | 1,704 |
| 73 | RAKHA MINES | RHE | 07:31:00 | 07:33:00 | 1,723 |
| 73 | RAKHA MINES | RHE | 07:31:00 | 07:33:00 | 1,723 |
| 74 | GALUDIH | GUD | 07:41:00 | 07:43:00 | 1,730 |
| 74 | GALUDIH | GUD | 07:41:00 | 07:43:00 | 1,730 |
| 75 | GHATSILA | GTS | 07:53:00 | 07:55:00 | 1,740 |
| 75 | GHATSILA | GTS | 07:53:00 | 07:55:00 | 1,740 |
| 76 | CHAKULIA | CKU | 08:17:00 | 08:19:00 | 1,770 |
| 76 | CHAKULIA | CKU | 08:17:00 | 08:19:00 | 1,770 |
| 77 | JHARGRAM | JGM | 08:40:00 | 08:42:00 | 1,800 |
| 77 | JHARGRAM | JGM | 08:40:00 | 08:42:00 | 1,800 |
| 78 | KHARAGPUR JN | KGP | 09:20:00 | 09:30:00 | 1,838 |
| 78 | KHARAGPUR JN | KGP | 09:20:00 | 09:30:00 | 1,838 |
| 79 | PANSKURA | PKU | 10:08:00 | 10:10:00 | 1,882 |
| 79 | PANSKURA | PKU | 10:08:00 | 10:10:00 | 1,882 |
| 80 | MECHEDA | MCA | 10:28:00 | 10:30:00 | 1,895 |
| 80 | MECHEDA | MCA | 10:28:00 | 10:30:00 | 1,895 |
| 81 | ULUBARIA | ULB | 11:01:00 | 11:03:00 | 1,921 |
| 81 | ULUBARIA | ULB | 11:01:00 | 11:03:00 | 1,921 |
| 82 | SANTRAGACHI JN | SRC | 11:43:00 | 11:45:00 | 1,946 |
| 82 | SANTRAGACHI JN | SRC | 11:43:00 | 11:45:00 | 1,946 |
| 83 | SHALIMAR | SHM | 12:15:00 | — | 1,951 |
| 83 | SHALIMAR | SHM | 12:15:00 | — | 1,951 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard