Train · 18631
RNC GARIBNWAZ E
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
70 halts · 1,671 km
From → To
RANCHI → AJMER JN
RNC → AII
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | RANCHI | RNC | — | 20:15:00 | 0 |
| 1 | RANCHI | RNC | — | 20:15:00 | 0 |
| 2 | MURI | MURI | 21:25:00 | 21:30:00 | 66 |
| 2 | MURI | MURI | 21:25:00 | 21:30:00 | 66 |
| 3 | RAMGARH CANT | RMT | 22:25:00 | 22:30:00 | 119 |
| 3 | RAMGARH CANT | RMT | 22:25:00 | 22:30:00 | 119 |
| 4 | BARKA KANA | BRKA | 22:50:00 | 23:00:00 | 123 |
| 4 | BARKA KANA | BRKA | 22:50:00 | 23:00:00 | 123 |
| 5 | PATRATU | PTRU | 23:18:00 | 23:19:00 | 144 |
| 5 | PATRATU | PTRU | 23:18:00 | 23:19:00 | 144 |
| 6 | KHALARI | KLRE | 23:59:00 | 00:01:00 | 180 |
| 6 | KHALARI | KLRE | 23:59:00 | 00:01:00 | 180 |
| 7 | TORI | TORI | 00:26:00 | 00:27:00 | 208 |
| 7 | TORI | TORI | 00:26:00 | 00:27:00 | 208 |
| 8 | LATEHAR | LTHR | 00:57:00 | 00:58:00 | 241 |
| 8 | LATEHAR | LTHR | 00:57:00 | 00:58:00 | 241 |
| 9 | BARWADIH JN | BRWD | 01:38:00 | 01:43:00 | 281 |
| 9 | BARWADIH JN | BRWD | 01:38:00 | 01:43:00 | 281 |
| 10 | DALTONGANJ | DTO | 02:22:00 | 02:27:00 | 308 |
| 10 | DALTONGANJ | DTO | 02:22:00 | 02:27:00 | 308 |
| 11 | GARWA ROAD | GHD | 03:30:00 | 03:40:00 | 342 |
| 11 | GARWA ROAD | GHD | 03:30:00 | 03:40:00 | 342 |
| 12 | UNTARE ROAD | URD | 03:56:00 | 03:57:00 | 358 |
| 12 | UNTARE ROAD | URD | 03:56:00 | 03:57:00 | 358 |
| 13 | MUHAMMADGANJ | MDJ | 04:11:00 | 04:12:00 | 370 |
| 13 | MUHAMMADGANJ | MDJ | 04:11:00 | 04:12:00 | 370 |
| 14 | HAIDARNAGAR | HDN | 04:24:00 | 04:25:00 | 382 |
| 14 | HAIDARNAGAR | HDN | 04:24:00 | 04:25:00 | 382 |
| 15 | JAPLA | JPL | 04:33:00 | 04:34:00 | 389 |
| 15 | JAPLA | JPL | 04:33:00 | 04:34:00 | 389 |
| 16 | KAJRAT NAWADIH | KYF | 04:46:00 | 04:47:00 | 396 |
| 16 | KAJRAT NAWADIH | KYF | 04:46:00 | 04:47:00 | 396 |
| 17 | NABENAGAR ROAD | NBG | 04:56:00 | 04:57:00 | 405 |
| 17 | NABENAGAR ROAD | NBG | 04:56:00 | 04:57:00 | 405 |
| 18 | ANKORAH AKORHA | ANH | 05:15:00 | 05:16:00 | 419 |
| 18 | ANKORAH AKORHA | ANH | 05:15:00 | 05:16:00 | 419 |
| 19 | SON NAGAR | SEB | 05:41:00 | 05:42:00 | 435 |
| 19 | SON NAGAR | SEB | 05:41:00 | 05:42:00 | 435 |
| 20 | DEHRI ON SONE | DOS | 05:53:00 | 05:55:00 | 440 |
| 20 | DEHRI ON SONE | DOS | 05:53:00 | 05:55:00 | 440 |
| 21 | SASARAM | SSM | 06:08:00 | 06:09:00 | 458 |
| 21 | SASARAM | SSM | 06:08:00 | 06:09:00 | 458 |
| 22 | KUDRA | KTQ | 06:28:00 | 06:29:00 | 483 |
| 22 | KUDRA | KTQ | 06:28:00 | 06:29:00 | 483 |
| 23 | BHABUA ROAD | BBU | 06:46:00 | 06:47:00 | 506 |
| 23 | BHABUA ROAD | BBU | 06:46:00 | 06:47:00 | 506 |
| 24 | MUGHAL SARAI JN | MGS | 07:50:00 | 08:15:00 | 558 |
| 24 | MUGHAL SARAI JN | MGS | 07:50:00 | 08:15:00 | 558 |
| 25 | VARANASI JN | BSB | 08:55:00 | 09:45:00 | 575 |
| 25 | VARANASI JN | BSB | 08:55:00 | 09:45:00 | 575 |
| 26 | MIRZAPUR | MZP | 11:14:00 | 11:15:00 | 643 |
| 26 | MIRZAPUR | MZP | 11:14:00 | 11:15:00 | 643 |
| 27 | ALLAHABAD JN | ALD | 12:35:00 | 12:40:00 | 733 |
| 27 | ALLAHABAD JN | ALD | 12:35:00 | 12:40:00 | 733 |
| 28 | KANPUR CENTRAL | CNB | 15:20:00 | 15:35:00 | 927 |
| 28 | KANPUR CENTRAL | CNB | 15:20:00 | 15:35:00 | 927 |
| 29 | TUNDLA JN | TDL | 18:55:00 | 19:03:00 | 1,157 |
| 29 | TUNDLA JN | TDL | 18:55:00 | 19:03:00 | 1,157 |
| 30 | AGRA FORT | AF | 20:20:00 | 20:30:00 | 1,180 |
| 30 | AGRA FORT | AF | 20:20:00 | 20:30:00 | 1,180 |
| 31 | BAYANA JN | BXN | 22:10:00 | 22:15:00 | 1,264 |
| 31 | BAYANA JN | BXN | 22:10:00 | 22:15:00 | 1,264 |
| 32 | GANGAPUR CITY | GGC | 23:14:00 | 23:15:00 | 1,341 |
| 32 | GANGAPUR CITY | GGC | 23:14:00 | 23:15:00 | 1,341 |
| 33 | SAWAI MADHOPUR | SWM | 00:35:00 | 00:55:00 | 1,405 |
| 33 | SAWAI MADHOPUR | SWM | 00:35:00 | 00:55:00 | 1,405 |
| 34 | JAIPUR | JP | 02:50:00 | 03:00:00 | 1,536 |
| 34 | JAIPUR | JP | 02:50:00 | 03:00:00 | 1,536 |
| 35 | AJMER JN | AII | 05:25:00 | — | 1,671 |
| 35 | AJMER JN | AII | 05:25:00 | — | 1,671 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard