TS TripShrip.

Train · 19024

FZR BCT JANTA

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

176 halts · 1,770 km

From → To

FIROZPUR CANT MUMBAI CENTRAL

FZR → BCT

Halt schedule

# Station Code Arrive Depart km
1 FIROZPUR CANT FZR 04:30:00 0
1 FIROZPUR CANT FZR 04:30:00 0
2 FARIDKOT FDK 04:54:00 04:56:00 33
2 FARIDKOT FDK 04:54:00 04:56:00 33
3 KOT KAPURA KKP 05:12:00 05:14:00 45
3 KOT KAPURA KKP 05:12:00 05:14:00 45
4 GANGSAR JAITU GJUT 05:27:00 05:29:00 61
4 GANGSAR JAITU GJUT 05:27:00 05:29:00 61
5 GONEANA GNA 05:49:00 05:51:00 76
5 GONEANA GNA 05:49:00 05:51:00 76
6 BHATINDA JN BTI 06:20:00 06:35:00 88
6 BHATINDA JN BTI 06:20:00 06:35:00 88
7 MAUR MAUR 07:02:00 07:04:00 122
7 MAUR MAUR 07:02:00 07:04:00 122
8 KOTLI KALAN KTKL 07:11:00 07:13:00 129
8 KOTLI KALAN KTKL 07:11:00 07:13:00 129
9 MANSA MSZ 07:24:00 07:26:00 141
9 MANSA MSZ 07:24:00 07:26:00 141
10 BUDHLADA BLZ 07:39:00 07:41:00 157
10 BUDHLADA BLZ 07:39:00 07:41:00 157
11 BARETA BRZ 07:54:00 07:56:00 172
11 BARETA BRZ 07:54:00 07:56:00 172
12 JAKHAL JN JHL 08:15:00 08:20:00 186
12 JAKHAL JN JHL 08:15:00 08:20:00 186
13 TOHANA TUN 08:30:00 08:32:00 198
13 TOHANA TUN 08:30:00 08:32:00 198
14 NARWANA JN NRW 08:52:00 08:54:00 224
14 NARWANA JN NRW 08:52:00 08:54:00 224
15 UCHANA UCA 09:07:00 09:09:00 239
15 UCHANA UCA 09:07:00 09:09:00 239
16 JIND JN JIND 09:35:00 09:40:00 258
16 JIND JN JIND 09:35:00 09:40:00 258
17 JULANA JNA 10:00:00 10:02:00 283
17 JULANA JNA 10:00:00 10:02:00 283
18 ROHTAK JN ROK 10:37:00 10:40:00 315
18 ROHTAK JN ROK 10:37:00 10:40:00 315
19 ISMAILA HARYANA ISM 10:56:00 10:58:00 334
19 ISMAILA HARYANA ISM 10:56:00 10:58:00 334
20 SAMPLA SPZ 11:02:00 11:04:00 337
20 SAMPLA SPZ 11:02:00 11:04:00 337
21 BAHADURGARH BGZ 11:18:00 11:20:00 355
21 BAHADURGARH BGZ 11:18:00 11:20:00 355
22 NANGLOI NNO 11:32:00 11:34:00 368
22 NANGLOI NNO 11:32:00 11:34:00 368
23 MANGOLPURI MGLP 11:39:00 11:41:00 371
23 MANGOLPURI MGLP 11:39:00 11:41:00 371
24 SHAKURBASTI SSB 11:56:00 11:58:00 375
24 SHAKURBASTI SSB 11:56:00 11:58:00 375
25 DELHI KISHANGNJ DKZ 12:10:00 12:12:00 382
25 DELHI KISHANGNJ DKZ 12:10:00 12:12:00 382
26 NEW DELHI NDLS 12:35:00 13:05:00 386
26 NEW DELHI NDLS 12:35:00 13:05:00 386
27 H NIZAMUDDIN NZM 13:25:00 13:28:00 393
27 H NIZAMUDDIN NZM 13:25:00 13:28:00 393
28 OKHLA OKA 13:35:00 13:37:00 397
28 OKHLA OKA 13:35:00 13:37:00 397
29 TUGLAKABAD TKD 14:00:00 14:02:00 404
29 TUGLAKABAD TKD 14:00:00 14:02:00 404
30 FARIDABAD FDB 14:18:00 14:20:00 414
30 FARIDABAD FDB 14:18:00 14:20:00 414
31 BALLABGARH BVH 14:42:00 14:44:00 422
31 BALLABGARH BVH 14:42:00 14:44:00 422
32 PALWAL PWL 15:18:00 15:20:00 443
32 PALWAL PWL 15:18:00 15:20:00 443
33 KOSI KALAN KSV 15:50:00 15:52:00 486
33 KOSI KALAN KSV 15:50:00 15:52:00 486
34 CHATA CHJ 16:03:00 16:05:00 496
34 CHATA CHJ 16:03:00 16:05:00 496
35 MATHURA JN MTJ 17:00:00 17:10:00 527
35 MATHURA JN MTJ 17:00:00 17:10:00 527
36 BHARATPUR JN BTE 17:35:00 17:40:00 560
36 BHARATPUR JN BTE 17:35:00 17:40:00 560
37 BAYANA JN BXN 18:10:00 18:15:00 602
37 BAYANA JN BXN 18:10:00 18:15:00 602
38 FATEH SINGHPURA FSP 18:28:00 18:30:00 622
38 FATEH SINGHPURA FSP 18:28:00 18:30:00 622
39 HINDAUN CITY HAN 18:48:00 18:50:00 635
39 HINDAUN CITY HAN 18:48:00 18:50:00 635
40 SHRI MAHABIRJI SMBJ 19:00:00 19:02:00 645
40 SHRI MAHABIRJI SMBJ 19:00:00 19:02:00 645
41 GANGAPUR CITY GGC 19:50:00 19:55:00 679
41 GANGAPUR CITY GGC 19:50:00 19:55:00 679
42 MALARNA MLZ 20:40:00 20:42:00 713
42 MALARNA MLZ 20:40:00 20:42:00 713
43 SAWAI MADHOPUR SWM 21:05:00 21:10:00 743
43 SAWAI MADHOPUR SWM 21:05:00 21:10:00 743
44 INDARGARH IDG 21:35:00 21:37:00 779
44 INDARGARH IDG 21:35:00 21:37:00 779
45 LAKHERI LKE 21:47:00 21:49:00 790
45 LAKHERI LKE 21:47:00 21:49:00 790
46 KOTA JN KOTA 23:15:00 23:30:00 851
46 KOTA JN KOTA 23:15:00 23:30:00 851
47 RAMGANJ MANDI RMA 00:23:00 00:25:00 923
47 RAMGANJ MANDI RMA 00:23:00 00:25:00 923
48 JHALAWAR ROAD JHW 00:38:00 00:40:00 935
48 JHALAWAR ROAD JHW 00:38:00 00:40:00 935
49 BHAWANI MANDI BWM 01:13:00 01:15:00 951
49 BHAWANI MANDI BWM 01:13:00 01:15:00 951
50 SHAMGARH SGZ 01:42:00 01:47:00 984
50 SHAMGARH SGZ 01:42:00 01:47:00 984
51 SUWASRA SVA 02:03:00 02:05:00 998
51 SUWASRA SVA 02:03:00 02:05:00 998
52 CHAU MAHLA CMU 02:28:00 02:30:00 1,013
52 CHAU MAHLA CMU 02:28:00 02:30:00 1,013
53 VIKRAMGARH ALOT VMA 03:36:00 03:38:00 1,036
53 VIKRAMGARH ALOT VMA 03:36:00 03:38:00 1,036
54 MAHIDPUR ROAD MEP 04:18:00 04:20:00 1,059
54 MAHIDPUR ROAD MEP 04:18:00 04:20:00 1,059
55 NAGDA JN NAD 04:50:00 04:55:00 1,076
55 NAGDA JN NAD 04:50:00 04:55:00 1,076
56 KHACHROD KUH 05:06:00 05:08:00 1,089
56 KHACHROD KUH 05:06:00 05:08:00 1,089
57 RATLAM JN RTM 06:06:00 06:15:00 1,117
57 RATLAM JN RTM 06:06:00 06:15:00 1,117
58 BAMNIA BMI 06:51:00 06:53:00 1,162
58 BAMNIA BMI 06:51:00 06:53:00 1,162
59 THANDLA RD THDR 07:17:00 07:19:00 1,189
59 THANDLA RD THDR 07:17:00 07:19:00 1,189
60 MEGHNAGAR MGN 07:26:00 07:28:00 1,197
60 MEGHNAGAR MGN 07:26:00 07:28:00 1,197
61 DAHOD DHD 07:55:00 08:00:00 1,230
61 DAHOD DHD 07:55:00 08:00:00 1,230
62 LIMKHEDA LMK 08:26:00 08:28:00 1,264
62 LIMKHEDA LMK 08:26:00 08:28:00 1,264
63 PIPLOD JN PPD 08:34:00 08:36:00 1,272
63 PIPLOD JN PPD 08:34:00 08:36:00 1,272
64 GODHRA JN GDA 09:34:00 09:39:00 1,305
64 GODHRA JN GDA 09:34:00 09:39:00 1,305
65 DEROL DRL 09:58:00 10:00:00 1,328
65 DEROL DRL 09:58:00 10:00:00 1,328
66 SAMLAYA JN SMLA 10:17:00 10:19:00 1,352
66 SAMLAYA JN SMLA 10:17:00 10:19:00 1,352
67 VADODARA JN BRC 10:50:00 11:00:00 1,379
67 VADODARA JN BRC 10:50:00 11:00:00 1,379
68 MIYAGAM KARJAN MYG 11:23:00 11:25:00 1,408
68 MIYAGAM KARJAN MYG 11:23:00 11:25:00 1,408
69 PALEJ PLJ 11:38:00 11:40:00 1,423
69 PALEJ PLJ 11:38:00 11:40:00 1,423
70 BHARUCH JN BH 12:08:00 12:10:00 1,449
70 BHARUCH JN BH 12:08:00 12:10:00 1,449
71 ANKLESHWAR JN AKV 12:18:00 12:20:00 1,458
71 ANKLESHWAR JN AKV 12:18:00 12:20:00 1,458
72 PANOLI PAO 12:29:00 12:31:00 1,468
72 PANOLI PAO 12:29:00 12:31:00 1,468
73 KOSAMBA JN KSB 12:39:00 12:41:00 1,476
73 KOSAMBA JN KSB 12:39:00 12:41:00 1,476
74 KIM KIM 12:50:00 12:52:00 1,484
74 KIM KIM 12:50:00 12:52:00 1,484
75 SURAT ST 13:35:00 13:40:00 1,507
75 SURAT ST 13:35:00 13:40:00 1,507
76 MAROLI MRL 14:01:00 14:03:00 1,529
76 MAROLI MRL 14:01:00 14:03:00 1,529
77 NAVSARI NVS 14:12:00 14:14:00 1,537
77 NAVSARI NVS 14:12:00 14:14:00 1,537
78 AMALSAD AML 14:30:00 14:32:00 1,552
78 AMALSAD AML 14:30:00 14:32:00 1,552
79 BILIMORA JN BIM 14:56:00 14:58:00 1,558
79 BILIMORA JN BIM 14:56:00 14:58:00 1,558
80 VALSAD BL 15:38:00 15:40:00 1,576
80 VALSAD BL 15:38:00 15:40:00 1,576
81 VAPI VAPI 16:27:00 16:29:00 1,600
81 VAPI VAPI 16:27:00 16:29:00 1,600
82 DAHANU ROAD DRD 17:23:00 17:25:00 1,650
82 DAHANU ROAD DRD 17:23:00 17:25:00 1,650
83 BOISAR BOR 17:45:00 17:47:00 1,671
83 BOISAR BOR 17:45:00 17:47:00 1,671
84 PALGHAR PLG 17:57:00 17:59:00 1,683
84 PALGHAR PLG 17:57:00 17:59:00 1,683
85 VIRAR VR 18:38:00 18:40:00 1,714
85 VIRAR VR 18:38:00 18:40:00 1,714
86 BORIVALI BVI 19:08:00 19:10:00 1,740
86 BORIVALI BVI 19:08:00 19:10:00 1,740
87 DADAR DDR 19:46:00 19:48:00 1,764
87 DADAR DDR 19:46:00 19:48:00 1,764
88 MUMBAI CENTRAL BCT 20:10:00 1,770
88 MUMBAI CENTRAL BCT 20:10:00 1,770

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.