Train · 19038
AVADH EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
132 halts · 1,844 km
From → To
GORAKHPUR JN → BANDRA TERMINUS
GKP → BDTS
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | GORAKHPUR JN | GKP | — | 13:15:00 | 0 |
| 1 | GORAKHPUR JN | GKP | — | 13:15:00 | 0 |
| 2 | SAHJANWA | SWA | 13:40:00 | 13:42:00 | 18 |
| 2 | SAHJANWA | SWA | 13:40:00 | 13:42:00 | 18 |
| 3 | MAGHAR | MHH | 13:52:00 | 13:54:00 | 27 |
| 3 | MAGHAR | MHH | 13:52:00 | 13:54:00 | 27 |
| 4 | KHALILABAD | KLD | 14:08:00 | 14:10:00 | 35 |
| 4 | KHALILABAD | KLD | 14:08:00 | 14:10:00 | 35 |
| 5 | BASTI | BST | 14:35:00 | 14:40:00 | 65 |
| 5 | BASTI | BST | 14:35:00 | 14:40:00 | 65 |
| 6 | BABHNAN | BV | 15:06:00 | 15:08:00 | 95 |
| 6 | BABHNAN | BV | 15:06:00 | 15:08:00 | 95 |
| 7 | MASKANWA | MSW | 15:26:00 | 15:28:00 | 112 |
| 7 | MASKANWA | MSW | 15:26:00 | 15:28:00 | 112 |
| 8 | MANKAPUR JN | MUR | 15:45:00 | 15:47:00 | 126 |
| 8 | MANKAPUR JN | MUR | 15:45:00 | 15:47:00 | 126 |
| 9 | GONDA JN | GD | 16:15:00 | 16:30:00 | 154 |
| 9 | GONDA JN | GD | 16:15:00 | 16:30:00 | 154 |
| 10 | COLONELGANJ | CLJ | 16:54:00 | 16:56:00 | 183 |
| 10 | COLONELGANJ | CLJ | 16:54:00 | 16:56:00 | 183 |
| 11 | JARWAL ROAD | JLD | 17:11:00 | 17:13:00 | 200 |
| 11 | JARWAL ROAD | JLD | 17:11:00 | 17:13:00 | 200 |
| 12 | BURHWAL | BUW | 17:30:00 | 17:32:00 | 215 |
| 12 | BURHWAL | BUW | 17:30:00 | 17:32:00 | 215 |
| 13 | BARABANKI JN | BBK | 18:14:00 | 18:16:00 | 243 |
| 13 | BARABANKI JN | BBK | 18:14:00 | 18:16:00 | 243 |
| 14 | GOMATI NAGAR | GTNR | 18:48:00 | 18:50:00 | 263 |
| 14 | GOMATI NAGAR | GTNR | 18:48:00 | 18:50:00 | 263 |
| 15 | BADSHAHNAGAR | BNZ | 18:58:00 | 19:00:00 | 267 |
| 15 | BADSHAHNAGAR | BNZ | 18:58:00 | 19:00:00 | 267 |
| 16 | LUCKNOW CITY | LC | 19:43:00 | 19:45:00 | 273 |
| 16 | LUCKNOW CITY | LC | 19:43:00 | 19:45:00 | 273 |
| 17 | LUCKNOW NE | LJN | 20:20:00 | 20:55:00 | 279 |
| 17 | LUCKNOW NE | LJN | 20:20:00 | 20:55:00 | 279 |
| 18 | UNNAO JN | ON | 21:48:00 | 21:50:00 | 333 |
| 18 | UNNAO JN | ON | 21:48:00 | 21:50:00 | 333 |
| 19 | KANPUR CENTRAL | CNB | 22:30:00 | 22:35:00 | 350 |
| 19 | KANPUR CENTRAL | CNB | 22:30:00 | 22:35:00 | 350 |
| 20 | PHAPHUND | PHD | 23:32:00 | 23:34:00 | 432 |
| 20 | PHAPHUND | PHD | 23:32:00 | 23:34:00 | 432 |
| 21 | BHARTHANA | BNT | 00:28:00 | 00:30:00 | 468 |
| 21 | BHARTHANA | BNT | 00:28:00 | 00:30:00 | 468 |
| 22 | ETAWAH | ETW | 00:53:00 | 00:55:00 | 488 |
| 22 | ETAWAH | ETW | 00:53:00 | 00:55:00 | 488 |
| 23 | SHIKOHABAD JN | SKB | 01:35:00 | 01:37:00 | 544 |
| 23 | SHIKOHABAD JN | SKB | 01:35:00 | 01:37:00 | 544 |
| 24 | FIROZABAD | FZD | 02:18:00 | 02:20:00 | 564 |
| 24 | FIROZABAD | FZD | 02:18:00 | 02:20:00 | 564 |
| 25 | TUNDLA JN | TDL | 03:07:00 | 03:12:00 | 580 |
| 25 | TUNDLA JN | TDL | 03:07:00 | 03:12:00 | 580 |
| 26 | YAMUNA BDG AGRA | JAB | 03:50:00 | 03:52:00 | 601 |
| 26 | YAMUNA BDG AGRA | JAB | 03:50:00 | 03:52:00 | 601 |
| 27 | AGRA FORT | AF | 04:25:00 | 04:35:00 | 603 |
| 27 | AGRA FORT | AF | 04:25:00 | 04:35:00 | 603 |
| 28 | IDGAH AGRA JN | IDH | 04:41:00 | 04:43:00 | 605 |
| 28 | IDGAH AGRA JN | IDH | 04:41:00 | 04:43:00 | 605 |
| 29 | KIRAOLI | KLB | 05:31:00 | 05:33:00 | 627 |
| 29 | KIRAOLI | KLB | 05:31:00 | 05:33:00 | 627 |
| 30 | FATEHPUR SIKRI | FTS | 05:47:00 | 05:49:00 | 639 |
| 30 | FATEHPUR SIKRI | FTS | 05:47:00 | 05:49:00 | 639 |
| 31 | RUPBAS | RBS | 06:04:00 | 06:06:00 | 653 |
| 31 | RUPBAS | RBS | 06:04:00 | 06:06:00 | 653 |
| 32 | BAYANA JN | BXN | 07:00:00 | 07:05:00 | 687 |
| 32 | BAYANA JN | BXN | 07:00:00 | 07:05:00 | 687 |
| 33 | HINDAUN CITY | HAN | 07:25:00 | 07:27:00 | 720 |
| 33 | HINDAUN CITY | HAN | 07:25:00 | 07:27:00 | 720 |
| 34 | SHRI MAHABIRJI | SMBJ | 07:38:00 | 07:40:00 | 730 |
| 34 | SHRI MAHABIRJI | SMBJ | 07:38:00 | 07:40:00 | 730 |
| 35 | GANGAPUR CITY | GGC | 08:10:00 | 08:20:00 | 764 |
| 35 | GANGAPUR CITY | GGC | 08:10:00 | 08:20:00 | 764 |
| 36 | SAWAI MADHOPUR | SWM | 09:05:00 | 09:10:00 | 828 |
| 36 | SAWAI MADHOPUR | SWM | 09:05:00 | 09:10:00 | 828 |
| 37 | INDARGARH | IDG | 09:34:00 | 09:36:00 | 865 |
| 37 | INDARGARH | IDG | 09:34:00 | 09:36:00 | 865 |
| 38 | LAKHERI | LKE | 09:48:00 | 09:50:00 | 875 |
| 38 | LAKHERI | LKE | 09:48:00 | 09:50:00 | 875 |
| 39 | KOTA JN | KOTA | 10:50:00 | 11:00:00 | 936 |
| 39 | KOTA JN | KOTA | 10:50:00 | 11:00:00 | 936 |
| 40 | DAKANIYA TALAV | DKNT | 11:13:00 | 11:15:00 | 945 |
| 40 | DAKANIYA TALAV | DKNT | 11:13:00 | 11:15:00 | 945 |
| 41 | MORAK | MKX | 11:53:00 | 11:55:00 | 998 |
| 41 | MORAK | MKX | 11:53:00 | 11:55:00 | 998 |
| 42 | RAMGANJ MANDI | RMA | 12:06:00 | 12:08:00 | 1,008 |
| 42 | RAMGANJ MANDI | RMA | 12:06:00 | 12:08:00 | 1,008 |
| 43 | JHALAWAR ROAD | JHW | 12:20:00 | 12:22:00 | 1,020 |
| 43 | JHALAWAR ROAD | JHW | 12:20:00 | 12:22:00 | 1,020 |
| 44 | BHAWANI MANDI | BWM | 12:36:00 | 12:38:00 | 1,036 |
| 44 | BHAWANI MANDI | BWM | 12:36:00 | 12:38:00 | 1,036 |
| 45 | GAROT | GOH | 12:56:00 | 12:58:00 | 1,059 |
| 45 | GAROT | GOH | 12:56:00 | 12:58:00 | 1,059 |
| 46 | SHAMGARH | SGZ | 13:10:00 | 13:15:00 | 1,069 |
| 46 | SHAMGARH | SGZ | 13:10:00 | 13:15:00 | 1,069 |
| 47 | SUWASRA | SVA | 13:28:00 | 13:30:00 | 1,083 |
| 47 | SUWASRA | SVA | 13:28:00 | 13:30:00 | 1,083 |
| 48 | CHAU MAHLA | CMU | 13:43:00 | 13:45:00 | 1,098 |
| 48 | CHAU MAHLA | CMU | 13:43:00 | 13:45:00 | 1,098 |
| 49 | VIKRAMGARH ALOT | VMA | 14:43:00 | 14:45:00 | 1,121 |
| 49 | VIKRAMGARH ALOT | VMA | 14:43:00 | 14:45:00 | 1,121 |
| 50 | MAHIDPUR ROAD | MEP | 15:18:00 | 15:20:00 | 1,144 |
| 50 | MAHIDPUR ROAD | MEP | 15:18:00 | 15:20:00 | 1,144 |
| 51 | NAGDA JN | NAD | 15:50:00 | 15:52:00 | 1,161 |
| 51 | NAGDA JN | NAD | 15:50:00 | 15:52:00 | 1,161 |
| 52 | KHACHROD | KUH | 16:03:00 | 16:05:00 | 1,174 |
| 52 | KHACHROD | KUH | 16:03:00 | 16:05:00 | 1,174 |
| 53 | RATLAM JN | RTM | 16:35:00 | 16:55:00 | 1,202 |
| 53 | RATLAM JN | RTM | 16:35:00 | 16:55:00 | 1,202 |
| 54 | BAMNIA | BMI | 17:31:00 | 17:33:00 | 1,247 |
| 54 | BAMNIA | BMI | 17:31:00 | 17:33:00 | 1,247 |
| 55 | MEGHNAGAR | MGN | 18:03:00 | 18:05:00 | 1,282 |
| 55 | MEGHNAGAR | MGN | 18:03:00 | 18:05:00 | 1,282 |
| 56 | DAHOD | DHD | 18:35:00 | 18:37:00 | 1,315 |
| 56 | DAHOD | DHD | 18:35:00 | 18:37:00 | 1,315 |
| 57 | GODHRA JN | GDA | 19:55:00 | 19:57:00 | 1,390 |
| 57 | GODHRA JN | GDA | 19:55:00 | 19:57:00 | 1,390 |
| 58 | VADODARA JN | BRC | 20:55:00 | 21:13:00 | 1,464 |
| 58 | VADODARA JN | BRC | 20:55:00 | 21:13:00 | 1,464 |
| 59 | ANKLESHWAR JN | AKV | 22:21:00 | 22:23:00 | 1,543 |
| 59 | ANKLESHWAR JN | AKV | 22:21:00 | 22:23:00 | 1,543 |
| 60 | SURAT | ST | 23:25:00 | 23:30:00 | 1,592 |
| 60 | SURAT | ST | 23:25:00 | 23:30:00 | 1,592 |
| 61 | VALSAD | BL | 00:35:00 | 00:37:00 | 1,661 |
| 61 | VALSAD | BL | 00:35:00 | 00:37:00 | 1,661 |
| 62 | VAPI | VAPI | 00:56:00 | 00:58:00 | 1,685 |
| 62 | VAPI | VAPI | 00:56:00 | 00:58:00 | 1,685 |
| 63 | BOISAR | BOR | 02:00:00 | 02:02:00 | 1,756 |
| 63 | BOISAR | BOR | 02:00:00 | 02:02:00 | 1,756 |
| 64 | BORIVALI | BVI | 03:47:00 | 03:49:00 | 1,825 |
| 64 | BORIVALI | BVI | 03:47:00 | 03:49:00 | 1,825 |
| 65 | ANDHERI | ADH | 04:11:00 | 04:13:00 | 1,837 |
| 65 | ANDHERI | ADH | 04:11:00 | 04:13:00 | 1,837 |
| 66 | BANDRA TERMINUS | BDTS | 04:40:00 | — | 1,844 |
| 66 | BANDRA TERMINUS | BDTS | 04:40:00 | — | 1,844 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard