TS TripShrip.

Train · 19115

BDTS BHUJ EXP

Run-day calendar

Mon
Tue
Wed
Thu
Fri
Sat
Sun

58 halts · 839 km

From → To

BANDRA TERMINUS BHUJ

BDTS → BHUJ

Halt schedule

# Station Code Arrive Depart km
1 BANDRA TERMINUS BDTS 14:50:00 0
1 BANDRA TERMINUS BDTS 14:50:00 0
2 BORIVALI BVI 15:18:00 15:20:00 19
2 BORIVALI BVI 15:18:00 15:20:00 19
3 DAHANU ROAD DRD 16:35:00 16:37:00 109
3 DAHANU ROAD DRD 16:35:00 16:37:00 109
4 VAPI VAPI 17:16:00 17:18:00 159
4 VAPI VAPI 17:16:00 17:18:00 159
5 VALSAD BL 17:50:00 17:52:00 183
5 VALSAD BL 17:50:00 17:52:00 183
6 BILIMORA JN BIM 18:07:00 18:09:00 202
6 BILIMORA JN BIM 18:07:00 18:09:00 202
7 NAVSARI NVS 18:25:00 18:27:00 223
7 NAVSARI NVS 18:25:00 18:27:00 223
8 SURAT ST 19:03:00 19:06:00 252
8 SURAT ST 19:03:00 19:06:00 252
9 KOSAMBA JN KSB 19:32:00 19:34:00 283
9 KOSAMBA JN KSB 19:32:00 19:34:00 283
10 ANKLESHWAR JN AKV 19:51:00 19:53:00 302
10 ANKLESHWAR JN AKV 19:51:00 19:53:00 302
11 BHARUCH JN BH 20:06:00 20:08:00 311
11 BHARUCH JN BH 20:06:00 20:08:00 311
12 PALEJ PLJ 20:29:00 20:31:00 336
12 PALEJ PLJ 20:29:00 20:31:00 336
13 MIYAGAM KARJAN MYG 20:48:00 20:50:00 351
13 MIYAGAM KARJAN MYG 20:48:00 20:50:00 351
14 VISHVAMITRI VS 21:16:00 21:18:00 378
14 VISHVAMITRI VS 21:16:00 21:18:00 378
15 VADODARA JN BRC 21:26:00 21:31:00 381
15 VADODARA JN BRC 21:26:00 21:31:00 381
16 ANAND JN ANND 22:13:00 22:15:00 417
16 ANAND JN ANND 22:13:00 22:15:00 417
17 NADIAD JN ND 22:36:00 22:38:00 435
17 NADIAD JN ND 22:36:00 22:38:00 435
18 MANINAGAR MAN 23:26:00 23:28:00 477
18 MANINAGAR MAN 23:26:00 23:28:00 477
19 AHMEDABAD JN ADI 23:45:00 23:59:00 481
19 AHMEDABAD JN ADI 23:45:00 23:59:00 481
20 VIRAMGAM JN VG 01:15:00 01:17:00 546
20 VIRAMGAM JN VG 01:15:00 01:17:00 546
21 DHRANGDHRA DHG 02:17:00 02:38:00 612
21 DHRANGDHRA DHG 02:17:00 02:38:00 612
22 HALVAD HVD 03:06:00 03:08:00 643
22 HALVAD HVD 03:06:00 03:08:00 643
23 MALIYA MIYANA MALB 04:00:00 04:02:00 688
23 MALIYA MIYANA MALB 04:00:00 04:02:00 688
24 SAMAKHIALI B G SIOB 05:02:00 05:04:00 728
24 SAMAKHIALI B G SIOB 05:02:00 05:04:00 728
25 BHACHAU BG BCOB 05:20:00 05:22:00 744
25 BHACHAU BG BCOB 05:20:00 05:22:00 744
26 GANDHIDHAM BG GIMB 06:10:00 06:30:00 781
26 GANDHIDHAM BG GIMB 06:10:00 06:30:00 781
27 ADIPUR AI 06:43:00 06:45:00 790
27 ADIPUR AI 06:43:00 06:45:00 790
28 ANJAR AJE 06:55:00 06:57:00 797
28 ANJAR AJE 06:55:00 06:57:00 797
29 BHUJ BHUJ 07:40:00 839
29 BHUJ BHUJ 07:40:00 839

We use cookies for traffic measurement and to remember preferences. No personalized advertising. See our privacy policy.