Train · 19772
ASR JAIPUR EXP
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
54 halts · 872 km
From → To
AMRITSAR JN → JAIPUR
ASR → JP
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | AMRITSAR JN | ASR | — | 14:30:00 | 0 |
| 1 | AMRITSAR JN | ASR | — | 14:30:00 | 0 |
| 2 | BEAS | BEAS | 14:58:00 | 15:00:00 | 43 |
| 2 | BEAS | BEAS | 14:58:00 | 15:00:00 | 43 |
| 3 | JALANDHAR CITY | JUC | 15:35:00 | 15:40:00 | 79 |
| 3 | JALANDHAR CITY | JUC | 15:35:00 | 15:40:00 | 79 |
| 4 | PHAGWARA JN | PGW | 15:55:00 | 15:57:00 | 100 |
| 4 | PHAGWARA JN | PGW | 15:55:00 | 15:57:00 | 100 |
| 5 | LUDHIANA JN | LDH | 16:35:00 | 16:45:00 | 136 |
| 5 | LUDHIANA JN | LDH | 16:35:00 | 16:45:00 | 136 |
| 6 | JAGRAON | JGN | 17:15:00 | 17:17:00 | 176 |
| 6 | JAGRAON | JGN | 17:15:00 | 17:17:00 | 176 |
| 7 | MOGA | MOGA | 17:38:00 | 17:40:00 | 205 |
| 7 | MOGA | MOGA | 17:38:00 | 17:40:00 | 205 |
| 8 | TALWANDI | TWB | 18:26:00 | 18:28:00 | 229 |
| 8 | TALWANDI | TWB | 18:26:00 | 18:28:00 | 229 |
| 9 | FIROZPUR CANT | FZR | 19:20:00 | 19:45:00 | 260 |
| 9 | FIROZPUR CANT | FZR | 19:20:00 | 19:45:00 | 260 |
| 10 | FARIDKOT | FDK | 20:27:00 | 20:29:00 | 292 |
| 10 | FARIDKOT | FDK | 20:27:00 | 20:29:00 | 292 |
| 11 | KOT KAPURA | KKP | 20:45:00 | 20:55:00 | 305 |
| 11 | KOT KAPURA | KKP | 20:45:00 | 20:55:00 | 305 |
| 12 | GANGSAR JAITU | GJUT | 21:09:00 | 21:11:00 | 321 |
| 12 | GANGSAR JAITU | GJUT | 21:09:00 | 21:11:00 | 321 |
| 13 | BHATINDA JN | BTI | 22:15:00 | 22:25:00 | 347 |
| 13 | BHATINDA JN | BTI | 22:15:00 | 22:25:00 | 347 |
| 14 | SIRSA | SSA | 23:30:00 | 23:35:00 | 423 |
| 14 | SIRSA | SSA | 23:30:00 | 23:35:00 | 423 |
| 15 | HISAR | HSR | 00:45:00 | 00:50:00 | 505 |
| 15 | HISAR | HSR | 00:45:00 | 00:50:00 | 505 |
| 16 | BHIWANI | BNW | 01:40:00 | 01:55:00 | 565 |
| 16 | BHIWANI | BNW | 01:40:00 | 01:55:00 | 565 |
| 17 | CHARKHI DADRI | CKD | 02:15:00 | 02:17:00 | 593 |
| 17 | CHARKHI DADRI | CKD | 02:15:00 | 02:17:00 | 593 |
| 18 | REWARI | RE | 03:33:00 | 03:35:00 | 647 |
| 18 | REWARI | RE | 03:33:00 | 03:35:00 | 647 |
| 19 | KHAIRTHAL | KRH | 04:17:00 | 04:19:00 | 695 |
| 19 | KHAIRTHAL | KRH | 04:17:00 | 04:19:00 | 695 |
| 20 | ALWAR | AWR | 04:37:00 | 04:39:00 | 721 |
| 20 | ALWAR | AWR | 04:37:00 | 04:39:00 | 721 |
| 21 | RAJGARH | RHG | 05:04:00 | 05:06:00 | 757 |
| 21 | RAJGARH | RHG | 05:04:00 | 05:06:00 | 757 |
| 22 | BASWA | BU | 05:17:00 | 05:19:00 | 769 |
| 22 | BASWA | BU | 05:17:00 | 05:19:00 | 769 |
| 23 | BANDIKUI JN | BKI | 05:30:00 | 05:32:00 | 782 |
| 23 | BANDIKUI JN | BKI | 05:30:00 | 05:32:00 | 782 |
| 24 | DAUSA | DO | 05:54:00 | 05:56:00 | 811 |
| 24 | DAUSA | DO | 05:54:00 | 05:56:00 | 811 |
| 25 | GETOR JAGATPURA | GTJT | 06:34:00 | 06:36:00 | 861 |
| 25 | GETOR JAGATPURA | GTJT | 06:34:00 | 06:36:00 | 861 |
| 26 | GANDHINAGAR JPR | GADJ | 06:44:00 | 06:46:00 | 867 |
| 26 | GANDHINAGAR JPR | GADJ | 06:44:00 | 06:46:00 | 867 |
| 27 | JAIPUR | JP | 07:30:00 | — | 872 |
| 27 | JAIPUR | JP | 07:30:00 | — | 872 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard