Train · 22601
SHIRDI EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
44 halts · 1,392 km
From → To
CHENNAI CENTRAL → SAINAGAR SHIRDI
MAS → SNSI
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | CHENNAI CENTRAL | MAS | — | 10:10:00 | 0 |
| 1 | CHENNAI CENTRAL | MAS | — | 10:10:00 | 0 |
| 2 | ARAKKONAM | AJJ | 11:13:00 | 11:15:00 | 69 |
| 2 | ARAKKONAM | AJJ | 11:13:00 | 11:15:00 | 69 |
| 3 | KATPADI JN | KPD | 12:08:00 | 12:10:00 | 130 |
| 3 | KATPADI JN | KPD | 12:08:00 | 12:10:00 | 130 |
| 4 | JOLARPETTAI | JTJ | 13:18:00 | 13:20:00 | 214 |
| 4 | JOLARPETTAI | JTJ | 13:18:00 | 13:20:00 | 214 |
| 5 | BANGARAPET | BWT | 14:38:00 | 14:40:00 | 292 |
| 5 | BANGARAPET | BWT | 14:38:00 | 14:40:00 | 292 |
| 6 | KRISHNARAJAPURM | KJM | 15:40:00 | 15:42:00 | 348 |
| 6 | KRISHNARAJAPURM | KJM | 15:40:00 | 15:42:00 | 348 |
| 7 | YELHANKA JN | YNK | 16:03:00 | 16:05:00 | 364 |
| 7 | YELHANKA JN | YNK | 16:03:00 | 16:05:00 | 364 |
| 8 | HINDUPUR | HUP | 17:13:00 | 17:15:00 | 447 |
| 8 | HINDUPUR | HUP | 17:13:00 | 17:15:00 | 447 |
| 9 | SAI P NILAYAM | SSPN | 18:13:00 | 18:15:00 | 504 |
| 9 | SAI P NILAYAM | SSPN | 18:13:00 | 18:15:00 | 504 |
| 10 | DHARMAVARAM JN | DMM | 19:08:00 | 19:10:00 | 537 |
| 10 | DHARMAVARAM JN | DMM | 19:08:00 | 19:10:00 | 537 |
| 11 | ANANTAPUR | ATP | 19:46:00 | 19:48:00 | 571 |
| 11 | ANANTAPUR | ATP | 19:46:00 | 19:48:00 | 571 |
| 12 | GUNTAKAL JN | GTL | 21:00:00 | 21:15:00 | 639 |
| 12 | GUNTAKAL JN | GTL | 21:00:00 | 21:15:00 | 639 |
| 13 | ADONI | AD | 21:52:00 | 21:54:00 | 690 |
| 13 | ADONI | AD | 21:52:00 | 21:54:00 | 690 |
| 14 | MANTHRALAYAM RD | MALM | 22:28:00 | 22:30:00 | 731 |
| 14 | MANTHRALAYAM RD | MALM | 22:28:00 | 22:30:00 | 731 |
| 15 | RAICHUR | RC | 23:00:00 | 23:02:00 | 759 |
| 15 | RAICHUR | RC | 23:00:00 | 23:02:00 | 759 |
| 16 | WADI | WADI | 01:00:00 | 01:05:00 | 867 |
| 16 | WADI | WADI | 01:00:00 | 01:05:00 | 867 |
| 17 | GULBARGA | GR | 01:57:00 | 02:00:00 | 904 |
| 17 | GULBARGA | GR | 01:57:00 | 02:00:00 | 904 |
| 18 | SOLAPUR JN | SUR | 03:50:00 | 04:00:00 | 1,017 |
| 18 | SOLAPUR JN | SUR | 03:50:00 | 04:00:00 | 1,017 |
| 19 | DAUND JN | DD | 06:45:00 | 06:55:00 | 1,204 |
| 19 | DAUND JN | DD | 06:45:00 | 06:55:00 | 1,204 |
| 20 | AHMADNAGAR | ANG | 08:47:00 | 08:50:00 | 1,288 |
| 20 | AHMADNAGAR | ANG | 08:47:00 | 08:50:00 | 1,288 |
| 21 | PUNTAMBA | PB | 10:30:00 | 10:45:00 | 1,375 |
| 21 | PUNTAMBA | PB | 10:30:00 | 10:45:00 | 1,375 |
| 22 | SAINAGAR SHIRDI | SNSI | 11:30:00 | — | 1,392 |
| 22 | SAINAGAR SHIRDI | SNSI | 11:30:00 | — | 1,392 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard