Train · 22926
PASCHIM EXPRESS
Run-day calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
68 halts · 1,676 km
From → To
KALKA → BANDRA TERMINUS
KLK → BDTS
336x280 · in-article
Halt schedule
| # | Station | Code | Arrive | Depart | km |
|---|---|---|---|---|---|
| 1 | KALKA | KLK | — | 10:20:00 | 0 |
| 1 | KALKA | KLK | — | 10:20:00 | 0 |
| 2 | CHANDIGARH | CDG | 11:05:00 | 11:20:00 | 38 |
| 2 | CHANDIGARH | CDG | 11:05:00 | 11:20:00 | 38 |
| 3 | AMBALA CANT JN | UMB | 12:05:00 | 13:05:00 | 105 |
| 3 | AMBALA CANT JN | UMB | 12:05:00 | 13:05:00 | 105 |
| 4 | KURUKSHETRA JN | KKDE | 13:39:00 | 13:41:00 | 147 |
| 4 | KURUKSHETRA JN | KKDE | 13:39:00 | 13:41:00 | 147 |
| 5 | KARNAL | KUN | 14:04:00 | 14:06:00 | 180 |
| 5 | KARNAL | KUN | 14:04:00 | 14:06:00 | 180 |
| 6 | PANIPAT JN | PNP | 14:34:00 | 14:36:00 | 214 |
| 6 | PANIPAT JN | PNP | 14:34:00 | 14:36:00 | 214 |
| 7 | SONIPAT | SNP | 15:10:00 | 15:12:00 | 259 |
| 7 | SONIPAT | SNP | 15:10:00 | 15:12:00 | 259 |
| 8 | SUBZI MANDI | SZM | 15:58:00 | 16:00:00 | 300 |
| 8 | SUBZI MANDI | SZM | 15:58:00 | 16:00:00 | 300 |
| 9 | NEW DELHI | NDLS | 16:25:00 | 16:55:00 | 303 |
| 9 | NEW DELHI | NDLS | 16:25:00 | 16:55:00 | 303 |
| 10 | FARIDABAD | FDB | 17:24:00 | 17:26:00 | 331 |
| 10 | FARIDABAD | FDB | 17:24:00 | 17:26:00 | 331 |
| 11 | MATHURA JN | MTJ | 19:10:00 | 19:15:00 | 444 |
| 11 | MATHURA JN | MTJ | 19:10:00 | 19:15:00 | 444 |
| 12 | BHARATPUR JN | BTE | 19:39:00 | 19:41:00 | 478 |
| 12 | BHARATPUR JN | BTE | 19:39:00 | 19:41:00 | 478 |
| 13 | BAYANA JN | BXN | 20:11:00 | 20:13:00 | 519 |
| 13 | BAYANA JN | BXN | 20:11:00 | 20:13:00 | 519 |
| 14 | HINDAUN CITY | HAN | 20:34:00 | 20:36:00 | 552 |
| 14 | HINDAUN CITY | HAN | 20:34:00 | 20:36:00 | 552 |
| 15 | GANGAPUR CITY | GGC | 21:13:00 | 21:15:00 | 597 |
| 15 | GANGAPUR CITY | GGC | 21:13:00 | 21:15:00 | 597 |
| 16 | SAWAI MADHOPUR | SWM | 22:00:00 | 22:05:00 | 660 |
| 16 | SAWAI MADHOPUR | SWM | 22:00:00 | 22:05:00 | 660 |
| 17 | KOTA JN | KOTA | 23:30:00 | 23:45:00 | 768 |
| 17 | KOTA JN | KOTA | 23:30:00 | 23:45:00 | 768 |
| 18 | RAMGANJ MANDI | RMA | 00:33:00 | 00:35:00 | 840 |
| 18 | RAMGANJ MANDI | RMA | 00:33:00 | 00:35:00 | 840 |
| 19 | SHAMGARH | SGZ | 01:15:00 | 01:17:00 | 902 |
| 19 | SHAMGARH | SGZ | 01:15:00 | 01:17:00 | 902 |
| 20 | NAGDA JN | NAD | 03:18:00 | 03:20:00 | 993 |
| 20 | NAGDA JN | NAD | 03:18:00 | 03:20:00 | 993 |
| 21 | RATLAM JN | RTM | 04:00:00 | 04:20:00 | 1,034 |
| 21 | RATLAM JN | RTM | 04:00:00 | 04:20:00 | 1,034 |
| 22 | MEGHNAGAR | MGN | 05:21:00 | 05:23:00 | 1,115 |
| 22 | MEGHNAGAR | MGN | 05:21:00 | 05:23:00 | 1,115 |
| 23 | DAHOD | DHD | 05:50:00 | 05:52:00 | 1,148 |
| 23 | DAHOD | DHD | 05:50:00 | 05:52:00 | 1,148 |
| 24 | GODHRA JN | GDA | 07:16:00 | 07:18:00 | 1,222 |
| 24 | GODHRA JN | GDA | 07:16:00 | 07:18:00 | 1,222 |
| 25 | VADODARA JN | BRC | 08:30:00 | 08:48:00 | 1,296 |
| 25 | VADODARA JN | BRC | 08:30:00 | 08:48:00 | 1,296 |
| 26 | BHARUCH JN | BH | 09:40:00 | 09:42:00 | 1,366 |
| 26 | BHARUCH JN | BH | 09:40:00 | 09:42:00 | 1,366 |
| 27 | SURAT | ST | 10:40:00 | 10:45:00 | 1,425 |
| 27 | SURAT | ST | 10:40:00 | 10:45:00 | 1,425 |
| 28 | NAVSARI | NVS | 11:06:00 | 11:08:00 | 1,454 |
| 28 | NAVSARI | NVS | 11:06:00 | 11:08:00 | 1,454 |
| 29 | VALSAD | BL | 11:43:00 | 11:45:00 | 1,493 |
| 29 | VALSAD | BL | 11:43:00 | 11:45:00 | 1,493 |
| 30 | VAPI | VAPI | 12:05:00 | 12:07:00 | 1,517 |
| 30 | VAPI | VAPI | 12:05:00 | 12:07:00 | 1,517 |
| 31 | DAHANU ROAD | DRD | 12:49:00 | 12:51:00 | 1,568 |
| 31 | DAHANU ROAD | DRD | 12:49:00 | 12:51:00 | 1,568 |
| 32 | BORIVALI | BVI | 14:18:00 | 14:20:00 | 1,658 |
| 32 | BORIVALI | BVI | 14:18:00 | 14:20:00 | 1,658 |
| 33 | ANDHERI | ADH | 14:38:00 | 14:40:00 | 1,670 |
| 33 | ANDHERI | ADH | 14:38:00 | 14:40:00 | 1,670 |
| 34 | BANDRA TERMINUS | BDTS | 15:15:00 | — | 1,676 |
| 34 | BANDRA TERMINUS | BDTS | 15:15:00 | — | 1,676 |
300x250 · content-sidebar-rectangle
728x90 · site-footer-leaderboard