| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14322 (BAREILLY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ABU ROAD | 1 | ABR | 00:26 | 00:36 | 10:00 | 0 K.M. |
| FALNA | 2 | FA | 01:53 | 01:55 | 2:00 | 99 K.M. |
| MARWAR JN | 3 | MJ | 03:00 | 03:03 | 3:00 | 165 K.M. |
| BEAWAR | 4 | BER | 04:18 | 04:20 | 2:00 | 253 K.M. |
| AJMER JN | 5 | AII | 06:00 | 06:10 | 10:00 | 305 K.M. |
| KISHANGARH | 6 | KSG | 06:38 | 06:40 | 2:00 | 334 K.M. |
| PHULERA JN | 7 | FL | 07:28 | 07:30 | 2:00 | 385 K.M. |
| JAIPUR | 8 | JP | 08:30 | 08:45 | 15:00 | 439 K.M. |
| GANDHINAGAR JPR | 9 | GADJ | 08:53 | 08:55 | 2:00 | 445 K.M. |
| DAUSA | 10 | DO | 09:33 | 09:35 | 2:00 | 501 K.M. |
