| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19707 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AHMEDABAD JN | 1 | ADI | 05:15 | 05:35 | 20:00 | 0 K.M. |
| SABARMATI JN | 2 | SBI | 05:51 | 05:53 | 2:00 | 5 K.M. |
| KALOL | 3 | KLL | 06:15 | 06:17 | 2:00 | 26 K.M. |
| MAHESANA JN | 4 | MSH | 06:54 | 06:56 | 2:00 | 67 K.M. |
| UNJHA | 5 | UJA | 07:16 | 07:18 | 2:00 | 89 K.M. |
| SIDDHPUR | 6 | SID | 07:42 | 07:44 | 2:00 | 103 K.M. |
