| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13236 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AKBARNAGAR | 1 | AKN | 10:41 | 10:42 | 1:00 | 0 K.M. |
| BHAGALPUR | 2 | BGP | 11:05 | 11:15 | 10:00 | 14 K.M. |
| GHOGA | 3 | GGA | 11:41 | 11:42 | 1:00 | 35 K.M. |
| EKCHARI | 4 | EKC | 11:49 | 11:50 | 1:00 | 40 K.M. |
