| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18233 (NARMADA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AKODIA | 1 | AKD | 21:12 | 21:14 | 2:00 | 0 K.M. |
| SHUJALPUR | 2 | SJP | 21:29 | 21:31 | 2:00 | 13 K.M. |
| Train Number 19711 (JP BPL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AKODIA | 1 | AKD | 09:28 | 09:30 | 2:00 | 0 K.M. |
| SHUJALPUR | 2 | SJP | 09:43 | 09:45 | 2:00 | 13 K.M. |
