| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18406 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AKOLA JN | 1 | AK | 06:40 | 06:45 | 5:00 | 0 K.M. |
| BADNERA JN | 2 | BD | 08:15 | 08:20 | 5:00 | 79 K.M. |
| WARDHA JN | 3 | WR | 09:35 | 09:38 | 3:00 | 174 K.M. |
| NAGPUR | 4 | NGP | 11:25 | 11:45 | 20:00 | 253 K.M. |
| BHANDARA ROAD | 5 | BRD | 12:29 | 12:31 | 2:00 | 315 K.M. |
| GONDIA JN | 6 | G | 13:26 | 13:31 | 5:00 | 383 K.M. |
| DONGARGARH | 7 | DGG | 14:24 | 14:26 | 2:00 | 456 K.M. |
| RAJ NANDGAON | 8 | RJN | 14:48 | 14:50 | 2:00 | 487 K.M. |
| DURG | 9 | DURG | 15:40 | 15:45 | 5:00 | 517 K.M. |
| BHILAI PWR HS | 10 | BPHB | 15:54 | 15:56 | 2:00 | 526 K.M. |
| RAIPUR JN | 11 | R | 16:35 | 16:55 | 20:00 | 553 K.M. |
| MAHASAMUND | 12 | MSMD | 17:38 | 17:40 | 2:00 | 607 K.M. |
