| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 22132 (GYAN GANGA SF) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD CITY | 1 | ALY | 07:10 | 07:12 | 2:00 | 0 K.M. |
| ALLAHABAD JN | 2 | ALD | 07:20 | 07:48 | 28:00 | 2 K.M. |
| SATNA | 3 | STA | 10:45 | 10:55 | 10:00 | 180 K.M. |
| KATNI | 4 | KTE | 12:05 | 12:10 | 5:00 | 278 K.M. |
| JABALPUR | 5 | JBP | 13:45 | 13:55 | 10:00 | 369 K.M. |
| NARSINGHPUR | 6 | NU | 15:02 | 15:04 | 2:00 | 453 K.M. |
| PIPARIYA | 7 | PPI | 16:04 | 16:06 | 2:00 | 547 K.M. |
| ITARSI JN | 8 | ET | 18:00 | 18:10 | 10:00 | 614 K.M. |
| HARDA | 9 | HD | 19:10 | 19:12 | 2:00 | 690 K.M. |
| KHANDWA | 10 | KNW | 20:40 | 20:45 | 5:00 | 798 K.M. |
| BHUSAVAL JN | 11 | BSL | 22:40 | 22:45 | 5:00 | 921 K.M. |
| MANMAD JN | 12 | MMR | 01:30 | 01:35 | 5:00 | 1105 K.M. |
| KOPARGAON | 13 | KPG | 02:28 | 02:30 | 2:00 | 1147 K.M. |
