| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15632 (GHY BME BKN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 11:30 | 11:35 | 5:00 | 0 K.M. |
| KANPUR CENTRAL | 2 | CNB | 14:00 | 14:15 | 15:00 | 194 K.M. |
| TUNDLA JN | 3 | TDL | 17:25 | 17:30 | 5:00 | 424 K.M. |
| AGRA FORT | 4 | AF | 18:15 | 18:35 | 20:00 | 446 K.M. |
| ACHHNERA JN | 5 | AH | 19:16 | 19:18 | 2:00 | 473 K.M. |
| BHARATPUR JN | 6 | BTE | 19:40 | 19:42 | 2:00 | 500 K.M. |
