| |||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 20:55 | 21:25 | 30:00 | 0 K.M. |
| NAINI | 2 | NYN | 21:38 | 21:40 | 2:00 | 8 K.M. |
| MEJA ROAD | 3 | MJA | 22:03 | 22:05 | 2:00 | 39 K.M. |
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 15:30 | 16:02 | 32:00 | 0 K.M. |
| MEJA ROAD | 2 | MJA | 16:36 | 16:38 | 2:00 | 38 K.M. |
| Train Number 24370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 20:55 | 21:25 | 30:00 | 0 K.M. |
| NAINI | 2 | NYN | 21:38 | 21:40 | 2:00 | 8 K.M. |
| MEJA ROAD | 3 | MJA | 22:03 | 22:05 | 2:00 | 39 K.M. |
