| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13202 (LTT RJPB EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 23:55 | 00:35 | 40:00 | 0 K.M. |
| MANDA ROAD | 2 | MNF | 01:20 | 01:22 | 2:00 | 55 K.M. |
| VINDHYACHAL | 3 | BDL | 01:46 | 01:48 | 2:00 | 82 K.M. |
| MIRZAPUR | 4 | MZP | 02:08 | 02:10 | 2:00 | 90 K.M. |
| CHUNAR | 5 | CAR | 02:38 | 02:40 | 2:00 | 121 K.M. |
| AHRAURA ROAD | 6 | ARW | 03:16 | 03:18 | 2:00 | 139 K.M. |
| MUGHAL SARAI JN | 7 | MGS | 03:55 | 04:10 | 15:00 | 153 K.M. |
| ZAMANIA | 8 | ZNA | 04:40 | 04:42 | 2:00 | 197 K.M. |
| DILDARNAGAR JN | 9 | DLN | 04:55 | 04:57 | 2:00 | 211 K.M. |
| GAHMAR | 10 | GMR | 05:06 | 05:08 | 2:00 | 227 K.M. |
| CHAUSA | 11 | CSA | 05:20 | 05:22 | 2:00 | 236 K.M. |
| BUXAR | 12 | BXR | 05:35 | 05:37 | 2:00 | 247 K.M. |
| BIHIYA | 13 | BEA | 07:05 | 07:07 | 2:00 | 294 K.M. |
| ARA | 14 | ARA | 07:53 | 07:55 | 2:00 | 316 K.M. |
| BIHTA | 15 | BTA | 08:34 | 08:36 | 2:00 | 338 K.M. |
| SADISOPUR | 16 | SDE | 08:42 | 08:44 | 2:00 | 342 K.M. |
| DANAPUR | 17 | DNR | 09:03 | 09:05 | 2:00 | 355 K.M. |
| PATNA JN | 18 | PNBE | 09:30 | 09:40 | 10:00 | 365 K.M. |
| RJNDR NGR BIHAR | 19 | RJPB | 09:55 | Destination | 367 K.M. | |
