| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12670 (GANGAKAVERI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 04:10 | 04:40 | 30:00 | 0 K.M. |
| SATNA | 2 | STA | 07:25 | 07:35 | 10:00 | 178 K.M. |
| KATNI | 3 | KTE | 08:55 | 09:00 | 5:00 | 276 K.M. |
| JABALPUR | 4 | JBP | 10:40 | 10:50 | 10:00 | 367 K.M. |
| PIPARIYA | 5 | PPI | 12:48 | 12:50 | 2:00 | 544 K.M. |
| ITARSI JN | 6 | ET | 14:30 | 14:50 | 20:00 | 612 K.M. |
| BETUL | 7 | BZU | 16:28 | 16:30 | 2:00 | 718 K.M. |
| PANDHURNA | 8 | PAR | 17:48 | 17:50 | 2:00 | 805 K.M. |
| NAGPUR | 9 | NGP | 19:35 | 19:45 | 10:00 | 909 K.M. |
| SEVAGRAM | 10 | SEGM | 20:43 | 20:45 | 2:00 | 985 K.M. |
| CHANDRAPUR | 11 | CD | 22:38 | 22:40 | 2:00 | 1106 K.M. |
| BALHARSHAH | 12 | BPQ | 23:15 | 23:25 | 10:00 | 1120 K.M. |
| SIRPUR KAGAZNGR | 13 | SKZR | 00:03 | 00:05 | 2:00 | 1190 K.M. |
| WARANGAL | 14 | WL | 03:00 | 03:02 | 2:00 | 1364 K.M. |
| Train Number 14260 (BSB RMM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 00:30 | 01:02 | 32:00 | 0 K.M. |
| SATNA | 2 | STA | 03:45 | 03:50 | 5:00 | 178 K.M. |
| KATNI | 3 | KTE | 05:00 | 05:05 | 5:00 | 276 K.M. |
| JABALPUR | 4 | JBP | 06:30 | 06:40 | 10:00 | 367 K.M. |
| ITARSI JN | 5 | ET | 10:35 | 10:55 | 20:00 | 612 K.M. |
| NAGPUR | 6 | NGP | 15:10 | 15:20 | 10:00 | 909 K.M. |
| SEVAGRAM | 7 | SEGM | 16:19 | 16:21 | 2:00 | 985 K.M. |
| CHANDRAPUR | 8 | CD | 17:58 | 18:00 | 2:00 | 1106 K.M. |
| SIRPUR KAGAZNGR | 9 | SKZR | 19:58 | 20:00 | 2:00 | 1190 K.M. |
| RAMGUNDAM | 10 | RDM | 20:48 | 20:50 | 2:00 | 1262 K.M. |
| WARANGAL | 11 | WL | 23:15 | 23:17 | 2:00 | 1364 K.M. |
| Train Number 16360 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 00:30 | 01:02 | 32:00 | 0 K.M. |
| SATNA | 2 | STA | 03:45 | 03:50 | 5:00 | 178 K.M. |
| KATNI | 3 | KTE | 05:00 | 05:05 | 5:00 | 276 K.M. |
| JABALPUR | 4 | JBP | 06:30 | 06:40 | 10:00 | 367 K.M. |
| ITARSI JN | 5 | ET | 10:35 | 10:55 | 20:00 | 612 K.M. |
| GHORADONGRI | 6 | GDYA | 11:48 | 11:49 | 1:00 | 682 K.M. |
| BETUL | 7 | BZU | 12:27 | 12:28 | 1:00 | 719 K.M. |
| NAGPUR | 8 | NGP | 15:10 | 15:20 | 10:00 | 909 K.M. |
| SEVAGRAM | 9 | SEGM | 16:20 | 16:21 | 1:00 | 986 K.M. |
| CHANDRAPUR | 10 | CD | 17:59 | 18:00 | 1:00 | 1107 K.M. |
| BALHARSHAH | 11 | BPQ | 19:00 | 19:10 | 10:00 | 1121 K.M. |
| SIRPUR KAGAZNGR | 12 | SKZR | 19:59 | 20:00 | 1:00 | 1190 K.M. |
| BELAMPALLI | 13 | BPA | 20:29 | 20:30 | 1:00 | 1229 K.M. |
| MANCHIRYAL | 14 | MCI | 20:39 | 20:40 | 1:00 | 1248 K.M. |
| RAMGUNDAM | 15 | RDM | 20:49 | 20:50 | 1:00 | 1262 K.M. |
| WARANGAL | 16 | WL | 23:15 | 23:17 | 2:00 | 1364 K.M. |
