| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13112 (LAL QUILA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 10:45 | 10:58 | 13:00 | 0 K.M. |
| NAINI | 2 | NYN | 11:10 | 11:12 | 2:00 | 8 K.M. |
| MEJA ROAD | 3 | MJA | 11:36 | 11:38 | 2:00 | 39 K.M. |
| MANDA ROAD | 4 | MNF | 11:53 | 11:55 | 2:00 | 55 K.M. |
| VINDHYACHAL | 5 | BDL | 12:18 | 12:20 | 2:00 | 83 K.M. |
| MIRZAPUR | 6 | MZP | 12:38 | 12:40 | 2:00 | 90 K.M. |
| CHUNAR | 7 | CAR | 13:03 | 13:05 | 2:00 | 121 K.M. |
| MUGHAL SARAI JN | 8 | MGS | 14:00 | 14:15 | 15:00 | 153 K.M. |
| ZAMANIA | 9 | ZNA | 14:45 | 14:47 | 2:00 | 197 K.M. |
| Train Number 13202 (LTT RJPB EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLAHABAD JN | 1 | ALD | 23:55 | 00:35 | 40:00 | 0 K.M. |
| MANDA ROAD | 2 | MNF | 01:20 | 01:22 | 2:00 | 55 K.M. |
| VINDHYACHAL | 3 | BDL | 01:46 | 01:48 | 2:00 | 82 K.M. |
| MIRZAPUR | 4 | MZP | 02:08 | 02:10 | 2:00 | 90 K.M. |
| CHUNAR | 5 | CAR | 02:38 | 02:40 | 2:00 | 121 K.M. |
| AHRAURA ROAD | 6 | ARW | 03:16 | 03:18 | 2:00 | 139 K.M. |
| MUGHAL SARAI JN | 7 | MGS | 03:55 | 04:10 | 15:00 | 153 K.M. |
| ZAMANIA | 8 | ZNA | 04:40 | 04:42 | 2:00 | 197 K.M. |
