| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16307 (CANNANORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ALLEPPEY | 1 | ALLP | Source | 15:00 | 0 K.M. | |
| SHERTALAI | 2 | SRTL | 15:23 | 15:24 | 1:00 | 24 K.M. |
| TURAVUR | 3 | TUVR | 15:34 | 15:35 | 1:00 | 34 K.M. |
| ERANAKULAM JN | 4 | ERS | 16:15 | 16:20 | 5:00 | 57 K.M. |
| ERNAKULAM TOWN | 5 | ERN | 16:25 | 16:27 | 2:00 | 60 K.M. |
